Viewing Item

#4048: Poison Spore Card

ID 4048
Item Poison Spore Card Type Card
NPC Buy 20 Weight 1
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 MATK 0
ATK 0 MATK 0

Trade history

Time Price per item
2023-12-16 09:48:07 1500000
2023-12-18 16:15:18 750000
2023-12-23 15:01:01 333334
2023-12-25 04:30:52 800000
2024-01-12 05:23:01 250000
2024-01-13 18:47:34 333334
2024-01-15 11:30:56 950000
2024-01-16 03:28:14 125000
2024-01-21 19:46:15 1000000
2024-01-27 14:52:59 600000
2024-02-03 03:01:04 1000000
2024-02-06 22:45:04 1200000
2024-02-12 17:55:18 1500000
2024-03-07 16:24:05 1666666
2024-03-07 16:43:05 1666666
2024-03-11 18:08:13 2000000
2024-03-24 03:11:24 1300000
2024-03-30 06:25:01 2200000
2024-04-01 02:42:00 1500000
2024-05-18 19:31:19 2500000
2024-07-08 16:00:10 3000000
2024-09-11 19:48:36 3000000

Dropped by

ID Monster Drop chance Level Race Element
1077 Poison Spore 0.03% 19 Plant Level 1 Poison
1855 Poison Spore 0.03% 19 Plant Level 1 Poison