Monster ID | 1855 | Sprite | E_POISONSPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Spore | Custom | No | ||||||||||||
iRO Name | Poison Spore | HP | 665 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 19 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 558 | Attack | 89~101 | ||||||||||||
Job Experience | 279 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7033 | Poison Spore | 100% | |
2221 | Hat | 0.6% | |
511 | Green Herb | 16.5% | |
7743 | Gulaman | 1.8% | |
972 | Karvodailnirol | 1.5% | |
921 | Mushroom Spore | 36% | |
912 | Zargon | 0.15% | |
4048 | Poison Spore Card | 0.03% |