Memory Bonfire: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 350: | Line 350: | ||
|Resistance to Stun status | |Resistance to Stun status | ||
! %!!10 | ! %!!10 | ||
|} | |||
{| class="wikitable" | |||
|- | |||
!Character status 2|| colspan="2" | Max. bonus | |||
|- | |||
|- | |- | ||
|Skill: Perfect Hide | |Skill: Perfect Hide | ||
Line 1,112: | Line 1,117: | ||
! colspan="3" |Brasilis | ! colspan="3" |Brasilis | ||
|- | |- | ||
|27120 | | 27120 || {{ItemCard|id=27120|name=Iara Card}} || +150 Max HP | ||
|Iara Card | |||
| +150 Max HP | |||
|- | |- | ||
|27121 | | 27121 || {{ItemCard|id=27121|name=Piranha Card}} || +1% MATK | ||
|Piranha Card | |||
| +1% MATK | |||
|- | |- | ||
|27122 | | 27122 || {{ItemCard|id=27122|name=Curupira Card}} || +1% Ignore target's MDEF | ||
|Curupira Card | |||
| +1% Ignore target's MDEF | |||
|- | |- | ||
|27123 | | 27123 || {{ItemCard|id=27123|name=Toucan Card}} || +1% Drop rate | ||
|Toucan Card | |||
| +1% Drop rate | |||
|- | |- | ||
|27124 | | 27124 || {{ItemCard|id=27124|name=Jaguar Card}} || +1% Critical attack chance | ||
|Jaguar Card | |||
| +1% Critical attack chance | |||
|- | |- | ||
|27125 | | 27125 || {{ItemCard|id=27125|name=Headless Mule Card}} ||Skill: Perfect Rider | ||
|Headless Mule Card | |||
|Skill: Perfect Rider | |||
|} | |} | ||
Line 1,144: | Line 1,137: | ||
! colspan="3" |Horror Toy Factory | ! colspan="3" |Horror Toy Factory | ||
|- | |- | ||
|31016||Decorated Evil Tree Card||+1% Max HP | | 31016 || {{ItemCard|id=31016|name=Decorated Evil Tree Card}} ||+1% Max HP | ||
|- | |- | ||
|31017||Vicious Cookie Card||+1% MATK | | 31017 || {{ItemCard|id=31017|name=Vicious Cookie Card}} ||+1% MATK | ||
|- | |- | ||
|31018||Evil Dwelling Box Card||+1% Drop rate | | 31018 || {{ItemCard|id=31018|name=Evil Dwelling Box Card}} ||+1% Drop rate | ||
|- | |- | ||
|31019||Creepy Demon Card||+5% Resistance to Curse status | | 31019 || {{ItemCard|id=31019|name=Creepy Demon Card}} ||+5% Resistance to Curse status | ||
|- | |- | ||
|31020||Malicious Baby Ghost Card||+0.1% Newstyle Coin drop rate | | 31020 || {{ItemCard|id=31020|name=Malicious Baby Ghost Card}} ||+0.1% Newstyle Coin drop rate | ||
|- | |- | ||
|31021||Dancing Marionette Card||+3% Resistance to Ghost element | | 31021 || {{ItemCard|id=31021|name=Dancing Marionette Card}} ||+3% Resistance to Ghost element | ||
|- | |- | ||
|31022||Abandoned Teddy Bear Card||+1% Max SP | | 31022 || {{ItemCard|id=31022|name=Abandoned Teddy Bear Card}} ||+1% Max SP | ||
|- | |- | ||
! colspan="3" |Niflheim Dungeon | ! colspan="3" |Niflheim Dungeon | ||
|- | |- | ||
|300240 | | 300240 || {{ItemCard|id=300240|name=Gan Ceann Card}} || +5 ATK | ||
|Gan Ceann Card | |||
| +5 ATK | |||
|- | |- | ||
|300241 | | 300241 || {{ItemCard|id=300241|name=Brutal Murderer Card}} || +1% Critical attack damage | ||
|Brutal Murderer Card | |||
| +1% Critical attack damage | |||
|- | |- | ||
|300242 | | 300242 || {{ItemCard|id=300242|name=Ghost Cube Card}} || +1% Max HP | ||
|Ghost Cube Card | |||
| +1% Max HP | |||
|- | |- | ||
|300243 | | 300243 || {{ItemCard|id=300243|name=Lude Gal Card}} || +1% Max SP | ||
|Lude Gal Card | |||
| +1% Max SP | |||
|- | |- | ||
|300244 | | 300244 || {{ItemCard|id=300244|name=Disguiser Card}} || +1% Damage to all races | ||
|Disguiser Card | |||
| +1% Damage to all races | |||
|- | |- | ||
|300245 | | 300245 || {{ItemCard|id=300245|name=Blue Moon Loli Ruri Card}} || +2% Heal amount from skills | ||
|Blue Moon Loli Ruri Card | |||
| +2% Heal amount from skills | |||
|- | |- | ||
|300246 | | 300246 || {{ItemCard|id=300246|name=Grote Card}} || +1 MDEF | ||
|Grote Card | |||
| +1 MDEF | |||
|- | |- | ||
|300247 | | 300247 || {{ItemCard|id=300247|name=Pierrotzoist Card}} || -2% Casting time | ||
|Pierrotzoist Card | |||
| -2% Casting time | |||
|} | |} | ||
=='''Rare Cards Bonuses'''== | =='''Rare Cards Bonuses'''== | ||
Line 1,197: | Line 1,174: | ||
!ID||Card name||Bonus | !ID||Card name||Bonus | ||
|- | |- | ||
| 4245 || Am Mut Card || +10% Damage reduction from Undead race | | 4245 || {{ItemCard|id=4245|name= Am Mut Card }} || +10% Damage reduction from Undead race | ||
|- | |- | ||
| 4450 || Banshee Master Card || +10% Damage reduction from Demon race | | 4450 || {{ItemCard|id=4450|name= Banshee Master Card }} || +10% Damage reduction from Demon race | ||
|- | |- | ||
| 4289 || Caterpillar Card || +10% Damage reduction from Brute race | | 4289 || {{ItemCard|id=4289|name= Caterpillar Card }} || +10% Damage reduction from Brute race | ||
|- | |- | ||
| 4284 || Chepet Card || +5% Recovery rate of healing items | | 4284 || {{ItemCard|id=4284|name= Chepet Card }} || +5% Recovery rate of healing items | ||
|- | |- | ||
| 4298 || Creamy Fear Card || +10% Damage reduction from Dragon race | | 4298 || {{ItemCard|id=4298|name= Creamy Fear Card }} || +10% Damage reduction from Dragon race | ||
|- | |- | ||
| 4449 || Dark Shadow Card || +5% Damage to Dark element | | 4449 || {{ItemCard|id=4449|name= Dark Shadow Card }} || +5% Damage to Dark element | ||
|- | |- | ||
| 4397 || Despero of Thanatos Card || +1 INT | | 4397 || {{ItemCard|id=4397|name= Despero of Thanatos Card }} || +1 INT | ||
|- | |- | ||
| 4398 || Dolor of Thanatos Card || +1 VIT | | 4398 || {{ItemCard|id=4398|name= Dolor of Thanatos Card }} || +1 VIT | ||
|- | |- | ||
| 4151 || Gajomart Card || +10% Damage reduction from Plant race | | 4151 || {{ItemCard|id=4151|name= Gajomart Card }} || +10% Damage reduction from Plant race | ||
|- | |- | ||
| 4155 || Goblin Leader Card || +5% Damage to Undead element | | 4155 || {{ItemCard|id=4155|name= Goblin Leader Card }} || +5% Damage to Undead element | ||
|- | |- | ||
| 4164 || Gullinbursti Card || +10% Damage reduction from Fish race | | 4164 || {{ItemCard|id=4164|name= Gullinbursti Card }} || +10% Damage reduction from Fish race | ||
|- | |- | ||
| 4239 || Iron Fist Card || +10% Damage reduction from Formless race | | 4239 || {{ItemCard|id=4239|name= Iron Fist Card }} || +10% Damage reduction from Formless race | ||
|- | |- | ||
| 4301 || Killer Mantis Card || +50 Max SP | | 4301 || {{ItemCard|id=4301|name= Killer Mantis Card }} || +50 Max SP | ||
|- | |- | ||
| 4291 || Kobold Leader Card || +5% Damage to Ghost element | | 4291 || {{ItemCard|id=4291|name= Kobold Leader Card }} || +5% Damage to Ghost element | ||
|- | |- | ||
| 4395 || Maero of Thanatos Card || +1 STR | | 4395 || {{ItemCard|id=4395|name= Maero of Thanatos Card }} || +1 STR | ||
|- | |- | ||
| 4396 || Odium of Thanatos Card || +1 AGI | | 4396 || {{ItemCard|id=4396|name= Odium of Thanatos Card }} || +1 AGI | ||
|- | |- | ||
| 4310 || Panzer Goblin Card || +5% Damage to Holy element | | 4310 || {{ItemCard|id=4310|name= Panzer Goblin Card }} || +5% Damage to Holy element | ||
|- | |- | ||
| 4221 || Skeleton General Card || +10% Damage reduction from Insect race | | 4221 || {{ItemCard|id=4221|name= Skeleton General Card }} || +10% Damage reduction from Insect race | ||
|- | |- | ||
| 4274 || Zombie Master Card || +10% Damage reduction from Angel race | | 4274 || {{ItemCard|id=4274|name= Zombie Master Card }} || +10% Damage reduction from Angel race | ||
|- | |- | ||
! colspan="3" |Void Cards | ! colspan="3" |Void Cards | ||
|- | |- | ||
|32281 | | 32281 || {{ItemCard|id=32281|name=Void Swordman Card}} || +1% Max HP | ||
|Void Swordman Card | |||
| +1% Max HP | |||
|- | |- | ||
|32282 | | 32282 || {{ItemCard|id=32282|name=Void Mage Card}} || -2% Casting time | ||
|Void Mage Card | |||
| -2% Casting time | |||
|- | |- | ||
|32283 | | 32283 || {{ItemCard|id=32283|name=Void Archer Card}} || +1% HIT | ||
|Void Archer Card | |||
| +1% HIT | |||
|- | |- | ||
|32284 | | 32284 || {{ItemCard|id=32284|name=Void Merchant Card}} || +1% Chance to avoid critical hit | ||
|Void Merchant Card | |||
| +1% Chance to avoid critical hit | |||
|- | |- | ||
|32285 | | 32285 || {{ItemCard|id=32285|name=Void Thief Card}} || +1% FLEE | ||
|Void Thief Card | |||
| +1% FLEE | |||
|- | |- | ||
|32286 | | 32286 || {{ItemCard|id=32286|name=Void Acolyte Card}} || +2% Heal amount from skills | ||
|Void Acolyte Card | |||
| +2% Heal amount from skills | |||
|- | |- | ||
|32287 | | 32287 || {{ItemCard|id=32287|name=Void Taekwon Card}} || +1% Critical attack damage | ||
|Void Taekwon Card | |||
| +1% Critical attack damage | |||
|- | |- | ||
|32288 | | 32288 || {{ItemCard|id=32288|name=Void Ninja Card}} || -2% Aftercast delay | ||
|Void Ninja Card | |||
| -2% Aftercast delay | |||
|- | |- | ||
|32289 | | 32289 || {{ItemCard|id=32289|name=Void Gunslinger Card}} || +1% Critical attack chance | ||
|Void Gunslinger Card | |||
| +1% Critical attack chance | |||
|- | |- | ||
|32290 | | 32290 || {{ItemCard|id=32290|name=Void Novice Card}} || +1 LUK | ||
|Void Novice Card | |||
| +1 LUK | |||
|} | |} | ||
=='''Mini-boss Cards Bonuses'''== | =='''Mini-boss Cards Bonuses'''== | ||
Line 1,282: | Line 1,239: | ||
!ID карты||Card name||Bonus | !ID карты||Card name||Bonus | ||
|- | |- | ||
| 4320 || Bloody Knight Card || +1% MATK | | 4320 || {{ItemCard|id=4320|name= Bloody Knight Card }} || +1% MATK | ||
|- | |- | ||
| 4290 || Cat O' Nine Tails Card || +1 MDEF | | 4290 || {{ItemCard|id=4290|name= Cat O' Nine Tails Card }} || +1 MDEF | ||
|- | |- | ||
| 4300 || Chimera Card || +1 DEF | | 4300 || {{ItemCard|id=4300|name= Chimera Card }} || +1 DEF | ||
|- | |- | ||
| 4285 || Choco Card || +5% EXP from monsters | | 4285 || {{ItemCard|id=4285|name= Choco Card }} || +5% EXP from monsters | ||
|- | |- | ||
| 4169 || Dark Illusion Card || +30 MATK | | 4169 || {{ItemCard|id=4169|name= Dark Illusion Card }} || +30 MATK | ||
|- | |- | ||
| 4179 || Dragon Fly Card || +1% Drop rate | | 4179 || {{ItemCard|id=4179|name= Dragon Fly Card }} || +1% Drop rate | ||
|- | |- | ||
| 4266 || Eclipse Card || +1% Drop rate | | 4266 || {{ItemCard|id=4266|name= Eclipse Card }} || +1% Drop rate | ||
|- | |- | ||
| 4250 || Executioner Card || +5% Damage reduction from large size monsters | | 4250 || {{ItemCard|id=4250|name= Executioner Card }} || +5% Damage reduction from large size monsters | ||
|- | |- | ||
| 4354 || Gemini-S58 Card || +500 Max HP | | 4354 || {{ItemCard|id=4354|name= Gemini-S58 Card }} || +500 Max HP | ||
|- | |- | ||
| 4163 || Gryphon Card || +1% ATK | | 4163 || {{ItemCard|id=4163|name= Gryphon Card }} || +1% ATK | ||
|- | |- | ||
| 4384 || Hydrolancer Card || -5% Aftercast delay | | 4384 || {{ItemCard|id=4384|name= Hydrolancer Card }} || -5% Aftercast delay | ||
|- | |- | ||
| 4198 || Maya Purple Card || Perfect hide ability | | 4198 || {{ItemCard|id=4198|name= Maya Purple Card }} || Perfect hide ability | ||
|- | |- | ||
| 4197 || Mastering Card || +1% Drop rate | | 4197 || {{ItemCard|id=4197|name= Mastering Card }} || +1% Drop rate | ||
|- | |- | ||
| 4203 || Mutant Dragonoid Card || +40 ATK | | 4203 || {{ItemCard|id=4203|name= Mutant Dragonoid Card }} || +40 ATK | ||
|- | |- | ||
| 4207 || Mysteltainn Card || +5% Damage reduction from small size monsters | | 4207 || {{ItemCard|id=4207|name= Mysteltainn Card }} || +5% Damage reduction from small size monsters | ||
|- | |- | ||
| 4254 || Ogretooth Card || +5% Damage reduction from medium size monsters | | 4254 || {{ItemCard|id=4254|name= Ogretooth Card }} || +5% Damage reduction from medium size monsters | ||
|- | |- | ||
| 4306 || Toad Card || +1% Drop rate | | 4306 || {{ItemCard|id=4306|name= Toad Card }} || +1% Drop rate | ||
|- | |- | ||
| 4183 || Vagabond Wolf Card || +1 LUK | | 4183 || {{ItemCard|id=4183|name= Vagabond Wolf Card }} || +1 LUK | ||
|- | |- | ||
| 4211 || Vocal Card || +1 MDEF | | 4211 || {{ItemCard|id=4211|name= Vocal Card }} || +1 MDEF | ||
|} | |} | ||
=='''Card Collection bonuses'''== | =='''Card Collection bonuses'''== | ||
Line 1,422: | Line 1,379: | ||
!Bonus | !Bonus | ||
|- | |- | ||
| 9001 || Poring || +25 Max HP | | 9001 || {{ItemCard|id=9001|name= Poring }} || +25 Max HP | ||
|- | |- | ||
| 9002 || Drops || +25 Max HP | | 9002 || {{ItemCard|id=9002|name= Drops }} || +25 Max HP | ||
|- | |- | ||
| 9003 || Poporing || +20 Max SP | | 9003 || {{ItemCard|id=9003|name= Poporing }} || +20 Max SP | ||
|- | |- | ||
| 9004 || Lunatic || +25 Max HP | | 9004 || {{ItemCard|id=9004|name= Lunatic }} || +25 Max HP | ||
|- | |- | ||
| 9005 || Picky || +25 Max HP | | 9005 || {{ItemCard|id=9005|name= Picky }} || +25 Max HP | ||
|- | |- | ||
| 9006 || Chonchon || +20 Max SP | | 9006 || {{ItemCard|id=9006|name= Chonchon }} || +20 Max SP | ||
|- | |- | ||
| 9007 || Steel Chonchon || +50 Max HP | | 9007 || {{ItemCard|id=9007|name= Steel Chonchon }} || +50 Max HP | ||
|- | |- | ||
| 9008 || Hunter Fly || +50 Max HP | | 9008 || {{ItemCard|id=9008|name= Hunter Fly }} || +50 Max HP | ||
|- | |- | ||
| 9009 || Savage Babe || +25 Max SP | | 9009 || {{ItemCard|id=9009|name= Savage Babe }} || +25 Max SP | ||
|- | |- | ||
| 9010 || Baby Desert Wolf || +50 Max HP | | 9010 || {{ItemCard|id=9010|name= Baby Desert Wolf }} || +50 Max HP | ||
|- | |- | ||
| 9011 || Rocker || +50 Max HP | | 9011 || {{ItemCard|id=9011|name= Rocker }} || +50 Max HP | ||
|- | |- | ||
| 9012 || Spore || +25 Max SP | | 9012 || {{ItemCard|id=9012|name= Spore }} || +25 Max SP | ||
|- | |- | ||
| 9013 || Poison Spore || +50 Max HP | | 9013 || {{ItemCard|id=9013|name= Poison Spore }} || +50 Max HP | ||
|- | |- | ||
| 9014 || Peco Peco || +50 Max HP | | 9014 || {{ItemCard|id=9014|name= Peco Peco }} || +50 Max HP | ||
|- | |- | ||
| 9015 || Smokie || +25 Max SP | | 9015 || {{ItemCard|id=9015|name= Smokie }} || +25 Max SP | ||
|- | |- | ||
| 9016 || Yoyo || +50 Max HP | | 9016 || {{ItemCard|id=9016|name= Yoyo }} || +50 Max HP | ||
|- | |- | ||
| 9017 || Orc Warrior || +50 Max HP | | 9017 || {{ItemCard|id=9017|name= Orc Warrior }} || +50 Max HP | ||
|- | |- | ||
| 9018 || Munak || +25 Max SP | | 9018 || {{ItemCard|id=9018|name= Munak }} || +25 Max SP | ||
|- | |- | ||
| 9019 || Dokebi || +50 Max HP | | 9019 || {{ItemCard|id=9019|name= Dokebi }} || +50 Max HP | ||
|- | |- | ||
| 9020 || Sohee || +25 Max SP | | 9020 || {{ItemCard|id=9020|name= Sohee }} || +25 Max SP | ||
|- | |- | ||
| 9021 || Isis || +50 Max HP | | 9021 || {{ItemCard|id=9021|name= Isis }} || +50 Max HP | ||
|- | |- | ||
| 9022 || Green Petite || +50 Max HP | | 9022 || {{ItemCard|id=9022|name= Green Petite }} || +50 Max HP | ||
|- | |- | ||
| 9023 || Deviruchi || +30 Max SP | | 9023 || {{ItemCard|id=9023|name= Deviruchi }} || +30 Max SP | ||
|- | |- | ||
| 9024 || Bapho Jr. || +50 Max HP | | 9024 || {{ItemCard|id=9024|name= Bapho Jr. }} || +50 Max HP | ||
|- | |- | ||
|9300 | | 9300 || {{ItemCard|id=9300|name=Jakky}} || +1% Item drop chance | ||
|Jakky | |||
| +1% Item drop chance | |||
|- | |- | ||
|9301 | | 9301 || {{ItemCard|id=9301|name=Disguise}} || +30 Max SP | ||
|Disguise | |||
| +30 Max SP | |||
|- | |- | ||
|9302 | | 9302 || {{ItemCard|id=9302|name=Lude}} || +30 Max SP | ||
|Lude | |||
| +30 Max SP | |||
|- | |- | ||
|9303 | | 9303 || {{ItemCard|id=9303|name=Quve}} || +50 Max HP | ||
|Quve | |||
| +50 Max HP | |||
|- | |- | ||
|9304 | | 9304 || {{ItemCard|id=9304|name=Hylozoist}} || +50 Max HP | ||
|Hylozoist | |||
| +50 Max HP | |||
|} | |} | ||
=='''Quest Bonuses'''== | =='''Quest Bonuses'''== |
Latest revision as of 13:04, 24 November 2024
Memory Bonfire - a unique object in the world of Rune-Midgard that allows adventurers to enhance their basic skills and abilities by turning in cards to the bonfire and completing achievements.
History
In ancient times, a wizard named Marco created the Memory Bonfire, woven from golden threads and infused with magic. He placed it in Kunlun, a place where the energies of the world converge, to aid adventurers in their journeys. However, when Prontera became the capital, the great mage created an exact replica of the Memory Bonfire to provide the same benefits to adventurers in the capital. Now both bonfires serve as symbols of unity and assistance for anyone seeking adventure in the world of Rune-Midgard.
Bonfire Activation
After completing a series of training tasks with the Teacher in Prontera, the character receives a quest to find and activate the Memory Bonfire. The character must travel to the city of Gonryun to find the Hunter, who will explain the power of the bonfire and teach them how to harness its power. The position of the Hunter is marked on the mini-map in Gonryun. To activate the bonfire, 5 x Dead Branches are required, which can be obtained by completing training tasks in Prontera.
Bonus Acquisition Mechanics
When interacting with the Memory Bonfire, players will be prompted to turn in certain items to the bonfire (or complete achievements). In return for the items turned in, players receive passive bonuses account-wide.
- All characters on the account receive passive bonuses from the bonfire.
- Each item, card, or quest can only be turned in once for a bonus.
- In certain locations or situations (including event locations), the bonfire bonuses do not work.
Maximum Bonuses
The maximum bonuses that can be obtained by turning in all cards, items, and completing all achievements.
The bonuses are given including bonuses for Adventurer Backpack upgrades.
Character status | Max. bonus | |
---|---|---|
EXP from monsters | % | 15 |
Drop rate | % | 24 |
Slotting chance | % | 5 |
Newstyle Coin drop rate | % | 0,15 |
Stone Shard drop rate | % | 0,15 |
Chance to create ancient items | % | 5 |
Chance to avoid a fatal blow | % | 1 |
STR | 9 | |
AGI | 9 | |
VIT | 9 | |
INT | 9 | |
DEX | 9 | |
LUK | 8 | |
ATK | 130 | |
ATK | % | 12 |
DEF | 9 | |
DEF | % | 2 |
DEF2 | 5 | |
MATK | 210 | |
MATK | % | 14 |
MDEF | 10 | |
MDEF | % | 2 |
MDEF2 | 5 | |
HIT | 7 | |
HIT | % | 2 |
FLEE | 7 | |
FLEE | % | 2 |
Movement speed | % | 10 |
ASPD | 1 | |
Max weight | 950 | |
Critical attack chance | % | 7 |
Critical attack damage | % | 12 |
Chance to avoid critical hit | % | 6 |
Max HP | 2950 | |
Max HP | % | 19 |
Max SP | 505 | |
Max SP | % | 13 |
SP consumption | % | -3 |
Natural HP recovery | % | 24 |
Natural SP recovery | % | 24 |
Heal amount from skills | % | 19 |
Recovery rate of healing items | % | 10 |
Casting time | % | -15 |
Aftercast delay | % | -8 |
Range ATK | % | 0 |
Damage reduction from Range attacks | % | 10 |
Damage reduction from Magic attacks | % | 5 |
Ignore target's DEF | % | 6 |
Ignore target's MDEF | % | 7 |
Damage to small size monsters | % | 5 |
Damage to medium size monsters | % | 5 |
Damage to large size monsters | % | 5 |
Damage reduction from small size monsters | % | 5 |
Damage reduction from medium size monsters | % | 5 |
Damage reduction from large size monsters | % | 5 |
Damage to all races | % | 6 |
Damage to Formless race | % | 10 |
Damage to Undead race | % | 10 |
Damage to Brute race | % | 10 |
Damage to Plant race | % | 10 |
Damage to Insect race | % | 10 |
Damage to Fish race | % | 10 |
Damage to Demon race | % | 10 |
Damage to Demi-Human race | % | 10 |
Damage to Angel race | % | 10 |
Damage to Dragon race | % | 10 |
Damage to Boss monsters | % | 10 |
Damage reduction from Formless race | % | 10 |
Damage reduction from Undead race | % | 10 |
Damage reduction from Brute race | % | 10 |
Damage reduction from Plant race | % | 10 |
Damage reduction from Insect race | % | 10 |
Damage reduction from Fish race | % | 10 |
Damage reduction from Demon race | % | 10 |
Damage reduction from Demi-Human race | % | 10 |
Damage reduction from Angel race | % | 10 |
Damage reduction from Dragon race | % | 10 |
Damage reduction from Boss monsters | % | 10 |
Damage to Neutral element | % | 10 |
Damage to Water element | % | 10 |
Damage to Earth element | % | 10 |
Damage to Fire element | % | 10 |
Damage to Wind element | % | 10 |
Damage to Poison element | % | 10 |
Damage to Holy element | % | 10 |
Damage to Dark element | % | 10 |
Damage to Ghost element | % | 10 |
Damage to Undead element | % | 10 |
Resistance to Neutral element | % | 10 |
Resistance to Water element | % | 10 |
Resistance to Earth element | % | 10 |
Resistance to Fire element | % | 10 |
Resistance to Wind element | % | 10 |
Resistance to Poison element | % | 10 |
Resistance to Holy element | % | 5 |
Resistance to Dark element | % | 5 |
Resistance to Ghost element | % | 8 |
Resistance to Undead element | % | 5 |
Resistance to Poison status | % | 10 |
Resistance to Silence status | % | 10 |
Resistance to Bleeding status | % | 10 |
Resistance to Blind status | % | 10 |
Resistance to Curse status | % | 15 |
Resistance to Freeze element | % | 10 |
Resistance to Stone status | % | 10 |
Resistance to Confusion status | % | 10 |
Resistance to Sleep status | % | 10 |
Resistance to Stun status | % | 10 |
Character status 2 | Max. bonus | |
---|---|---|
Skill: Perfect Hide | skill | |
Skill: Perfect Wings | skill | |
When using 'Fly Wing' every second wing will not dissapear. | ||
Skill: Perfect Creator | skill | |
When creating items using the @create command, the success rate will be fixed after the first item is created throughout the entire creation process, even if enhancements to the success rate (e.g., special status effects, characteristics) disappear. | ||
Skill: Perfect Rider | skill | |
Allows you to move on a riding mount from Kafra shop 25% faster. | ||
Skill: Perfect Mind | skill | |
Immunity to hallucinations | ||
Skill: Perfect Summon | skill | |
+0.1% Chance to call 'Class Change' skill, when using Abracadabra skill |
Common Cards Bonuses
There are 363 cards in the list of common cards.
ID | Card name | Bonus |
---|---|---|
4140 | Abysmal Knight Card | +10% Damage to Boss monsters |
4409 | Agav Card | +1% MATK |
4244 | Alarm Card | +200 Max HP |
4253 | Alice Card | +10% Damage reduction from Boss monsters |
4401 | Alicel Card | +1% FLEE |
4402 | Aliot Card | +1 INT |
4400 | Aliza Card | +1 MDEF |
4252 | Alligator Card | +2% Damage reduction from Range attacks |
4032 | Ambernite Card | +1 DEF |
4062 | Anacondaq Card | +4% Damage to Poison element |
4387 | Ancient Mimic Card | +1 AGI |
4248 | Ancient Mummy Card | +1% DEF |
4249 | Ancient Worm Card | +2% Resistance to Freeze element |
4043 | Andre Card | +5 ATK |
4013 | Andre Egg Card | +1% Max HP |
4234 | Anolian Card | +2% Damage reduction from Demi-Human race |
4344 | Anopheles Card | +1% Drop rate |
4243 | Antonio Card | Perfect wings |
4138 | Anubis Card | +2% Damage to Neutral element |
4242 | Apocalipse Card | +1% Max HP |
4443 | Aqua Elemental Card | +4% Resistance to Water element |
4371 | Archdam Card | +1% ATK |
4094 | Archer Skeleton Card | +1% Damage to all races |
4240 | Arclouze Card | +1 DEF |
4114 | Argiope Card | +3% Resistance to Poison element |
4075 | Argos Card | +2% Resistance to Stone status |
4347 | Armeyer Dinze Card | 1% Drop rate |
4246 | Assaulter Card | +1% Critical attacks damage |
4247 | Aster Card | +5 ATK |
4023 | Baby Desert Wolf Card | +5 MATK |
4233 | Baby Leopard Card | +1 HIT |
4438 | Banshee Card | +1% Max SP |
4129 | Bapho Jr. Card | +1% Critical attack chance |
4391 | Baroness of Retribution Card | +1% Drop rate |
4119 | Bathory Card | +2% Damage to Demi-Human race |
4307 | Beetle King Card | +1 STR |
4356 | Beholder Card | +2 DEX |
4074 | Bigfoot Card | +2% Resistance to Holy element |
4215 | Blazer Card | +4% Damage to Fire element |
4327 | Bloody Butterfly Card | +15 MATK |
4214 | Bloody Murderer Card | +1% Critical attacks damage |
4379 | Blue Acidus Card | +30 Max SP |
4212 | Bongun Card | +5 ATK |
4428 | Bow Guardian Card | +1% Damage to all races |
4390 | Breeze Card | +5 ATK |
4213 | Brilight Card | +15 MATK |
4426 | Byorgue Card | +1% MATK |
4063 | Caramel Card | +3% Damage to Insect race |
4288 | Carat Card | +1 INT |
4368 | Cecil Damon Card | +1% Damage to all races |
4447 | Centipede Card | +4% Resistance to Poison element |
4452 | Centipede Larva Card | +20 MATK |
4009 | Chonchon Card | +1 FLEE |
4235 | Christmas Cookie Card | +2% EXP from monsters |
4299 | Clock Card | +1 DEF |
4262 | Cloud Hermit Card | +4% Damage to Plant race |
4041 | Coco Card | +3% Resistance to Sleep status |
4015 | Condor Card | +1 FLEE |
4293 | Cookie Card | +1 LUK |
4448 | Cornus Card | +4% Damage to Angel race |
4061 | Cornutus Card | +1 DEF |
4153 | Crab Card | +5 ATK |
4296 | Cramp Card | +1% Drop rate |
4040 | Creamy Card | +1 AGI |
4297 | Cruiser Card | +1% Critical attacks damage |
4392 | Dame of Sentinel Card | +2 DEX |
4170 | Dark Frame Card | +25 Max weight |
4171 | Dark Priest Card | +2% Heal amount from skills |
4388 | Death Word Card | +1% MATK |
4173 | Demon Pungus Card | +5% Natural SP recovery |
4082 | Desert Wolf Card | +5% Damage to small size monsters |
4125 | Deviace Card | +1% ATK |
4122 | Deviruchi Card | +3% Resistance to Blind status |
4182 | Diabolic Card | +1% Max SP |
4370 | Dimik Card | +1% Max HP |
4181 | Disguise Card | +4% Resistance to Silence status |
4098 | Dokebi Card | +4% Resistance to Wind element |
4444 | Draco Card | +4% Resistance to Earth element |
4385 | Dragon Egg Card | +1% Drop rate |
4178 | Dragon Tail Card | +1 AGI |
4069 | Drainliar Card | +3% Damage to Water element |
4180 | Driller Card | +2% Damage to Undead element |
4004 | Drops Card | +1 HIT |
4421 | Drosera Card | +1% Critical attack chance |
4177 | Dryad Card | +5% Natural HP recovery |
4176 | Dullahan Card | +1% Critical attacks damage |
4154 | Dumpling Child Card | +4% Damage to Insect race |
4056 | Dustiness Card | +3% Resistance to Wind element |
4279 | Earth Deleter Card | +20 Max SP |
4118 | Earth Petite Card | +3% Damage to Dragon race |
4410 | Echio Card | +1% Max HP |
4070 | Eggyra Card | +1% Max SP |
4346 | Egnigem Cenia Card | +1 STR |
4251 | Elder Card | +1% MATK |
4052 | Elder Willow Card | +1 INT |
4217 | Enchanted Peach Tree Card | +2% Recovery rate of healing items |
4360 | Eremes Guile Card | +1 ASPD |
4349 | Errende Ebecee Card | +2% Heal amount from skills |
4141 | Evil Druid Card | +3% Damage to Undead race |
4258 | Evil Nymph Card | +1 INT |
4267 | Explosion Card | +1% ATK |
4002 | Fabre Card | +1% Max HP |
4316 | False Angel Card | +1% Chance to avoid critical hit |
4020 | Familiar Card | +5 ATK |
4026 | Female Thief Bug Card | +1 DEX |
4160 | Firelock Soldier Card | +1 STR |
4439 | Flame Skull Card | -2% Casting time |
4080 | Flora Card | +4% Damage to Fish race |
4319 | Freezer Card | +250 Max HP |
4088 | Frilldora Card | +2% Damage to Neutral element |
4405 | Frus Card | +1 MDEF |
