Memory Bonfire: Difference between revisions
(4 intermediate revisions by 2 users not shown) | |||
Line 125: | Line 125: | ||
|- | |- | ||
|Max HP | |Max HP | ||
! !! | ! !!2850 | ||
|- | |- | ||
|Max HP | |Max HP | ||
! %!! | ! %!!18 | ||
|- | |- | ||
|Max SP | |Max SP | ||
! !! | ! !!445 | ||
|- | |- | ||
|Max SP | |Max SP | ||
Line 384: | Line 384: | ||
|} | |} | ||
=='''Common Cards Bonuses'''== | =='''Common Cards Bonuses'''== | ||
There are 363 cards in the list of common cards. | There are 363 cards in the list of common cards. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 389: | Line 390: | ||
!ID||Card name||Bonus | !ID||Card name||Bonus | ||
|- | |- | ||
| 4140 || Abysmal Knight Card || +10% Damage to Boss monsters | | 4140 || {{ItemCard|id=4140|name=Abysmal Knight Card}} || +10% Damage to Boss monsters | ||
|- | |- | ||
| 4409 || Agav Card || +1% MATK | | 4409 || {{ItemCard|id=4409|name=Agav Card}} || +1% MATK | ||
|- | |- | ||
| 4244 || Alarm Card || +200 Max HP | | 4244 || {{ItemCard|id=4244|name=Alarm Card}} || +200 Max HP | ||
|- | |- | ||
| 4253 || Alice Card || +10% Damage reduction from Boss monsters | | 4253 || {{ItemCard|id=4253|name=Alice Card}} || +10% Damage reduction from Boss monsters | ||
|- | |- | ||
| 4401 || Alicel Card || +1% FLEE | | 4401 || {{ItemCard|id=4401|name=Alicel Card}} || +1% FLEE | ||
|- | |- | ||
| 4402 || Aliot Card || +1 INT | | 4402 || {{ItemCard|id=4402|name=Aliot Card}} || +1 INT | ||
|- | |- | ||
| 4400 || Aliza Card || +1 MDEF | | 4400 || {{ItemCard|id=4400|name=Aliza Card}} || +1 MDEF | ||
|- | |- | ||
| 4252 || Alligator Card || +2% Damage reduction from Range attacks | | 4252 || {{ItemCard|id=4252|name=Alligator Card}} || +2% Damage reduction from Range attacks | ||
|- | |- | ||
| 4032 || Ambernite Card || +1 DEF | | 4032 || {{ItemCard|id=4032|name=Ambernite Card}} || +1 DEF | ||
|- | |- | ||
| 4062 || Anacondaq Card || +4% Damage to Poison element | | 4062 || {{ItemCard|id=4062|name=Anacondaq Card}} || +4% Damage to Poison element | ||
|- | |- | ||
| 4387 || Ancient Mimic Card || +1 AGI | | 4387 || {{ItemCard|id=4387|name=Ancient Mimic Card}} || +1 AGI | ||
|- | |- | ||
| 4248 || Ancient Mummy Card || +1% DEF | | 4248 || {{ItemCard|id=4248|name=Ancient Mummy Card}} || +1% DEF | ||
|- | |- | ||
| 4249 || Ancient Worm Card || +2% Resistance to Freeze element | | 4249 || {{ItemCard|id=4249|name=Ancient Worm Card}} || +2% Resistance to Freeze element | ||
|- | |- | ||
| 4043 || Andre Card || +5 ATK | | 4043 || {{ItemCard|id=4043|name=Andre Card}} || +5 ATK | ||
|- | |- | ||
| 4013 || Andre Egg Card || +1% Max HP | | 4013 || {{ItemCard|id=4013|name=Andre Egg Card}} || +1% Max HP | ||
|- | |- | ||
| 4234 || Anolian Card || +2% Damage reduction from Demi-Human race | | 4234 || {{ItemCard|id=4234|name=Anolian Card}} || +2% Damage reduction from Demi-Human race | ||
|- | |- | ||
| 4344 || Anopheles Card || +1% Drop rate | | 4344 || {{ItemCard|id=4344|name=Anopheles Card}} || +1% Drop rate | ||
|- | |- | ||
| 4243 || Antonio Card || Perfect wings | | 4243 || {{ItemCard|id=4243|name=Antonio Card}} || Perfect wings | ||
|- | |- | ||
| 4138 || Anubis Card || +2% Damage to Neutral element | | 4138 || {{ItemCard|id=4138|name=Anubis Card}} || +2% Damage to Neutral element | ||
|- | |- | ||
| 4242 || Apocalipse Card || +1% Max HP | | 4242 || {{ItemCard|id=4242|name=Apocalipse Card}} || +1% Max HP | ||
|- | |- | ||
| 4443 || Aqua Elemental Card || +4% Resistance to Water element | | 4443 || {{ItemCard|id=4443|name=Aqua Elemental Card}} || +4% Resistance to Water element | ||
|- | |- | ||
| 4371 || Archdam Card || +1% ATK | | 4371 || {{ItemCard|id=4371|name=Archdam Card}} || +1% ATK | ||
|- | |- | ||
| 4094 || Archer Skeleton Card || +2% Range ATK | | 4094 || {{ItemCard|id=4094|name=Archer Skeleton Card}} || +2% Range ATK | ||
|- | |- | ||
| 4240 || Arclouze Card || +1 DEF | | 4240 || {{ItemCard|id=4240|name=Arclouze Card}} || +1 DEF | ||
|- | |- | ||
| 4114 || Argiope Card || +3% Resistance to Poison element | | 4114 || {{ItemCard|id=4114|name=Argiope Card}} || +3% Resistance to Poison element | ||
|- | |- | ||
| 4075 || Argos Card || +2% Resistance to Stone status | | 4075 || {{ItemCard|id=4075|name=Argos Card}} || +2% Resistance to Stone status | ||
|- | |- | ||
| 4347 || Armeyer Dinze Card || 1% Drop rate | | 4347 || {{ItemCard|id=4347|name=Armeyer Dinze Card}} || 1% Drop rate | ||
|- | |- | ||
| 4246 || Assaulter Card || +1% Critical attacks damage | | 4246 || {{ItemCard|id=4246|name=Assaulter Card}} || +1% Critical attacks damage | ||
|- | |- | ||
| 4247 || Aster Card || +5 ATK | | 4247 || {{ItemCard|id=4247|name=Aster Card}} || +5 ATK | ||
|- | |- | ||
| 4023 || Baby Desert Wolf Card || +5 MATK | | 4023 || {{ItemCard|id=4023|name=Baby Desert Wolf Card}} || +5 MATK | ||
|- | |- | ||
| 4233 || Baby Leopard Card || +1 HIT | | 4233 || {{ItemCard|id=4233|name=Baby Leopard Card}} || +1 HIT | ||
|- | |- | ||
| 4438 || Banshee Card || +1% Max SP | | 4438 || {{ItemCard|id=4438|name=Banshee Card}} || +1% Max SP | ||
|- | |- | ||
| 4129 || Bapho Jr. Card || +1% Critical attack chance | | 4129 || {{ItemCard|id=4129|name=Bapho Jr. Card}} || +1% Critical attack chance | ||
|- | |- | ||
| 4391 || Baroness of Retribution Card || +1% Drop rate | | 4391 || {{ItemCard|id=4391|name=Baroness of Retribution Card}} || +1% Drop rate | ||
|- | |- | ||
| 4119 || Bathory Card || +2% Damage to Demi-Human race | | 4119 || {{ItemCard|id=4119|name=Bathory Card}} || +2% Damage to Demi-Human race | ||
|- | |- | ||
| 4307 || Beetle King Card || +1 STR | | 4307 || {{ItemCard|id=4307|name=Beetle King Card}} || +1 STR | ||
|- | |- | ||
| 4356 || Beholder Card || +2 DEX | | 4356 || {{ItemCard|id=4356|name=Beholder Card}} || +2 DEX | ||
|- | |- | ||
| 4074 || Bigfoot Card || +2% Resistance to Holy element | | 4074 || {{ItemCard|id=4074|name=Bigfoot Card}} || +2% Resistance to Holy element | ||
|- | |- | ||
| 4215 || Blazer Card || +4% Damage to Fire element | | 4215 || {{ItemCard|id=4215|name=Blazer Card}} || +4% Damage to Fire element | ||
|- | |- | ||
| 4327 || Bloody Butterfly Card || +5 MATK | | 4327 || {{ItemCard|id=4327|name=Bloody Butterfly Card}} || +5 MATK | ||
|- | |- | ||
| 4214 || Bloody Murderer Card || +1% Critical attacks damage | | 4214 || {{ItemCard|id=4214|name=Bloody Murderer Card}} || +1% Critical attacks damage | ||
|- | |- | ||
| 4379 || Blue Acidus Card || +30 Max SP | | 4379 || {{ItemCard|id=4379|name=Blue Acidus Card}} || +30 Max SP | ||
|- | |- | ||
| 4212 || Bongun Card || +5 ATK | | 4212 || {{ItemCard|id=4212|name=Bongun Card}} || +5 ATK | ||
|- | |- | ||
| 4428 || Bow Guardian Card || +2% Range ATK | | 4428 || {{ItemCard|id=4428|name=Bow Guardian Card}} || +2% Range ATK | ||
|- | |- | ||
| 4390 || Breeze Card || +5 ATK | | 4390 || {{ItemCard|id=4390|name=Breeze Card}} || +5 ATK | ||
|- | |- | ||
| 4213 || Brilight Card || +5 MATK | | 4213 || {{ItemCard|id=4213|name=Brilight Card}} || +5 MATK | ||
|- | |- | ||
| 4426 || Byorgue Card || +1% MATK | | 4426 || {{ItemCard|id=4426|name=Byorgue Card}} || +1% MATK | ||
|- | |- | ||
| 4063 || Caramel Card || +3% Damage to Insect race | | 4063 || {{ItemCard|id=4063|name=Caramel Card}} || +3% Damage to Insect race | ||
|- | |- | ||
| 4288 || Carat Card || +1 INT | | 4288 || {{ItemCard|id=4288|name=Carat Card}} || +1 INT | ||
|- | |- | ||
| 4368 || Cecil Damon Card || +2% Range ATK | | 4368 || {{ItemCard|id=4368|name=Cecil Damon Card}} || +2% Range ATK | ||
|- | |- | ||
| 4447 || Centipede Card || +4% Resistance to Poison element | | 4447 || {{ItemCard|id=4447|name=Centipede Card}} || +4% Resistance to Poison element | ||
|- | |- | ||
| 4452 || Centipede Larva Card || +5 MATK | | 4452 || {{ItemCard|id=4452|name=Centipede Larva Card}} || +5 MATK | ||
|- | |- | ||
| 4009 || Chonchon Card || +1 FLEE | | 4009 || {{ItemCard|id=4009|name=Chonchon Card}} || +1 FLEE | ||
|- | |- | ||
| 4235 || Christmas Cookie Card || +2% EXP from monsters | | 4235 || {{ItemCard|id=4235|name=Christmas Cookie Card}} || +2% EXP from monsters | ||
|- | |- | ||
| 4299 || Clock Card || +1 DEF | | 4299 || {{ItemCard|id=4299|name=Clock Card}} || +1 DEF | ||
|- | |- | ||
| 4262 || Cloud Hermit Card || +4% Damage to Plant race | | 4262 || {{ItemCard|id=4262|name=Cloud Hermit Card}} || +4% Damage to Plant race | ||
|- | |- | ||
| 4041 || Coco Card || +3% Resistance to Sleep status | | 4041 || {{ItemCard|id=4041|name=Coco Card}} || +3% Resistance to Sleep status | ||
|- | |- | ||
| 4015 || Condor Card || +1 FLEE | | 4015 || {{ItemCard|id=4015|name=Condor Card}} || +1 FLEE | ||
|- | |- | ||
| 4293 || Cookie Card || +1 LUK | | 4293 || {{ItemCard|id=4293|name=Cookie Card}} || +1 LUK | ||
|- | |- | ||
| 4448 || Cornus Card || +4% Damage to Angel race | | 4448 || {{ItemCard|id=4448|name=Cornus Card}} || +4% Damage to Angel race | ||
|- | |- | ||
| 4061 || Cornutus Card || +1 DEF | | 4061 || {{ItemCard|id=4061|name=Cornutus Card}} || +1 DEF | ||
|- | |- | ||
| 4153 || Crab Card || +5 ATK | | 4153 || {{ItemCard|id=4153|name=Crab Card}} || +5 ATK | ||
|- | |- | ||
| 4296 || Cramp Card || +1% Drop rate | | 4296 || {{ItemCard|id=4296|name=Cramp Card}} || +1% Drop rate | ||
|- | |- | ||
| 4040 || Creamy Card || +1 AGI | | 4040 || {{ItemCard|id=4040|name=Creamy Card}} || +1 AGI | ||
|- | |- | ||
| 4297 || Cruiser Card || +1% Critical attacks damage | | 4297 || {{ItemCard|id=4297|name=Cruiser Card}} || +1% Critical attacks damage | ||
|- | |- | ||
| 4392 || Dame of Sentinel Card || +2 DEX | | 4392 || {{ItemCard|id=4392|name=Dame of Sentinel Card}} || +2 DEX | ||
|- | |- | ||
| 4170 || Dark Frame Card || +25 Max weight | | 4170 || {{ItemCard|id=4170|name=Dark Frame Card}} || +25 Max weight | ||
|- | |- | ||
| 4171 || Dark Priest Card || +2% Heal amount from skills | | 4171 || {{ItemCard|id=4171|name=Dark Priest Card}} || +2% Heal amount from skills | ||
|- | |- | ||
| 4388 || Death Word Card || +1% MATK | | 4388 || {{ItemCard|id=4388|name=Death Word Card}} || +1% MATK | ||
|- | |- | ||
| 4173 || Demon Pungus Card || +5% Natural SP recovery | | 4173 || {{ItemCard|id=4173|name=Demon Pungus Card}} || +5% Natural SP recovery | ||
|- | |- | ||
| 4082 || Desert Wolf Card || +5% Damage to small size monsters | | 4082 || {{ItemCard|id=4082|name=Desert Wolf Card}} || +5% Damage to small size monsters | ||
|- | |- | ||
| 4125 || Deviace Card || +1% ATK | | 4125 || {{ItemCard|id=4125|name=Deviace Card}} || +1% ATK | ||
|- | |- | ||
| 4122 || Deviruchi Card || +3% Resistance to Blind status | | 4122 || {{ItemCard|id=4122|name=Deviruchi Card}} || +3% Resistance to Blind status | ||
|- | |- | ||
| 4182 || Diabolic Card || +1% Max SP | | 4182 || {{ItemCard|id=4182|name=Diabolic Card}} || +1% Max SP | ||
|- | |- | ||
| 4370 || Dimik Card || +1% Max HP | | 4370 || {{ItemCard|id=4370|name=Dimik Card}} || +1% Max HP | ||
|- | |- | ||
| 4181 || Disguise Card || +4% Resistance to Silence status | | 4181 || {{ItemCard|id=4181|name=Disguise Card}} || +4% Resistance to Silence status | ||
|- | |- | ||
| 4098 || Dokebi Card || +4% Resistance to Wind element | | 4098 || {{ItemCard|id=4098|name=Dokebi Card}} || +4% Resistance to Wind element | ||
|- | |- | ||
| 4444 || Draco Card || +4% Resistance to Earth element | | 4444 || {{ItemCard|id=4444|name=Draco Card}} || +4% Resistance to Earth element | ||
|- | |- | ||
| 4385 || Dragon Egg Card || +1% Drop rate | | 4385 || {{ItemCard|id=4385|name=Dragon Egg Card}} || +1% Drop rate | ||
|- | |- | ||
| 4178 || Dragon Tail Card || +1 AGI | | 4178 || {{ItemCard|id=4178|name=Dragon Tail Card}} || +1 AGI | ||
|- | |- | ||
| 4069 || Drainliar Card || +3% Damage to Water element | | 4069 || {{ItemCard|id=4069|name=Drainliar Card}} || +3% Damage to Water element | ||
|- | |- | ||
| 4180 || Driller Card || +2% Damage to Undead element | | 4180 || {{ItemCard|id=4180|name=Driller Card}} || +2% Damage to Undead element | ||
|- | |- | ||
| 4004 || Drops Card || +1 HIT | | 4004 || {{ItemCard|id=4004|name=Drops Card}} || +1 HIT | ||
|- | |- | ||
| 4421 || Drosera Card || +1% Critical attack chance | | 4421 || {{ItemCard|id=4421|name=Drosera Card}} || +1% Critical attack chance | ||
|- | |- | ||
| 4177 || Dryad Card || +5% Natural HP recovery | | 4177 || {{ItemCard|id=4177|name=Dryad Card}} || +5% Natural HP recovery | ||
|- | |- | ||
| 4176 || Dullahan Card || +1% Critical attacks damage | | 4176 || {{ItemCard|id=4176|name=Dullahan Card}} || +1% Critical attacks damage | ||
|- | |- | ||
| 4154 || Dumpling Child Card || +4% Damage to Insect race | | 4154 || {{ItemCard|id=4154|name=Dumpling Child Card}} || +4% Damage to Insect race | ||
|- | |- | ||
| 4056 || Dustiness Card || +3% Resistance to Wind element | | 4056 || {{ItemCard|id=4056|name=Dustiness Card}} || +3% Resistance to Wind element | ||
|- | |- | ||
| 4279 || Earth Deleter Card || +20 Max SP | | 4279 || {{ItemCard|id=4279|name=Earth Deleter Card}} || +20 Max SP | ||
|- | |- | ||
| 4118 || Earth Petite Card || +3% Damage to Dragon race | | 4118 || {{ItemCard|id=4118|name=Earth Petite Card}} || +3% Damage to Dragon race | ||
|- | |- | ||
| 4410 || Echio Card || +1% Max HP | | 4410 || {{ItemCard|id=4410|name=Echio Card}} || +1% Max HP | ||
|- | |- | ||
| 4070 || Eggyra Card || +1% Max SP | | 4070 || {{ItemCard|id=4070|name=Eggyra Card}} || +1% Max SP | ||
|- | |- | ||
| 4346 || Egnigem Cenia Card || +1 STR | | 4346 || {{ItemCard|id=4346|name=Egnigem Cenia Card}} || +1 STR | ||
|- | |- | ||
| 4251 || Elder Card || +1% MATK | | 4251 || {{ItemCard|id=4251|name=Elder Card}} || +1% MATK | ||
|- | |- | ||
| 4052 || Elder Willow Card || +1 INT | | 4052 || {{ItemCard|id=4052|name=Elder Willow Card}} || +1 INT | ||
|- | |- | ||
| 4217 || Enchanted Peach Tree Card || +2% Recovery rate of healing items | | 4217 || {{ItemCard|id=4217|name=Enchanted Peach Tree Card}} || +2% Recovery rate of healing items | ||
|- | |- | ||
| 4360 || Eremes Guile Card || +1 ASPD | | 4360 || {{ItemCard|id=4360|name=Eremes Guile Card}} || +1 ASPD | ||
|- | |- | ||
| 4349 || Errende Ebecee Card || +2% Heal amount from skills | | 4349 || {{ItemCard|id=4349|name=Errende Ebecee Card}} || +2% Heal amount from skills | ||
|- | |- | ||
| 4141 || Evil Druid Card || +3% Damage to Undead race | | 4141 || {{ItemCard|id=4141|name=Evil Druid Card}} || +3% Damage to Undead race | ||
|- | |- | ||
| 4258 || Evil Nymph Card || +1 INT | | 4258 || {{ItemCard|id=4258|name=Evil Nymph Card}} || +1 INT | ||
|- | |- | ||
| 4267 || Explosion Card || +1% ATK | | 4267 || {{ItemCard|id=4267|name=Explosion Card}} || +1% ATK | ||
|- | |- | ||
| 4002 || Fabre Card || +1% Max HP | | 4002 || {{ItemCard|id=4002|name=Fabre Card}} || +1% Max HP | ||
|- | |- | ||
| 4316 || False Angel Card || +1% Chance to avoid critical hit | | 4316 || {{ItemCard|id=4316|name=False Angel Card}} || +1% Chance to avoid critical hit | ||
|- | |- | ||
| 4020 || Familiar Card || +5 ATK | | 4020 || {{ItemCard|id=4020|name=Familiar Card}} || +5 ATK | ||
|- | |- | ||
| 4026 || Female Thief Bug Card || +1 DEX | | 4026 || {{ItemCard|id=4026|name=Female Thief Bug Card}} || +1 DEX | ||
|- | |- | ||
| 4160 || Firelock Soldier Card || +1 STR | | 4160 || {{ItemCard|id=4160|name=Firelock Soldier Card}} || +1 STR | ||
|- | |- | ||
| 4439 || Flame Skull Card || -2% Casting time | | 4439 || {{ItemCard|id=4439|name=Flame Skull Card}} || -2% Casting time | ||
|- | |- | ||
| 4080 || Flora Card || +4% Damage to Fish race | | 4080 || {{ItemCard|id=4080|name=Flora Card}} || +4% Damage to Fish race | ||
|- | |- | ||
| 4319 || Freezer Card || +250 Max HP | | 4319 || {{ItemCard|id=4319|name=Freezer Card}} || +250 Max HP | ||
|- | |- | ||
| 4088 || Frilldora Card || +2% Damage to Neutral element | | 4088 || {{ItemCard|id=4088|name=Frilldora Card}} || +2% Damage to Neutral element | ||
|- | |- | ||
| 4405 || Frus Card || +1 MDEF | | 4405 || {{ItemCard|id=4405|name=Frus Card}} || +1 MDEF | ||
|- | |- | ||
| 4152 || Galapago Card || +1% Drop rate | | 4152 || {{ItemCard|id=4152|name=Galapago Card}} || +1% Drop rate | ||
|- | |- | ||
| 4423 || Galion Card || +1 HIT | | 4423 || {{ItemCard|id=4423|name=Galion Card}} || +1 HIT | ||
|- | |- | ||
| 4149 || Gargoyle Card || +2% Range ATK | | 4149 || {{ItemCard|id=4149|name=Gargoyle Card}} || +2% Range ATK | ||
|- | |- | ||
| 4418 || Gazeti Card || +1% MDEF | | 4418 || {{ItemCard|id=4418|name=Gazeti Card}} || +1% MDEF | ||
|- | |- | ||
| 4280 || Geographer Card || +2% Recovery rate of healing items | | 4280 || {{ItemCard|id=4280|name=Geographer Card}} || +2% Recovery rate of healing items | ||
|- | |- | ||
| 4110 || Ghoul Card || +3% Resistance to Poison status | | 4110 || {{ItemCard|id=4110|name=Ghoul Card}} || +3% Resistance to Poison status | ||
|- | |- | ||
| 4271 || Giant Hornet Card || +3% Resistance to Wind element | | 4271 || {{ItemCard|id=4271|name=Giant Hornet Card}} || +3% Resistance to Wind element | ||
|- | |- | ||
| 4270 || Giant Spider Card || +4% Resistance to Poison status | | 4270 || {{ItemCard|id=4270|name=Giant Spider Card}} || +4% Resistance to Poison status | ||
|- | |- | ||
| 4303 || Giant Whisper Card || +1% ATK | | 4303 || {{ItemCard|id=4303|name=Giant Whisper Card}} || +1% ATK | ||
|- | |- | ||
| 4278 || Gibbet Card || -1% SP consumption | | 4278 || {{ItemCard|id=4278|name=Gibbet Card}} || -1% SP consumption | ||
|- | |- | ||
| 4087 || Giearth Card || +3% Resistance to Confusion status | | 4087 || {{ItemCard|id=4087|name=Giearth Card}} || +3% Resistance to Confusion status | ||
|- | |- | ||
| 4165 || Gig Card || +1 STR | | 4165 || {{ItemCard|id=4165|name=Gig Card}} || +1 STR | ||
|- | |- | ||
| 4150 || Goat Card || +1% Chance to avoid critical hit | | 4150 || {{ItemCard|id=4150|name=Goat Card}} || +1% Chance to avoid critical hit | ||
|- | |- | ||
| 4157 || Goblin Archer Card || +1% Critical attacks damage | | 4157 || {{ItemCard|id=4157|name=Goblin Archer Card}} || +1% Critical attacks damage | ||
|- | |- | ||
| 4060 || Goblin Card || +3% Damage to Brute race | | 4060 || {{ItemCard|id=4060|name=Goblin Card}} || +3% Damage to Brute race | ||
|- | |- | ||
| 4156 || Goblin Steamrider Card || +1% Critical attacks damage | | 4156 || {{ItemCard|id=4156|name=Goblin Steamrider Card}} || +1% Critical attacks damage | ||
|- | |- | ||
| 4378 || Gold Acidus Card || +1% Max HP | | 4378 || {{ItemCard|id=4378|name=Gold Acidus Card}} || +1% Max HP | ||
|- | |- | ||
| 4072 || Golem Card || +5 ATK | | 4072 || {{ItemCard|id=4072|name=Golem Card}} || +5 ATK | ||
|- | |- | ||
| 4161 || Grand Peco Card || +3% Movement speed | | 4161 || {{ItemCard|id=4161|name=Grand Peco Card}} || +3% Movement speed | ||
|- | |- | ||
| 4283 || Greatest General Card || +150 Max HP | | 4283 || {{ItemCard|id=4283|name=Greatest General Card}} || +150 Max HP | ||
|- | |- | ||
| 4381 || Green Ferus Card || +1 VIT | | 4381 || {{ItemCard|id=4381|name=Green Ferus Card}} || +1 VIT | ||
|- | |- | ||
| 4373 || Green Maiden Card || +1% Critical attack chance | | 4373 || {{ItemCard|id=4373|name=Green Maiden Card}} || +1% Critical attack chance | ||
|- | |- | ||
| 4355 || Gremlin Card || +1% Drop rate | | 4355 || {{ItemCard|id=4355|name=Gremlin Card}} || +1% Drop rate | ||
|- | |- | ||
| 4162 || Grizzly Card || +4% Resistance to Blind status | | 4162 || {{ItemCard|id=4162|name=Grizzly Card}} || +4% Resistance to Blind status | ||
|- | |- | ||
| 4377 || Grove Card || +3% Damage to Dragon race | | 4377 || {{ItemCard|id=4377|name=Grove Card}} || +3% Damage to Dragon race | ||
|- | |- | ||
| 4325 || Harpy Card || +2% Resistance to Neutral element | | 4325 || {{ItemCard|id=4325|name=Harpy Card}} || +2% Resistance to Neutral element | ||
|- | |- | ||
| 4323 || Hatii Babe Card || +1% MATK | | 4323 || {{ItemCard|id=4323|name=Hatii Babe Card}} || +1% MATK | ||
|- | |- | ||
| 4331 || Heater Card || +3% Resistance to Undead element | | 4331 || {{ItemCard|id=4331|name=Heater Card}} || +3% Resistance to Undead element | ||
|- | |- | ||
| 4437 || Hell Poodle Card || +3% Resistance to Bleeding status | | 4437 || {{ItemCard|id=4437|name=Hell Poodle Card}} || +3% Resistance to Bleeding status | ||
|- | |- | ||
| 4232 || Hermit Plant Card || +2% Resistance to Ghost element | | 4232 || {{ItemCard|id=4232|name=Hermit Plant Card}} || +2% Resistance to Ghost element | ||
|- | |- | ||
| 4322 || High Orc Card || +50 Max weight | | 4322 || {{ItemCard|id=4322|name=High Orc Card}} || +50 Max weight | ||
|- | |- | ||
| 4345 || Hill Wind Card || +5 MATK | | 4345 || {{ItemCard|id=4345|name=Hill Wind Card}} || +5 MATK | ||
|- | |- | ||
| 4453 || Hillsrion Card || +5 ATK | | 4453 || {{ItemCard|id=4453|name=Hillsrion Card}} || +5 ATK | ||
|- | |- | ||
| 4081 || Hode Card || +3% Resistance to Earth element | | 4081 || {{ItemCard|id=4081|name=Hode Card}} || +3% Resistance to Earth element | ||
|- | |- | ||
| 4413 || Hodremlin Card || +1% DEF | | 4413 || {{ItemCard|id=4413|name=Hodremlin Card}} || +1% DEF | ||
|- | |- | ||
| 4343 || Holden Card || +1 LUK | | 4343 || {{ItemCard|id=4343|name=Holden Card}} || +1 LUK | ||
|- | |- | ||
| 4045 || Horn Card || +1 VIT | | 4045 || {{ItemCard|id=4045|name=Horn Card}} || +1 VIT | ||
|- | |- | ||
| 4019 || Hornet Card || +5 ATK | | 4019 || {{ItemCard|id=4019|name=Hornet Card}} || +5 ATK | ||
|- | |- | ||
| 4103 || Horong Card || +1% Chance to avoid critical hit | | 4103 || {{ItemCard|id=4103|name=Horong Card}} || +1% Chance to avoid critical hit | ||
|- | |- | ||
| 4362 || Howard Alt-Eisen Card || +1% HIT | | 4362 || {{ItemCard|id=4362|name=Howard Alt-Eisen Card}} || +1% HIT | ||
|- | |- | ||
| 4115 || Hunter Fly Card || +1% Critical attack chance | | 4115 || {{ItemCard|id=4115|name=Hunter Fly Card}} || +1% Critical attack chance | ||
|- | |- | ||
| 4035 || Hydra Card || +2% Damage to Demi-Human race | | 4035 || {{ItemCard|id=4035|name=Hydra Card}} || +2% Damage to Demi-Human race | ||
|- | |- | ||
| 4321 || Hylozoist Card || +1 LUK | | 4321 || {{ItemCard|id=4321|name=Hylozoist Card}} || +1 LUK | ||
|- | |- | ||
| 4417 || Ice Titan Card || +2% Damage to Neutral element | | 4417 || {{ItemCard|id=4417|name=Ice Titan Card}} || +2% Damage to Neutral element | ||
|- | |- | ||
| 4433 || Imp Card || +5 MATK | | 4433 || {{ItemCard|id=4433|name=Imp Card}} || +5 MATK | ||
|- | |- | ||
| 4269 || Incubus Card || +1% MDEF | | 4269 || {{ItemCard|id=4269|name=Incubus Card}} || +1% MDEF | ||
|- | |- | ||
| 4268 || Injustice Card || +1 AGI | | 4268 || {{ItemCard|id=4268|name=Injustice Card}} || +1 AGI | ||
|- | |- | ||
| 4412 || Isilla Card || +1 INT | | 4412 || {{ItemCard|id=4412|name=Isilla Card}} || +1 INT | ||
|- | |- | ||
| 4116 || Isis Card || +2% Damage reduction from Demi-Human race | | 4116 || {{ItemCard|id=4116|name=Isis Card}} || +2% Damage reduction from Demi-Human race | ||
|- | |- | ||
| 4109 || Jakk Card || +3% Resistance to Fire element | | 4109 || {{ItemCard|id=4109|name=Jakk Card}} || +3% Resistance to Fire element | ||
|- | |- | ||
| 4265 || Jing Guai Card || +4% Damage to Brute race | | 4265 || {{ItemCard|id=4265|name=Jing Guai Card}} || +4% Damage to Brute race | ||
|- | |- | ||
| 4139 || Joker Card || +5 MATK | | 4139 || {{ItemCard|id=4139|name=Joker Card}} || +5 MATK | ||
|- | |- | ||
| 4065 || Kaho Card || +4% Damage to Earth element | | 4065 || {{ItemCard|id=4065|name=Kaho Card}} || +4% Damage to Earth element | ||
|- | |- | ||
| 4287 || Kapha Card || +1 MDEF | | 4287 || {{ItemCard|id=4287|name=Kapha Card}} || +1 MDEF | ||
|- | |- | ||
| 4286 || Karakasa Card || +4% Resistance to Confusion status | | 4286 || {{ItemCard|id=4286|name=Karakasa Card}} || +4% Resistance to Confusion status | ||
|- | |- | ||
| 4431 || Kasa Card || +5 MATK | | 4431 || {{ItemCard|id=4431|name=Kasa Card}} || +5 MATK | ||
|- | |- | ||
| 4366 || Kathryne Keyron Card || +1% MATK | | 4366 || {{ItemCard|id=4366|name=Kathryne Keyron Card}} || +1% MATK | ||
|- | |- | ||
| 4351 || Kavach Icarus Card || +1 HIT | | 4351 || {{ItemCard|id=4351|name=Kavach Icarus Card}} || +1 HIT | ||
|- | |- | ||
| 4136 || Khalitzburg Card || +4% Damage to Demon race | | 4136 || {{ItemCard|id=4136|name=Khalitzburg Card}} || +4% Damage to Demon race | ||
|- | |- | ||
| 4434 || Knocker Card || +3% Damage to Formless race | | 4434 || {{ItemCard|id=4434|name=Knocker Card}} || +3% Damage to Formless race | ||
|- | |- | ||
| 4292 || Kobold Archer Card || +1% Critical attacks damage | | 4292 || {{ItemCard|id=4292|name=Kobold Archer Card}} || +1% Critical attacks damage | ||
|- | |- | ||
| 4091 || Kobold Card || +1 STR | | 4091 || {{ItemCard|id=4091|name=Kobold Card}} || +1 STR | ||
|- | |- | ||
| 4295 || Kraben Card || +3% Damage to Water element | | 4295 || {{ItemCard|id=4295|name=Kraben Card}} || +3% Damage to Water element | ||
|- | |- | ||
