Unique armor sets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
|- | |- | ||
| style="padding: 10px" | '''Equipment Lvl''' | | style="padding: 10px" | '''Equipment Lvl''' | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
|- | |- | ||
| style="padding: 10px" | '''Weight''' | | style="padding: 10px" | '''Weight''' | ||
Line 59: | Line 59: | ||
|- | |- | ||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | | style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | ||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="4" | DEX + 4, AGI + | | style="color: #07A19A; text-align: center; padding: 10px;" colspan="4" | DEX + 4, AGI + 4, FLEE + 5. Reduced damage from Dragon monster +15%. Increase damage to Dragon monster +15%. | ||
|} | |} | ||
Line 86: | Line 86: | ||
|- | |- | ||
| style="padding: 10px" | '''Equipment Lvl''' | | style="padding: 10px" | '''Equipment Lvl''' | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
|- | |- | ||
| style="padding: 10px" | '''Weight''' | | style="padding: 10px" | '''Weight''' | ||
Line 125: | Line 125: | ||
|- | |- | ||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | | style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | ||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="5" | All Stats + 3. Add a 10% resistance | | style="color: #07A19A; text-align: center; padding: 10px;" colspan="5" | All Stats + 3. Add a 10% resistance a Stun status. The Armor is blessed with the <span style="color: gold;">Holy</span> element<br>[Taekwon, Gunslinger, Ninja, Novice, Star Gladiator, Soul Linker] Add a 25% status resistance: Silence, Stun. Maximum HP and SP + 5%, maxSP +200. | ||
|} | |} | ||
Line 158: | Line 158: | ||
|- | |- | ||
| style="padding: 10px" | '''Equipment Lvl''' | | style="padding: 10px" | '''Equipment Lvl''' | ||
| style="text-align: center;" | | | style="text-align: center;" | 2 | ||
| style="text-align: center;" | | | style="text-align: center;" | 1 | ||
| style="text-align: center;" | | | style="text-align: center;" | 1 | ||
| style="text-align: center;" | | | style="text-align: center;" | 2 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 2я | ||
|- | |- | ||
| style="padding: 10px" | '''Weight''' | | style="padding: 10px" | '''Weight''' | ||
Line 203: | Line 203: | ||
|- | |- | ||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | | style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | ||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="7" | All Stats + 2. DEF + 8, MDEF + 8, Maximum HP and SP + 8%. +5% Chance to use the skill [Endure] (lvl 1) when | | style="color: #07A19A; text-align: center; padding: 10px;" colspan="7" | All Stats + 2. DEF + 8, MDEF + 8, Maximum HP and SP + 8%. +5% Chance to use the skill [Endure] (lvl 1) when receiving physical damage. If the user has mastered the skill at lvl 10, then [Endure] (lvl 10) will be used. | ||
|} | |} | ||
Line 212: | Line 212: | ||
| style="text-align: center; width: 200px;" | [[File:15000b.png|link=https://en.newstyle-ro.online/item/view/?id=15000]]<br>'''Bone Plate [1]''' | | style="text-align: center; width: 200px;" | [[File:15000b.png|link=https://en.newstyle-ro.online/item/view/?id=15000]]<br>'''Bone Plate [1]''' | ||
| style="text-align: center; width: 200px;" | [[File:2554b.png|link=https://en.newstyle-ro.online/item/view/?id=2554]]<br>'''Nydhorgg's Shadow Garb [1]''' | | style="text-align: center; width: 200px;" | [[File:2554b.png|link=https://en.newstyle-ro.online/item/view/?id=2554]]<br>'''Nydhorgg's Shadow Garb [1]''' | ||
| style="text-align: center; width: 200px;" | [[File: | | style="text-align: center; width: 200px;" | [[File:3367b.png|link=https://en.newstyle-ro.online/item/view/?id=3367]]<br>'''Lantern of Hope''' | ||
|- | |- | ||
| style="padding: 10px" | '''Item ID''' | | style="padding: 10px" | '''Item ID''' | ||
Line 218: | Line 218: | ||
| style="text-align: center;" | 15000 | | style="text-align: center;" | 15000 | ||
| style="text-align: center;" | 2554 | | style="text-align: center;" | 2554 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3367 | ||
|- | |- | ||
| style="padding: 10px" | '''Class''' | | style="padding: 10px" | '''Class''' | ||
Line 227: | Line 227: | ||
|- | |- | ||
| style="padding: 10px" | '''Equipment Lvl''' | | style="padding: 10px" | '''Equipment Lvl''' | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
|- | |- | ||
| style="padding: 10px" | '''Weight''' | | style="padding: 10px" | '''Weight''' | ||
Line 259: | Line 259: | ||
| style="text-align: center; vertical-align: top; padding: 10px;" | STR +1, MDEF +3.<br>When being physically attacked has a 1% chance of autocasting Bleeding around 5x5 cells of the player.<br>Ignore 10% of the DEF from Demihuman and Brute monsters. | | style="text-align: center; vertical-align: top; padding: 10px;" | STR +1, MDEF +3.<br>When being physically attacked has a 1% chance of autocasting Bleeding around 5x5 cells of the player.<br>Ignore 10% of the DEF from Demihuman and Brute monsters. | ||
| style="text-align: center; vertical-align: top; padding: 10px;" | MDEF + 3.<br>Add a 7% resistance to all Elements.<br>Increases Max SP by (Base Level / 3) + (Refine Rate * 10).<br>When dealing physical damage there's a 1% chance that you'll recover 1% of your damage as SP. | | style="text-align: center; vertical-align: top; padding: 10px;" | MDEF + 3.<br>Add a 7% resistance to all Elements.<br>Increases Max SP by (Base Level / 3) + (Refine Rate * 10).<br>When dealing physical damage there's a 1% chance that you'll recover 1% of your damage as SP. | ||
| style="text-align: center; vertical-align: top; padding: 10px;" | | | style="text-align: center; vertical-align: top; padding: 10px;" | STR +2, +10% resistance to Blind Status. | ||
|- | |- | ||
| style="padding: 10px" | '''Original Set Bonuses''' | | style="padding: 10px" | '''Original Set Bonuses''' | ||
Line 265: | Line 265: | ||
|- | |- | ||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | | style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | ||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="4" | STR + | | style="color: #07A19A; text-align: center; padding: 10px;" colspan="4" | STR + 3, VIT + 2. Reduced damage from Brute, Undead monster +10%. Add a 6% resistance against all Elements.<br>+10% Ignore Demi-human and Brute targets DEF. [Swordman, Merchant] STR +3, +5% physical damage to Demi-human and Brute targets. | ||
|} | |} | ||
Line 289: | Line 289: | ||
|- | |- | ||
| style="padding: 10px" | '''Equipment Lvl''' | | style="padding: 10px" | '''Equipment Lvl''' | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
|- | |- | ||
| style="padding: 10px" | '''Weight''' | | style="padding: 10px" | '''Weight''' | ||
Line 351: | Line 351: | ||
|- | |- | ||
| style="padding: 10px" | '''Equipment Lvl''' | | style="padding: 10px" | '''Equipment Lvl''' | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
|- | |- | ||
| style="padding: 10px" | '''Weight''' | | style="padding: 10px" | '''Weight''' | ||
Line 419: | Line 419: | ||
|- | |- | ||
| style="padding: 10px" | '''Equipment Lvl''' | | style="padding: 10px" | '''Equipment Lvl''' | ||
| style="text-align: center;" | | | style="text-align: center;" | 2 | ||
| style="text-align: center;" | | | style="text-align: center;" | 2 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
|- | |- | ||
| style="padding: 10px" | '''Weight''' | | style="padding: 10px" | '''Weight''' | ||
Line 488: | Line 488: | ||
|- | |- | ||
| style="padding: 10px" | '''Equipment Lvl''' | | style="padding: 10px" | '''Equipment Lvl''' | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
|- | |- | ||
| style="padding: 10px" | '''Weight''' | | style="padding: 10px" | '''Weight''' | ||
Line 555: | Line 555: | ||
|- | |- | ||
| style="padding: 10px" | '''Equipment Lvl''' | | style="padding: 10px" | '''Equipment Lvl''' | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
|- | |- | ||
| style="padding: 10px" | '''Weight''' | | style="padding: 10px" | '''Weight''' | ||
Line 597: | Line 597: | ||
|- | |- | ||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | | style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | ||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="5" | '''INT + 3''', '''DEX + 3''', '''MATK + 3%'''. '''Maximum SP + 10%''', '''SP Recovery + 15%'''. Reduce SP Consumption of skills by '''15%'''.<br> | | style="color: #07A19A; text-align: center; padding: 10px;" colspan="5" | '''INT + 3''', '''DEX + 3''', '''MATK + 3%'''. '''Maximum SP + 10%''', '''SP Recovery + 15%'''. Reduce SP Consumption of skills by '''15%'''.<br>Reduced cast time by '''15%'''. Reduces after cast time by '''15%'''. | ||
|} | |} | ||
Line 624: | Line 624: | ||
|- | |- | ||
| style="padding: 10px" | '''Equipment Lvl''' | | style="padding: 10px" | '''Equipment Lvl''' | ||
| style="text-align: center;" | | | style="text-align: center;" | 1 | ||
| style="text-align: center;" | | | style="text-align: center;" | 1 | ||
| style="text-align: center;" | | | style="text-align: center;" | 1 | ||
| style="text-align: center;" | | | style="text-align: center;" | 1 | ||
| style="text-align: center;" | | | style="text-align: center;" | 2 | ||
|- | |- | ||
| style="padding: 10px" | '''Weight''' | | style="padding: 10px" | '''Weight''' | ||
Line 666: | Line 666: | ||
|- | |- | ||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | | style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | ||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="5" | AGI + 4, Flee Rate + | | style="color: #07A19A; text-align: center; padding: 10px;" colspan="5" | AGI + 4, Flee Rate + 4, SP + 25, Reduce SP Consumption of skills by 10%. | ||
|} | |} | ||
Line 692: | Line 692: | ||
|- | |- | ||
| style="padding: 10px" | '''Equipment Lvl''' | | style="padding: 10px" | '''Equipment Lvl''' | ||
| style="text-align: center;" | | | style="text-align: center;" | 1 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3 | ||
|- | |- | ||
| style="padding: 10px" | '''Weight''' | | style="padding: 10px" | '''Weight''' | ||
Line 760: | Line 760: | ||
|- | |- | ||
| style="padding: 10px" | '''Equipment Lvl''' | | style="padding: 10px" | '''Equipment Lvl''' | ||
| style="text-align: center;" | | | style="text-align: center;" | 2 | ||
| style="text-align: center;" | | | style="text-align: center;" | 1 | ||
| style="text-align: center;" | | | style="text-align: center;" | 2 | ||
| style="text-align: center;" | | | style="text-align: center;" | 2 | ||
|- | |- | ||
| style="padding: 10px" | '''Weight''' | | style="padding: 10px" | '''Weight''' | ||
Line 826: | Line 826: | ||
|- | |- | ||
| style="padding: 10px" | '''Equipment Lvl''' | | style="padding: 10px" | '''Equipment Lvl''' | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
| style="text-align: center;" | | | style="text-align: center;" | 4 | ||
|- | |- | ||
| style="padding: 10px" | '''Weight''' | | style="padding: 10px" | '''Weight''' | ||
Line 872: | Line 872: | ||
|- | |- | ||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | | style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | ||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="6" | All Stats + 2. ATK + 2%, MATK + 2%. Maximum HP + 5%, SP + 100. Add a | | style="color: #07A19A; text-align: center; padding: 10px;" colspan="6" | All Stats + 2. ATK + 2%, MATK + 2%. Maximum HP + 5%, SP + 100. Add a 50% resistance against Stun.<br>Increases Physical Damage against Undead, Shadow Property + 10%. The armor is cursed with the <span style="color: purple;">Undead</span> element. | ||
|} | |} |
Revision as of 21:04, 4 January 2025
Warning:
This wiki page was created by the community and may not be entirely accurate. Please refer to the information found directly in the game or in the database for the most up-to-date information.
The Hiemir Hunter's Set
The Supreme Valkyrie Set
The Great Baldur Set
The Bone Mimir Set
Item Name | Bone Head [1] |
Bone Plate [1] |
Nydhorgg's Shadow Garb [1] |
File:3367b.png Lantern of Hope |
Item ID | 5398 | 15000 | 2554 | 3367 |
Class | Upper Headgear | Armor | Garment | Accessory |
Equipment Lvl | 3 | 3 | 4 | 4 |
Weight | 120 | 100 | 40 | 10 |
Defense | 5 | 7 | 5 | 0 |
Required Lvl | 85 | 90 | None | |
Applicable Jobs | Swordman, Merchant | Swordman, Merchant, Thief | Every Job except Novice | Every Job |
Item Bonuses | STR + 2. MDEF + 5. Add a 5% resistance against Stun and Bleeding status. |
STR +1, MDEF +3. When being physically attacked has a 1% chance of autocasting Bleeding around 5x5 cells of the player. Ignore 10% of the DEF from Demihuman and Brute monsters. |
MDEF + 3. Add a 7% resistance to all Elements. Increases Max SP by (Base Level / 3) + (Refine Rate * 10). When dealing physical damage there's a 1% chance that you'll recover 1% of your damage as SP. |
STR +2, +10% resistance to Blind Status. |
Original Set Bonuses | None | |||
Unique Set Bonuses | STR + 3, VIT + 2. Reduced damage from Brute, Undead monster +10%. Add a 6% resistance against all Elements. +10% Ignore Demi-human and Brute targets DEF. [Swordman, Merchant] STR +3, +5% physical damage to Demi-human and Brute targets. |