Viewing Item

#2399: Dragon Vest

ID 2399
Item Dragon Vest Type Armor
NPC Buy 20 Weight 50
NPC Sell 10 Weapon Level 0
Range 0 Defense 3
Slots 1 Refineable Yes
ATK 0 MATK 0
ATK 0 MATK 0

Trade history

Time Price per item
2023-10-25 13:55:39 1980000
2023-11-04 22:57:33 495000
2023-11-14 00:46:41 1500000
2023-11-14 09:31:00 1500000
2023-12-06 18:12:25 2500000
2023-12-06 19:38:46 2500000
2023-12-07 08:14:27 2500000
2023-12-07 13:13:14 2500000
2023-12-07 17:50:38 2500000
2023-12-08 09:04:46 2500000
2023-12-08 19:57:48 2500000
2023-12-08 21:10:26 4500000
2023-12-10 05:03:58 2500000
2023-12-10 17:53:33 2500000
2023-12-11 05:02:54 2500000
2023-12-11 17:57:40 2500000
2023-12-12 06:42:26 2500000
2023-12-13 17:52:29 2500000
2023-12-14 19:32:19 2500000
2023-12-16 12:54:35 2500000
2023-12-16 15:52:24 2450000
2023-12-16 15:56:40 2450000
2023-12-16 20:47:11 3000000
2023-12-16 21:48:53 3000000
2023-12-16 22:13:33 3000000
2023-12-17 12:24:31 2500000
2023-12-17 21:58:01 3000000
2023-12-19 17:12:02 2500000
2023-12-19 19:47:47 2499999
2023-12-20 20:04:51 3000000
2023-12-20 22:27:33 3000000
2023-12-21 05:09:13 3000000
2023-12-22 03:04:24 2799999
2023-12-22 09:51:47 3000000
2023-12-22 12:19:03 3000000
2023-12-23 11:12:07 3000000
2023-12-24 01:37:03 3000000
2023-12-24 03:35:57 3000000
2023-12-24 17:05:16 3500000
2023-12-24 20:44:08 3500000
2023-12-24 22:07:40 4000000
2023-12-25 16:25:46 2500000
2023-12-25 19:21:57 3500000
2023-12-25 20:48:56 3500000
2023-12-27 00:08:57 3500000
2023-12-27 20:02:46 3500000
2023-12-28 09:26:14 3500000
2023-12-28 11:08:38 3500000
2023-12-28 18:49:51 3500000
2023-12-29 11:05:14 3500000
2023-12-29 16:28:40 3500000
2023-12-29 20:13:46 2999999
2023-12-29 20:13:46 2999999
2023-12-29 20:13:46 2999999
2023-12-29 20:13:46 2999999
2023-12-29 22:40:06 3500000
2023-12-30 16:00:38 3500000
2023-12-30 16:13:15 8000000
2023-12-31 17:41:01 3500000
2023-12-31 21:36:10 3500000
2024-01-01 15:39:54 3500000
2024-01-02 02:28:55 3500000
2024-01-02 08:07:05 3500000
2024-01-02 17:28:44 3500000
2024-01-03 00:04:57 3500000
2024-01-03 00:13:10 3500000
2024-01-03 01:08:11 3500000
2024-01-03 08:14:45 3500000
2024-01-03 16:56:43 3500000
2024-01-04 00:22:56 3500000
2024-01-04 05:23:32 3000000
2024-01-04 08:58:13 3500000
2024-01-04 10:14:44 3000000
2024-01-04 11:14:26 3500000
2024-01-04 23:09:06 3500000
2024-01-05 19:12:19 10000000
2024-01-06 15:26:38 3500000
2024-01-06 17:39:34 4999999
2024-01-06 22:48:48 3500000
2024-01-06 23:19:35 3500000
2024-01-08 05:02:42 3500000
2024-01-08 07:50:13 2999999
2024-01-08 13:07:04 2999999
2024-01-08 16:34:38 2999999
2024-01-09 21:42:51 2700000
2024-01-09 21:44:05 2700000
2024-01-09 21:44:47 2700000
2024-01-09 21:45:19 2700000
2024-01-09 21:46:05 2700000
2024-01-09 21:46:35 2700000
2024-01-09 21:47:26 2700000
2024-01-09 21:49:11 2700000
2024-01-09 21:49:54 2700000
2024-01-09 21:50:29 2700000
2024-01-09 21:51:01 2700000
2024-01-09 21:51:37 2700000
2024-01-09 21:55:04 3500000
2024-01-09 21:56:30 3500000
2024-01-09 21:57:31 3500000
2024-01-10 13:26:44 2700000
2024-01-11 00:27:04 2700000
2024-01-11 00:28:33 2700000
2024-01-11 00:29:23 2700000
2024-01-13 12:26:34 2500000
2024-01-13 14:57:30 2500000
2024-01-18 00:45:24 2200000
2024-01-20 03:48:10 2000000
2024-01-20 17:25:34 2000000
2024-01-21 12:30:26 2500000
2024-01-21 20:33:30 2500000
2024-01-24 17:51:16 2000000
2024-01-24 19:46:51 2000000
2024-01-25 05:25:41 2200000
2024-01-26 19:32:53 2500000
2024-01-28 03:06:50 8000000
2024-02-02 02:32:40 2500000
2024-02-04 13:36:55 2500000
2024-02-06 09:10:33 3000000
2024-02-16 00:38:08 1500000
2024-02-16 00:38:14 1500000
2024-02-16 01:20:20 1500000
2024-02-16 18:43:04 1200000
2024-02-19 11:29:12 1450000
2024-02-22 13:38:33 1400000
2024-02-22 16:37:32 1400000
2024-02-23 11:24:19 1400000
2024-02-25 12:12:48 2000000
2024-02-27 02:44:52 1200000
2024-03-01 01:19:22 1000000
2024-03-02 17:29:34 1000000
2024-03-04 09:10:22 1000000
2024-03-09 19:17:11 27500000
2024-03-12 21:06:25 1100000
2024-03-13 18:01:32 1100000
2024-03-21 09:34:32 3000000
2024-04-08 01:47:59 1500000
2024-04-08 20:39:50 4500000
2024-04-27 00:31:41 2300000
2024-05-01 03:32:12 2300000
2024-05-12 07:14:43 15000000
2024-05-18 20:34:20 1000000
2024-07-23 07:21:04 2500000
2024-08-11 15:15:55 2500000
2024-08-27 11:27:13 2500000

Dropped by

ID Monster Drop chance Level Race Element
2013 Draco 0.3% 82 Dragon Level 1 Earth