Monster ID | 2013 | Sprite | DRACO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Draco | Custom | No | ||||||||||||
iRO Name | Draco | HP | 18,300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Dragon | Level | 82 | ||||||||||||
Element | Earth (Lv 1) | Speed | 250 | ||||||||||||
Experience | 18,300 | Attack | 410~710 | ||||||||||||
Job Experience | 12,300 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6073 | Dragon's Mane | 90% | |
7123 | Dragon Skin | 3% | |
1035 | Dragon Canine | 3% | |
1037 | Dragon Tail | 30% | |
1036 | Dragon Scale | 30% | |
518 | Honey | 15% | |
2399 | Dragon Vest | 0.3% | |
4444 | Draco Card | 0.03% |