Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 661-680.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 None No
22269 Desert Wolf Baby Desert Wolf Baby 1 100 Medium Demon Neutral (Lv 1) 0 0 None Yes
1534 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 None No
1790 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 0 0 None No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 None No
22270 Steel Chonchon Steel Chonchon 3 150 Small Demon Neutral (Lv 1) 0 0 None Yes
1535 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 0 0 None No
1791 Galion Galion 44 32,240 Medium Brute Wind (Lv 2) 0 0 None No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 None No
22271 Muka Muka 2 150 Small Demon Neutral (Lv 1) 0 0 None Yes
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 6 3 4001 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 9 6 4002 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 9 6 4002 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 4003 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 4003 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 12 9 4004 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 12 15 4005 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 18 6 4006 No
2210 Xmas Lunatic Xmas Lunatic 3 600 Small Brute Neutral (Lv 3) 18 6 4006 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 4007 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next