Monster ID | 1113 | Sprite | DROPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops | Custom | No | ||||||||||||
iRO Name | Drops | HP | 55 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 3 | ||||||||||||
Element | Fire (Lv 1) | Speed | 400 | ||||||||||||
Experience | 12 | Attack | 10~13 | ||||||||||||
Job Experience | 9 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% | |
1602 | Rod | 2.4% | |
938 | Sticky Mucus | 15% | |
512 | Apple | 33% | |
713 | Empty Bottle | 51% | |
512 | Apple | 24% | |
620 | Orange Juice | 0.6% | |
4004 | Drops Card | 0.03% |