Monster ID | 1791 | Sprite | G_GALION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galion | Custom | No | ||||||||||||
iRO Name | Galion | HP | 32,240 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 44 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 336~441 | ||||||||||||
Job Experience | 0 | Defense | 11 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Galion.