Ancient Relics: Difference between revisions
No edit summary |
No edit summary |
||
Line 707: | Line 707: | ||
'''''<span style="color: blue;">MDEF</span> +5'''''<br> | '''''<span style="color: blue;">MDEF</span> +5'''''<br> | ||
'''''Defense from <span style="color: blue;">medium</span> and <span style="color: blue;">large</span> size monsters +5%'''''<br> | '''''Defense from <span style="color: blue;">medium</span> and <span style="color: blue;">large</span> size monsters +5%'''''<br> | ||
'''''When receiving <span style="color: blue;">magical damage</span>, there is a 9% chance to activate skill <span style="color: blue;">Magic Mirror</span>,<br> | '''''When receiving <span style="color: blue;">magical damage</span>, there is a 9% chance<br>to activate skill <span style="color: blue;">Magic Mirror</span>, reflecting<br><span style="color: blue;">magical (including AOE) damage</span> back to the enemy<br>with a 60% chance for 3 seconds''''' | ||
|- class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDiv6" | |- class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDiv6" | ||
! colspan="4" |Materials required and ID | ! colspan="4" |Materials required and ID | ||
|- class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDiv6" | |- class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDiv6" | ||
| colspan="3" style="background-color:#E0FFFF" | | | colspan="3" style="background-color:#E0FFFF" | | ||
* '''1''' | * '''1''' Memory Book [[File:2109.png|link=https://en.newstyle-ro.online/item/view/?id=2109]] '''2109''' | ||
* '''1''' Guard [[File:2102.png|link=https://en.newstyle-ro.online/item/view/?id=2102]] '''2102''' | * '''1''' Guard [[File:2102.png|link=https://en.newstyle-ro.online/item/view/?id=2102]] '''2102''' | ||
* '''1''' Hermes Shield [[File:2146.png|link=https://en.newstyle-ro.online/item/view/?id=3064]] '''2146''' | * '''1''' Hermes Shield [[File:2146.png|link=https://en.newstyle-ro.online/item/view/?id=3064]] '''2146''' | ||
Line 849: | Line 849: | ||
<small>'''''than a common monster'''''</small><br> | <small>'''''than a common monster'''''</small><br> | ||
<small>'''''and has 10 times more HP.'''''</small><br> | <small>'''''and has 10 times more HP.'''''</small><br> | ||
<small>'''''For defeating the void monster, the character receives 10 times more EXP, and the chance of item drops from this monster is increased by 500%.'''''</small> | <small>'''''For defeating the void monster,<br>the character receives 10 times more EXP,<br>and the chance of item drops from this monster is increased by 500%.'''''</small> | ||
| colspan="2" | | | colspan="2" | | ||
<small>'''''Summons MVP monster or a mini-boss (Angeling, Archangeling, Deviling, Ghostring).'''''</small><br> | <small>'''''Summons MVP monster or a mini-boss (Angeling, Archangeling, Deviling, Ghostring).'''''</small><br> | ||
Line 872: | Line 872: | ||
<small>'''''Rank VI: <1%'''''</small> | <small>'''''Rank VI: <1%'''''</small> | ||
| colspan="2" | | | colspan="2" | | ||
<small>'''''+300% Basic and job experience for 30 minutes. Can be used together with the Job Manual'''''</small> | <small>'''''+300% Basic and job experience for 30 minutes.<br>Can be used together with the Job Manual'''''</small> | ||
|- class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDiv7" | |- class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDiv7" | ||
!Materials required and ID | !Materials required and ID | ||
Line 1,083: | Line 1,083: | ||
<small>'''''Type of Items: <span style="color: blue;">Weapon</span>'''''</small><br> | <small>'''''Type of Items: <span style="color: blue;">Weapon</span>'''''</small><br> | ||
<small>'''''Weapon level: <span style="color: blue;">1, 2, 3, 4</span>'''''</small><br> | <small>'''''Weapon level: <span style="color: blue;">1, 2, 3, 4</span>'''''</small><br> | ||
<small>'''''In the event of failure: <span style="color: blue;">refined | <small>'''''In the event of failure: <span style="color: blue;">refined item has been destroyed</span>'''''</small> | ||
| colspan="3" | | | colspan="3" | | ||
<small>'''''Increases the probability of successful refine'''''</small><br> | <small>'''''Increases the probability of successful refine'''''</small><br> | ||
<small>'''''Type of Items: <span style="color: blue;">Equipment</span>'''''</small><br> | <small>'''''Type of Items: <span style="color: blue;">Equipment</span>'''''</small><br> | ||
<small>'''''In the event of failure: <span style="color: blue;">refined | <small>'''''In the event of failure: <span style="color: blue;">refined item has been destroyed</span>'''''</small> | ||
|- class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDiv7" | |- class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDiv7" | ||
!Materials required and ID | !Materials required and ID |
Revision as of 11:57, 2 February 2025
Warning:
This wiki page was created by the community and may not be completely accurate. Please refer to the information found directly in the game or in the database for the most up-to-date information.
On our server we are pleased to present you sets of Ancient Relics, rarely found anywhere else. You can see them in the game in the Prontera Forge, in the room with the blacksmith at the NPC Ancient Blacksmith. They are also created by him. But, remember! The chance of creating an Ancient Relic is 65%.
Items not included in the sets
Ancient Vidar's Set
Ancient Njord's Set
Ancient Morrigane's Set
Items | ID | Description | |
---|---|---|---|
Ancient Morrigane's Helm | ![]() |
3306 |
Type: Manteau; Every Job |
Materials required and ID | |||
Ancient Morrigane's Armor | ![]() |
3308 |
Type: Armor; Every Job |
Materials required and ID | |||
Ancient Morrigane's Manteau | ![]() |
3307 |
Type: Manteau; Every Job |
Materials required and ID | |||
Morrigane's Belt | ![]() |
2650 |
Type: Accessory; Every Job |
Morrigane's Pendant | ![]() |
2651 |
Type: Accessory; Every Job |
Set Bonus | |||
LUK +7 |
Ancient Goibne's Armor Set
Items | ID | Description | |
---|---|---|---|
Goibne's Helm | ![]() |
5128 |
Type: Headgear; Every Job |
Ancient Goibne's Helm | ![]() |
35083 |
Type: Headgear; Every Job |
Materials required and ID | |||
Ancient Goibne's Armor | ![]() |
3309 |
Type: Armor; Every Job |
Materials required and ID | |||
Ancient Goibne's Spaulders | ![]() |
3311 |
Type: Manteau; Every Job |
Materials required and ID | |||
Ancient Goibne's Greaves | ![]() |
3310 |
Type: Footgear; Every Job |
Materials required and ID | |||
Set bonus | |||
Max.HP +21% |
Ancient Mage Set
Items | ID | Description | |
---|---|---|---|
Ancient Mage Hat | ![]() |
3345 |
Type: Headgear; Novice, Mage, Acolyte, Soul Linker, Ninja |
Materials required and ID | |||
Ancient Mage Curse | ![]() |
3346 |
Type: Headgear; Novice, Mage, Acolyte, Soul Linker, Ninja |
Materials required and ID | |||
Ancient Mage Robe | ![]() |
3347 |
Type: Armor; Novice, Mage, Acolyte, Soul Linker, Ninja |
Materials required and ID | |||
Ancient Mage Shield | ![]() |
3348 |
Type: Shield; Novice, Mage, Acolyte, Soul Linker, Ninja |
Materials required and ID | |||
Ancient Mage Chasm | ![]() |
3349 |
Type: Accessory; Novice, Mage, Acolyte, Soul Linker, Ninja |
Materials required and ID | |||
Ancient Mage Charm | ![]() |
3350 |
Type: Accessory; Novice, Mage, Acolyte, Soul Linker, Ninja |
Materials required and ID | |||
Set bonus | |||
INT +5 |
What else does the Ancient Blacksmith have?
Used materials | ||||||||
---|---|---|---|---|---|---|---|---|
Name and description | ||||||||
Summons random |
Summons MVP monster or a mini-boss (Angeling, Archangeling, Deviling, Ghostring). |
Summons MVP monster with rank II and above. |
+300% Basic and job experience for 30 minutes. | |||||
Materials required and ID | ||||||||
Magic Scrolls (Box can contain up to 10 spell scrolls) | ||||||||
Name and description | ||||||||
A magic scroll that allows you to use a skill. |
A magic scroll that allows you to use a skill. |
A magic scroll that allows you to use a skill. |
A magic scroll that allows you to use a skill. |
A magic scroll that allows you to use a skill. |
A magic scroll that allows you to use a skill. | |||
Materials required and ID | ||||||||
Name and description | ||||||||
A magic scroll that allows you to use a skill. |
A magic scroll that allows you to use a skill. |
A magic scroll that allows you to use a skill. |
A magic scroll that allows you to use a skill. |
A magic scroll that allows you to use a skill. |
A magic scroll that allows you to improve the effects of other scrolls. | |||
Materials required and ID | ||||||||
Materials for refine | ||||||||
Name and description | ||||||||
Allows you to not lose refine levels and prevent equipment breakage in the event of a failed refine. |
Increases the probability of successful refine |
Increases the probability of successful refine | ||||||
Materials required and ID |