Memory Bonfire: Difference between revisions
No edit summary |
|||
Line 356: | Line 356: | ||
|- | |- | ||
| colspan="3" |Allows you to move on a riding mount from Kafra shop 25% faster. | | colspan="3" |Allows you to move on a riding mount from Kafra shop 25% faster. | ||
|- | |||
|Skill: Mind Shielding | |||
! colspan="2" |skill | |||
|- | |||
| colspan="3" |Immunity to hallucinations | |||
|} | |} | ||
==Common cards bonuses== | ==Common cards bonuses== | ||
Line 1,260: | Line 1,265: | ||
|Inhabited Island | |Inhabited Island | ||
| +1% MATK | | +1% MATK | ||
|- | |||
|Mind Shielding | |||
|Immunity to hallucinations | |||
|} | |} | ||
=='''Item Collection bonuses'''== | =='''Item Collection bonuses'''== |
Revision as of 12:26, 3 June 2024
Memory Bonfire - a unique object in the world of Rune-Midgard that allows adventurers to enhance their basic skills and abilities by turning in cards to the bonfire and completing achievements.
History
In ancient times, a wizard named Marco created the Memory Bonfire, woven from golden threads and infused with magic. He placed it in Kunlun, a place where the energies of the world converge, to aid adventurers in their journeys. However, when Prontera became the capital, the great mage created an exact replica of the Memory Bonfire to provide the same benefits to adventurers in the capital. Now both bonfires serve as symbols of unity and assistance for anyone seeking adventure in the world of Rune-Midgard.
Activating the bonfire
After completing a series of training tasks with the Teacher in Prontera, the character receives a quest to find and activate the Memory Bonfire. The character must travel to the city of Gonryun to find the Hunter, who will explain the power of the bonfire and teach them how to harness its power. The position of the Hunter is marked on the mini-map in Gonryun. To activate the bonfire, 5 x Dead Branches are required, which can be obtained by completing training tasks in Prontera.
Bonus acquisition mechanics
When interacting with the Memory Bonfire, players will be prompted to turn in certain items to the bonfire (or complete achievements). In return for the items turned in, players receive passive bonuses account-wide.
- All characters on the account receive passive bonuses from the bonfire.
- Each item, card, or quest can only be turned in once for a bonus.
- In certain locations or situations (including event locations), the bonfire bonuses do not work.
Maximum bonuses
The maximum bonuses that can be obtained by turning in all cards, items, and completing all achievements.
The bonuses are given including bonuses for Adventurer Backpack upgrades.
Character status | Max. bonus | |
---|---|---|
EXP from monsters | % | 15 |
Drop rate | % | 19 |
Slotting chance | % | 5 |
Newstyle Coin drop rate | % | 0,1 |
Stone Shard drop rate | % | 0,1 |
STR | 9 | |
AGI | 9 | |
VIT | 9 | |
INT | 9 | |
DEX | 9 | |
LUK | 7 | |
ATK | 125 | |
ATK | % | 12 |
DEF | 8 | |
DEF | % | 2 |
MATK | 100 | |
MATK | % | 13 |
MDEF | 8 | |
MDEF | % | 2 |
HIT | 7 | |
HIT | % | 1 |
FLEE | 7 | |
FLEE | % | 1 |
Movement Speed | % | 5 |
ASPD | 1 | |
Max Weight | 450 | |
Critical Damage Chance | % | 6 |
Critical Attack Damage | % | 10 |
Chance to avoid critical hit | % | 5 |
Max HP | 2150 | |
Max HP | % | 14 |
Max SP | 250 | |
Max SP | % | 11 |
SP consumption | % | -2 |
Natural HP recovery | % | 19 |
Natural SP recovery | % | 19 |
Heal amount from skills | % | 10 |
Recovery rate of healing items | % | 10 |
Casting time | % | -11 |
Aftercast delay | % | -6 |
Range ATK | % | 10 |
Damage reduction from Range attacks | % | 10 |
Damage reduction from Magic attacks | % | 5 |
Ignore target's DEF | % | 6 |
Ignore target's MDEF | % | 6 |
Damage to small size monsters | % | 5 |
Damage to medium size monsters | % | 5 |
Damage to large size monsters | % | 5 |
Damage reduction from small size monsters | % | 5 |
Damage reduction from medium size monsters | % | 5 |
Damage reduction from large size monsters | % | 5 |
Damage to Formless race | % | 10 |
Damage to Undead race | % | 10 |
Damage to Brute race | % | 10 |
Damage to Plant race | % | 10 |
Damage to Insect race | % | 10 |
Damage to Fish race | % | 10 |
Damage to Demon race | % | 10 |
Damage to Demi-Human race | % | 10 |
Damage to Angel race | % | 10 |
Damage to Dragon race | % | 10 |
Damage to Boss monsters | % | 10 |
Magical damage to Fish race | % | 3 |
Magical damage to Water element | % | 3 |
Damage reduction from Formless race | % | 10 |
Damage reduction from Undead race | % | 10 |
Damage reduction from Brute race | % | 10 |
Damage reduction from Plant race | % | 10 |
Damage reduction from Insect race | % | 10 |
Damage reduction from Fish race | % | 10 |
Damage reduction from Demon race | % | 10 |
Damage reduction from Demi-Human race | % | 10 |
Damage reduction from Angel race | % | 10 |
Damage reduction from Dragon race | % | 10 |
Damage reduction from Boss monsters | % | 10 |
Damage to Neutral element | % | 10 |
Damage to Water element | % | 10 |
Damage to Earth element | % | 10 |
Damage to Fire element | % | 10 |
Damage to Wind element | % | 10 |
Damage to Poison element | % | 10 |
Damage to Holy element | % | 10 |
Damage to Dark element | % | 10 |
Damage to Ghost element | % | 10 |
Damage to Undead element | % | 10 |
Resistance to Neutral element | % | 10 |
Resistance to Water element | % | 10 |
Resistance to Earth element | % | 10 |
Resistance to Fire element | % | 10 |
Resistance to Wind element | % | 10 |
Resistance to Poison element | % | 10 |
Resistance to Holy element | % | 5 |
Resistance to Dark element | % | 5 |
Resistance to Ghost element | % | 8 |
Resistance to Undead element | % | 5 |
Resistance to Poison status | % | 10 |
Resistance to Silence status | % | 10 |
Resistance to Bleeding status | % | 10 |
Resistance to Blind status | % | 10 |
Resistance to Curse status | % | 15 |
Resistance to Freeze element | % | 10 |
Resistance to Stone status | % | 10 |
Resistance to Confusion status | % | 10 |
Resistance to Sleep status | % | 10 |
Resistance to Stun status | % | 10 |
Skill: Perfect Hide | skill | |
Skill: Perfect Wings | skill | |
When using 'Fly Wing' every second wing will not dissapear. | ||
Skill: Perfect Creator | skill | |
When creating items using the @create command, the success rate will be fixed after the first item is created throughout the entire creation process, even if enhancements to the success rate (e.g., special status effects, characteristics) disappear. | ||
Skill: Perfect Rider | skill | |
Allows you to move on a riding mount from Kafra shop 25% faster. | ||
Skill: Mind Shielding | skill | |
Immunity to hallucinations |
Common cards bonuses
There are 363 cards in the list of common cards.
ID | Card name | Bonus |
---|---|---|
4140 | Abysmal Knight Card | +10% Damage to Boss monsters |
4409 | Agav Card | +1% MATK |
4244 | Alarm Card | +200 Max HP |
4253 | Alice Card | +10% Damage reduction from Boss monsters |
4401 | Alicel Card | +1% FLEE |
4402 | Aliot Card | +1 INT |
4400 | Aliza Card | +1 MDEF |
4252 | Alligator Card | +2% Damage reduction from Range attacks |
4032 | Ambernite Card | +1 DEF |
4062 | Anacondaq Card | +4% Damage to Poison element |
4387 | Ancient Mimic Card | +1 AGI |
4248 | Ancient Mummy Card | +1% DEF |
4249 | Ancient Worm Card | +2% Resistance to Freeze element |
4043 | Andre Card | +5 ATK |
4013 | Andre Egg Card | +1% Max HP |
4234 | Anolian Card | +2% Damage reduction from Demi-Human race |
4344 | Anopheles Card | +1% Drop rate |
4243 | Antonio Card | Perfect wings |
4138 | Anubis Card | +2% Damage to Neutral element |
4242 | Apocalipse Card | +1% Max HP |
4443 | Aqua Elemental Card | +4% Resistance to Water element |
4371 | Archdam Card | +1% ATK |
4094 | Archer Skeleton Card | +2% Range ATK |
4240 | Arclouze Card | +1 DEF |
4114 | Argiope Card | +3% Resistance to Poison element |
4075 | Argos Card | +2% Resistance to Stone status |
4347 | Armeyer Dinze Card | 1% Drop rate |
4246 | Assaulter Card | +1% Critical attacks damage |
4247 | Aster Card | +5 ATK |
4023 | Baby Desert Wolf Card | +5 MATK |
4233 | Baby Leopard Card | +1 HIT |
4438 | Banshee Card | +1% Max SP |
4129 | Bapho Jr. Card | +1% Critical Damage Chance |
4391 | Baroness of Retribution Card | +1% Drop rate |
4119 | Bathory Card | +2% Damage to Demi-Human race |
4307 | Beetle King Card | +1 STR |
4356 | Beholder Card | +2 DEX |
4074 | Bigfoot Card | +2% Resistance to Holy element |
4215 | Blazer Card | +4% Damage to Fire element |
4327 | Bloody Butterfly Card | +5 MATK |
4214 | Bloody Murderer Card | +1% Critical attacks damage |
4379 | Blue Acidus Card | +30 Max SP |
4212 | Bongun Card | +5 ATK |
4428 | Bow Guardian Card | +2% Range ATK |
4390 | Breeze Card | +5 ATK |
4213 | Brilight Card | +5 MATK |
4426 | Byorgue Card | +1% MATK |
4063 | Caramel Card | +3% Damage to Insect race |
4288 | Carat Card | +1 INT |
4368 | Cecil Damon Card | +2% Range ATK |
4447 | Centipede Card | +4% Resistance to Poison element |
4452 | Centipede Larva Card | +5 MATK |
4009 | Chonchon Card | +1 FLEE |
4235 | Christmas Cookie Card | +2% EXP from monsters |
4299 | Clock Card | +1 DEF |
4262 | Cloud Hermit Card | +4% Damage to Plant race |
4041 | Coco Card | +3% Resistance to Sleep status |
4015 | Condor Card | +1 FLEE |
4293 | Cookie Card | +1 LUK |
4448 | Cornus Card | +4% Damage to Angel race |
4061 | Cornutus Card | +1 DEF |
4153 | Crab Card | +5 ATK |
4296 | Cramp Card | +1% Drop rate |
4040 | Creamy Card | +1 AGI |
4297 | Cruiser Card | +1% Critical attacks damage |
4392 | Dame of Sentinel Card | +2 DEX |
4170 | Dark Frame Card | +25 Max Weight |
4171 | Dark Priest Card | +2% Heal amount from skills |
4388 | Death Word Card | +1% MATK |
4173 | Demon Pungus Card | +5% Natural SP recovery |
4082 | Desert Wolf Card | +5% Damage to small size monsters |
4125 | Deviace Card | +1% ATK |
4122 | Deviruchi Card | +3% Resistance to Blind status |
4182 | Diabolic Card | +1% Max SP |
4370 | Dimik Card | +1% Max HP |
4181 | Disguise Card | +4% Resistance to Silence status |
4098 | Dokebi Card | +4% Resistance to Wind element |
4444 | Draco Card | +4% Resistance to Earth element |
4385 | Dragon Egg Card | +1% Drop rate |
4178 | Dragon Tail Card | +1 AGI |
4069 | Drainliar Card | +3% Damage to Water element |
4180 | Driller Card | +2% Damage to Undead element |
4004 | Drops Card | +1 HIT |
4421 | Drosera Card | +1% Critical Damage Chance |
4177 | Dryad Card | +5% Natural HP recovery |
4176 | Dullahan Card | +1% Critical attacks damage |
4154 | Dumpling Child Card | +4% Damage to Insect race |
4056 | Dustiness Card | +3% Resistance to Wind element |
4279 | Earth Deleter Card | +20 Max SP |
4118 | Earth Petite Card | +3% Damage to Dragon race |
4410 | Echio Card | +1% Max HP |
4070 | Eggyra Card | +1% Max SP |
4346 | Egnigem Cenia Card | +1 STR |
4251 | Elder Card | +1% MATK |
4052 | Elder Willow Card | +1 INT |
4217 | Enchanted Peach Tree Card | +2% Recovery rate of healing items |
4360 | Eremes Guile Card | +1 ASPD |
4349 | Errende Ebecee Card | +2% Heal amount from skills |
4141 | Evil Druid Card | +3% Damage to Undead race |
4258 | Evil Nymph Card | +1 INT |
4267 | Explosion Card | +1% ATK |
4002 | Fabre Card | +1% Max HP |
4316 | False Angel Card | +1% Chance to avoid critical hit |
4020 | Familiar Card | +5 ATK |
4026 | Female Thief Bug Card | +1 DEX |
4160 | Firelock Soldier Card | +1 STR |
4439 | Flame Skull Card | -2% Casting time |
4080 | Flora Card | +4% Damage to Fish race |
4319 | Freezer Card | +250 Max HP |
4088 | Frilldora Card | +2% Damage to Neutral element |
4405 | Frus Card | +1 MDEF |
4152 | Galapago Card | +1% Drop rate |
4423 | Galion Card | +1 HIT |
4149 | Gargoyle Card | +2% Range ATK |
4418 | Gazeti Card | +1% MDEF |
4280 | Geographer Card | +2% Recovery rate of healing items |
4110 | Ghoul Card | +3% Resistance to Poison status |
4271 | Giant Hornet Card | +3% Resistance to Wind element |
4270 | Giant Spider Card | +4% Resistance to Poison status |
4303 | Giant Whisper Card | +1% ATK |
4278 | Gibbet Card | -1% SP consumption |
4087 | Giearth Card | +3% Resistance to Confusion status |
4165 | Gig Card | +1 STR |
4150 | Goat Card | +1% Chance to avoid critical hit |
4157 | Goblin Archer Card | +1% Critical attacks damage |
4060 | Goblin Card | +3% Damage to Brute race |
4156 | Goblin Steamrider Card | +1% Critical attacks damage |
4378 | Gold Acidus Card | +1% Max HP |
4072 | Golem Card | +5 ATK |
4161 | Grand Peco Card | +3% Movement Speed |
4283 | Greatest General Card | +150 Max HP |
4381 | Green Ferus Card | +1 VIT |
4373 | Green Maiden Card | +1% Critical Damage Chance |
4355 | Gremlin Card | +1% Drop rate |
4162 | Grizzly Card | +4% Resistance to Blind status |
4377 | Grove Card | +3% Damage to Dragon race |
4325 | Harpy Card | +2% Resistance to Neutral element |
4323 | Hatii Babe Card | +1% MATK |
4331 | Heater Card | +3% Resistance to Undead element |
4437 | Hell Poodle Card | +3% Resistance to Bleeding status |
4232 | Hermit Plant Card | +2% Resistance to Ghost element |
4322 | High Orc Card | +50 Max Weight |
4345 | Hill Wind Card | +5 MATK |
4453 | Hillsrion Card | +5 ATK |
4081 | Hode Card | +3% Resistance to Earth element |
4413 | Hodremlin Card | +1% DEF |
4343 | Holden Card | +1 LUK |
4045 | Horn Card | +1 VIT |
4019 | Hornet Card | +5 ATK |
4103 | Horong Card | +1% Chance to avoid critical hit |
4362 | Howard Alt-Eisen Card | +1% HIT |
4115 | Hunter Fly Card | +1% Critical Damage Chance |
4035 | Hydra Card | +2% Damage to Demi-Human race |
4321 | Hylozoist Card | +1 LUK |
4417 | Ice Titan Card | +2% Damage to Neutral element |
4433 | Imp Card | +5 MATK |
4269 | Incubus Card | +1% MDEF |
4268 | Injustice Card | +1 AGI |
4412 | Isilla Card | +1 INT |
4116 | Isis Card | +2% Damage reduction from Demi-Human race |
4109 | Jakk Card | +3% Resistance to Fire element |
4265 | Jing Guai Card | +4% Damage to Brute race |
4139 | Joker Card | +5 MATK |
4065 | Kaho Card | +4% Damage to Earth element |
4287 | Kapha Card | +1 MDEF |
4286 | Karakasa Card | +4% Resistance to Confusion status |
4431 | Kasa Card | +5 MATK |
4366 | Kathryne Keyron Card | +1% MATK |
4351 | Kavach Icarus Card | +1 HIT |
4136 | Khalitzburg Card | +4% Damage to Demon race |
4434 | Knocker Card | +3% Damage to Formless race |
4292 | Kobold Archer Card | +1% Critical attacks damage |
4091 | Kobold Card | +1 STR |
4295 | Kraben Card | +3% Damage to Water element |
4027 | Kukre Card | +1 AGI |
4394 | Lady Solace Card | +2% Heal amount from skills |
4350 | Laurell Weinder Card | +5 MATK |
4184 | Lava Golem Card | +50 Max Weight |
4195 | Leaf Cat Card | +3% Damage to Fish race |
4188 | Leib Olmai Card | +4% Resistance to Fire element |
4191 | Loli Ruri Card | +2% Heal amount from skills |
4445 | Luciola Vespa Card | +4% Damage to Wind element |
4193 | Lude Card | +150 Max HP |
4006 | Lunatic Card | +1 LUK; |
4432 | Magmaring Card | +3% Damage to Earth element |
4076 | Magnolia Card | +3% Resistance to Curse status |
4201 | Majoruros Card | +2% Resistance to Stun status |
4050 | Male Thief Bug Card | +25 Max Weight |
4030 | Mandragora Card | +3% Damage to Wind element |
4079 | Mantis Card | +1 STR |
4202 | Mao Guai Card | +2% Damage to Ghost element |
4105 | Marc Card | +2% Resistance to Freeze status |
4112 | Marduk Card | +3% Resistance to Silence status |
4364 | Margaretha Sorin Card | +1% Max HP |
4196 | Marin Card | +10 Max SP |
4055 | Marina Card | +2% Resistance to Dark element |
4084 | Marine Sphere Card | +1 STR |
4113 | Marionette Card | +2% Heal amount from skills |
4095 | Marse Card | +3% Resistance to Water element |
4046 | Martin Card | +3% Resistance to Blind status |
4097 | Matyr Card | +1 AGI |
4124 | Medusa Card | +2% Resistance to Stone status |
4200 | Megalith Card | +1 MDEF |
4067 | Megalodon Card | +2% Resistance to Freeze status |
4199 | Merman Card | +5% Natural SP recovery |
4341 | Metaling Card | +100 Max HP |
4057 | Metaller Card | +3% Resistance to Silence status |
4231 | Mi Gao Card | +3% Damage to Plant race |
4205 | Mimic Card | +1% Drop rate |
4339 | Mineral Card | +1 DEF |
4204 | Mini Demon Card | +1% Chance to avoid critical hit |
4126 | Minorous Card | +5% Damage to large size monsters |
4393 | Mistress of Shelter Card | +2 INT |
4208 | Miyabi Doll Card | +20 Max SP |
4317 | Mobster Card | +1% Critical attacks damage |
4036 | Muka Card | +5% Natural HP recovery |
4106 | Mummy Card | +1 HIT |
4090 | Munak Card | +2% Resistance to Stone status |
4420 | Muscipular Card | +2% Recovery rate of healing items |
4108 | Myst Card | +1 DEF |
4206 | Myst Case Card | +1% Drop rate |
4440 | Necromancer Card | +1% Ignore target's MDEF |
4167 | Nereid Card | +1 VIT |
4127 | Nightmare Card | +4% Resistance to Sleep status |
4166 | Nightmare Terror Card | +3% Resistance to Curse status |
4159 | Nine Tail Card | +1 AGI |
4334 | Noxious Card | +2% Resistance to Neutral element |
4093 | Obeaune Card | +1% Chance to avoid critical hit |
4338 | Obsidian Card | +1 VIT |
4256 | Orc Archer Card | +1 HIT |
4375 | Orc Baby Card | +1 FLEE |
4255 | Orc Lady Card | +20 Max SP |
4085 | Orc Skeleton Card | +3% Damage to Angel race |
4066 | Orc Warrior Card | +2% Damage to Holy element |
4071 | Orc Zombie Card | +2% Damage to Dark element |
4238 | Owl Baron Card | +1% MATK |
4237 | Owl Duke Card | +10 MATK |
4309 | Parasite Card | +2% Resistance to Neutral element |
4099 | Pasana Card | +3% Resistance to Fire element |
4031 | Peco Peco Card | +2% Movement Speed |
4007 | Peco Peco Egg Card | +4% Damage to Formless race |
4314 | Penomena Card | +2% Damage to Demi-Human race |
4311 | Permeter Card | +1 DEF |
4315 | Pest Card | +2% Resistance to Stun status |
4077 | Phen Card | -2% Casting time |
4329 | Phendark Card | +1% Ignore target's DEF |
4008 | Picky Card | +5 ATK |
4011 | Picky Egg Card | +1 VIT |
4073 | Pirate Skeleton Card | +1% ATK |
4335 | Pitman Card | +2% Resistance to Stone status |
4024 | Plankton Card | +3% Resistance to Sleep status |
4389 | Plasma Card | +3% Damage to Formless race |
4048 | Poison Spore Card | +3% Resistance to Poison element |
4175 | Poisonous Toad Card | +100 Max HP |
4033 | Poporing Card | +3% Resistance to Poison status |
4337 | Porcellio Card | +10 ATK |
4001 | Poring Card | +1 FLEE |
4313 | Punk Card | +5 MATK |
4003 | Pupa Card | +250 Max HP |
4294 | Quve Card | +5 MATK |
4083 | Rafflesia Card | +3% Resistance to Dark element |
4436 | Ragged Zombie Card | +4% Damage to Undead race |
4186 | Raggler Card | +3% Damage to Fish race |
4187 | Raydric Archer Card | +2% Range ATK |
4133 | Raydric Card | +2% Resistance to Neutral element |
4380 | Red Ferus Card | +1 MDEF |
4383 | Red Novus Card | +3% Damage to Fire element |
4353 | Remover Card | +2% Damage reduction from Range attacks |
4104 | Requiem Card | +2% Resistance to Undead element |
4185 | Rideword Card | +25 Max SP |
4021 | Rocker Card | +5 ATK |
4014 | Roda Frog Card | +20 Max SP |
4192 | Rotar Zairo Card | +1% Critical attacks damage |
4422 | Roween Card | +1 AGI |
4194 | Rybio Card | +1% Critical Damage Chance |
4219 | Sage Worm Card | +5 MATK |
4429 | Salamander Card | +1% Max SP |
4101 | Sandman Card | +3% Resistance to Earth element |
4005 | Santa Poring Card | +3% Damage to Angel race |
4216 | Sasquatch Card | +4% Damage to Water element |
4017 | Savage Babe Card | +2% Resistance to Stun status |
4078 | Savage Card | +100 Max HP |
4068 | Scorpion Card | +3% Damage to Plant race |
4312 | Seal Card | +2% EXP from monsters |
4326 | Sea-Otter Card | +2% Resistance to Freeze status |
4414 | Seeker Card | +2% Resistance to Stone status |
4358 | Seyren Windsor Card | +1% ATK |
4273 | Shell Fish Card | +5 ATK |
4230 | Shinobi Card | +1 DEX |
4117 | Sidewinder Card | +2% EXP from monsters |
4416 | Siroma Card | +1% Max SP |
4406 | Skeggiold Card | +1% Ignore target's MDEF |
4025 | Skeleton Card | +5 ATK |
4222 | Skeleton Prisoner Card | +3% Damage to Demon race |
4092 | Skeleton Worker Card | +5% Damage to medium size monsters |
4404 | Skogul Card | +1% ATK |
4158 | Sky Deleter Card | +4% Damage to Dragon race |
4120 | Sky Petite Card | +3% Damage to Holy element |
4228 | Sleeper Card | +2% EXP from monsters |
4044 | Smokie Card | +2% Damage reduction from Range attacks |
4037 | Snake Card | +3% Damage to Poison element |
4415 | Snowier Card | +2% Resistance to Freeze status |
4100 | Sohee Card | +1 INT |
4086 | Soldier Skeleton Card | +5 ATK |
4220 | Solider Card | +1 MDEF |
4022 | Spore Card | +1 VIT |
4227 | Spring Rabbit Card | +1% Drop rate |
4039 | Stainer Card | +2% Damage to Neutral element |
4223 | Stalactic Golem Card | +2% Resistance to Stun status |
4424 | Stapo Card | +25 Max SP |
4042 | Steel Chonchon Card | +3% Damage to Wind element |
4224 | Stem Worm Card | +3% Damage to Insect race |
4226 | Sting Card | +2% Damage reduction from Demi-Human race |
4225 | Stone Shooter Card | +3% Damage to Dark element |
4111 | Strouf Card | +4% Damage to Demon race |
4218 | Succubus Card | +2 VIT |
4427 | Sword Guardian Card | +1% ATK |
4089 | Swordfish Card | +3% Resistance to Water element |
4304 | Tamruan Card | +2% Damage to Neutral element |
4028 | Tarou Card | +1 STR |
4442 | Tatacho Card | +2% Resistance to Neutral element |
4340 | Teddy Bear Card | +3% Damage to Undead race |
4282 | Tengu Card | +2% Damage reduction from Range attacks |
4058 | Thara Frog Card | +2% Damage reduction from Demi-Human race |
4172 | The Paper Card | +1% Critical attacks damage |
4016 | Thief Bug Card | +1 FLEE |
4012 | Thief Bug Egg Card | +1% Max HP |
4229 | Tower Keeper Card | -2% Casting time |
4308 | Tri Joint Card | +1% Max SP |
4336 | Ungoliant Card | +4% Resistance to Bleeding status |
4049 | Vadon Card | +3% Damage to Fire element |
4411 | Vanberk Card | +1% Ignore target's DEF |
4369 | Venatu Card | +1 LUK |
4333 | Venomous Card | -2% Casting time |
4107 | Verit Card | +1% Max SP |
4209 | Violy Card | +1% Ignore target's MDEF |
4053 | Vitata Card | +2% Recovery rate of healing items |
4210 | Wanderer Card | +2% Resistance to Stun status |
4332 | Waste Stove Card | +3% Damage to Earth element |
4102 | Whisper Card | +2% Damage to Demi-Human race |
4348 | Wickebine Tres Card | +2% Damage reduction from Range attacks |
4257 | Wild Rose Card | +1 FLEE |
4010 | Willow Card | +30 Max SP |
4264 | Wind Ghost Card | +3% Damage to Ghost element |
4029 | Wolf Card | +5 ATK |
4259 | Wooden Golem Card | +3% Resistance to Holy element |
4261 | Wootan Fighter Card | +3% Resistance to Bleeding status |
4260 | Wootan Shooter Card | +3% Resistance to Confusion status |
4034 | Wormtail Card | +1 DEX |
4190 | Wraith Card | -2% Casting time |
4189 | Wraith Dead Card | +4% Resistance to Curse status |
4328 | Yao Jun Card | +1 DEX |
4382 | Yellow Novus Card | +3% Damage to Undead element |
4051 | Yoyo Card | +2% EXP from monsters |
4277 | Zealotus Card | +1% Ignore target's DEF |
4096 | Zenorc Card | +3% Damage to Poison element |
4064 | Zerom Card | +1 DEX |
4272 | Zhu Po Long Card | +3% Damage to Brute race |
4281 | Zipper Bear Card | +3% Resistance to Ghost element |
4038 | Zombie Card | +100 Max HP |
4275 | Zombie Prisoner Card | +2% Damage reduction from Demi-Human race |
4435 | Zombie Slaughter Card | +2% Damage to Demi-Human race |
Special cards bonuses
ID | Card name | Bonus | Source |
---|---|---|---|
27120 | Iara Card | +150 Max HP | Brasilis |
27121 | Piranha Card | +3% Magical damage to Fish race | Brasilis |
27122 | Curupira Card | +3% Magical damage to Water element | Brasilis |
27123 | Toucan Card | +1% Drop rate | Brasilis |
27124 | Jaguar Card | +1% Critical damage chance | Brasilis |
27125 | Headless Mule Card | Skill: Perfect Rider | Brasilis |
31016 | Decorated Evil Tree Card | +1% Max HP | Horror Toy Factory |
31017 | Vicious Cookie Card | +1% MATK | Horror Toy Factory |
31018 | Evil Dwelling Box Card | +1% Drop rate | Horror Toy Factory |
31019 | Creepy Demon Card | +5% Resistance to Curse status | Horror Toy Factory |
31020 | Malicious Baby Ghost Card | +0.1% Newstyle Coin drop rate | Horror Toy Factory |
31021 | Dancing Marionette Card | +3% Resistance to Ghost element | Horror Toy Factory |
31022 | Abandoned Teddy Bear Card | +1% Max SP | Horror Toy Factory |
Rare cards bonuses
ID | Card name | Bonus |
---|---|---|
4245 | Am Mut Card | +10% Damage reduction from Undead race |
4450 | Banshee Master Card | +10% Damage reduction from Demon race |
4289 | Caterpillar Card | +10% Damage reduction from Brute race |
4284 | Chepet Card | +5% Recovery rate of healing items |
4298 | Creamy Fear Card | +10% Damage reduction from Dragon race |
4449 | Dark Shadow Card | +5% Damage to Dark element |
4397 | Despero of Thanatos Card | +1 INT |
4398 | Dolor of Thanatos Card | +1 VIT |
4151 | Gajomart Card | +10% Damage reduction from Plant race |
4155 | Goblin Leader Card | +5% Damage to Undead element |
4164 | Gullinbursti Card | +10% Damage reduction from Fish race |
4239 | Iron Fist Card | +10% Damage reduction from Formless race |
4301 | Killer Mantis Card | +50 Max SP |
4291 | Kobold Leader Card | +5% Damage to Ghost element |
4395 | Maero of Thanatos Card | +1 STR |
4396 | Odium of Thanatos Card | +1 AGI |
4310 | Panzer Goblin Card | +5% Damage to Holy element |
4221 | Skeleton General Card | +10% Damage reduction from Insect race |
4274 | Zombie Master Card | +10% Damage reduction from Angel race |
Mini-boss cards bonuses
ID карты | Card name | Bonus |
---|---|---|
4320 | Bloody Knight Card | +1% MATK |
4290 | Cat O' Nine Tails Card | +1 MDEF |
4300 | Chimera Card | +1 DEF |
4285 | Choco Card | +5% EXP from monsters |
4169 | Dark Illusion Card | +25 MATK |
4179 | Dragon Fly Card | +1% Drop rate |
4266 | Eclipse Card | +1% Drop rate |
4250 | Executioner Card | +5% Damage reduction from large size monsters |
4354 | Gemini-S58 Card | +500 Max HP |
4163 | Gryphon Card | +1% ATK |
4384 | Hydrolancer Card | -5% Aftercast delay |
4198 | Maya Purple Card | Perfect hide ability |
4197 | Mastering Card | +1% Drop rate |
4203 | Mutant Dragonoid Card | +40 ATK |
4207 | Mysteltainn Card | +5% Damage reduction from small size monsters |
4254 | Ogretooth Card | +5% Damage reduction from medium size monsters |
4306 | Toad Card | +1% Drop rate |
4183 | Vagabond Wolf Card | +1 LUK |
4211 | Vocal Card | +1 MDEF |
Card Collection bonuses
Collection name | Bonus |
---|---|
My Dear Poring | +1 LUK |
Pupa Can Fly | +5% Natural SP recovery |
Prontera Meadows | +5% Natural HP recovery |
Sing Bird | +1% Max HP |
Dragon Can Fly | +1 FLEE |
Find the Bug | +1 HIT |
Anthell Lightning | +1% ATK |
From the Woods | +1% MATK |
Hello Froggy | +1% Max SP |
Horror Toy Factory | +5% Damage reduction from Magic attacks |
Inhabited Island | +1% MATK |
Mind Shielding | Immunity to hallucinations |
Item Collection bonuses
Collection name | Bonus |
---|---|
The Lord of the Rings | +1% Drop rate |
My Faithful Friend | +5% Chance to create slot in equipment |
Brasilis Sun | Skill: Perfect Creator |
Horror Toy Factory I | +1% Max HP |
Horror Toy Factory II | +3% Ignore target's DEF |
Horror Toy Factory III | +3% Ignore target's MDEF |
[Event] Field and Dungeons | +1% ATK |
[Event] Crystal Snowflakes | +1% MATK |
[Event] Cake Mania | +1% Drop rate |
[Event] Sweet Journey | +1% Drop rate |
Pets bonuses
There are 24 pets in this list.
ID | Name | Bonus |
---|---|---|
9001 | Poring | +25 Max HP |
9002 | Drops | +25 Max HP |
9003 | Poporing | +20 Max SP |
9004 | Lunatic | +25 Max HP |
9005 | Picky | +25 Max HP |
9006 | Chonchon | +20 Max SP |
9007 | Steel Chonchon | +50 Max HP |
9008 | Hunter Fly | +50 Max HP |
9009 | Savage Babe | +25 Max SP |
9010 | Baby Desert Wolf | +50 Max HP |
9011 | Rocker | +50 Max HP |
