New Year Adventures: Difference between revisions
No edit summary |
|||
Line 64: | Line 64: | ||
|- | |- | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
| | |All monster | ||
|1% + (0.01 * Monster Lv.)% | |1% + (0.01 * Monster Lv.)% | ||
|- | |- | ||
|[[File:18005.gif]] | |[[File:18005.gif]] | ||
| | |Ice Ball | ||
| | |Water, Ghost | ||
|0.3% + (0.01 * Monster Lv.)% | |0.3% + (0.01 * Monster Lv.)% | ||
|- | |- | ||
|[[File:18006.gif]] | |[[File:18006.gif]] | ||
| | |Lightening Ball | ||
| | |Wind, Holy | ||
|0.3% + (0.01 * Monster Lv.)% | |0.3% + (0.01 * Monster Lv.)% | ||
|- | |- | ||
|[[File:18007.gif]] | |[[File:18007.gif]] | ||
| | |Earth Ball | ||
| | |Earth, Undead | ||
|0.3% + (0.01 * Monster Lv.)% | |0.3% + (0.01 * Monster Lv.)% | ||
|- | |- | ||
|[[File:18008.gif]] | |[[File:18008.gif]] | ||
| | |Flare Ball | ||
| | |Fire, Neutral | ||
|0.3% + (0.01 * Monster Lv.)% | |0.3% + (0.01 * Monster Lv.)% | ||
|- | |- | ||
|[[File:18009.gif]] | |[[File:18009.gif]] | ||
| | |Dark Ball | ||
| | |Dark, Poison | ||
|0.3% + (0.01 * Monster Lv.)% | |0.3% + (0.01 * Monster Lv.)% | ||
|}''** The drop rate of these items cannot be increased with bonuses (bubble gum, account settings, happy hours, etc.).'' | |}''** The drop rate of these items cannot be increased with bonuses (bubble gum, account settings, happy hours, etc.).'' | ||
Line 99: | Line 99: | ||
=='''Santa's Shop'''== | =='''Santa's Shop'''== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" |Item | ||
! | !Zeny | ||
! | !Limit*** | ||
! colspan="3" | | ! colspan="3" |Item 1 | ||
! colspan="3" | | ! colspan="3" |Item 2 | ||
|- | |- | ||
|[[File:20246.gif]] | |[[File:20246.gif]] | ||
Line 113: | Line 113: | ||
|300 | |300 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|3000 | |3000 | ||
|- | |- | ||
Line 124: | Line 124: | ||
|300 | |300 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|3000 | |3000 | ||
|- | |- | ||
Line 135: | Line 135: | ||
|100 | |100 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|1000 | |1000 | ||
|- | |- | ||
Line 146: | Line 146: | ||
|5 | |5 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|25 | |25 | ||
|- | |- | ||
Line 157: | Line 157: | ||
|25 | |25 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|100 | |100 | ||
|- | |- | ||
Line 168: | Line 168: | ||
|25 | |25 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|100 | |100 | ||
|- | |- | ||
Line 179: | Line 179: | ||
|30 | |30 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|350 | |350 | ||
|- | |- | ||
Line 190: | Line 190: | ||
|30 | |30 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|350 | |350 | ||
|- | |- | ||
Line 201: | Line 201: | ||
|30 | |30 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|350 | |350 | ||
|- | |- | ||
Line 212: | Line 212: | ||
|50 | |50 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|500 | |500 | ||
|- | |- | ||
Line 223: | Line 223: | ||
|5 | |5 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|25 | |25 | ||
|}[[File:Entr.png|thumb|Entrance into the dungeon]] | |}[[File:Entr.png|thumb|Entrance into the dungeon]] |
Revision as of 23:30, 21 December 2023
Start: December 21, 2023
End: January 10, 2024
Santa Gifts
Grandfather Santa has arrived in Prontera.
Speak with Santa to make a wish for the New Year.
You can also make a wish for yourself and Santa for the New Year.
You will be asked to provide the ID of the item you would like to receive as a gift for the New Year. Who knows... Maybe Santa will bring that exact item on New Year's Eve.
Santa will stop accepting wishes on December 31, and on January 1, you can receive your desired or other gifts by talking to Santa.
You can make a wish only once and it cannot be canceled or changed.
After making a wish, Santa's shop will become available.
Winter Monsters
Winter monsters appear in regular locations during the event period.
Each monster contains a unique costume item that can be collected and added to the memory bonfire collection.
* abyss_03, ama_dun03, abbey02, abbey03, ice_dun01, ice_dun02, ice_dun03, odin_tem03, xmas_dun01, xmas_dun02, xmas_fild01, xmas_fild02
Three monsters of each type appear in fields, two monsters appear in dungeons, and Antonio appears only once.
Normal monsters appear every 10 minutes, while Antonio appears every 3 hours.
These items are used in the 'Field and Dungeons' item collection. Bonus for completing all items: +1% ATK (Physical attack).
Snowflakes and Balls
During the event period, snowflakes and elemental balls can drop from monsters.
These items can be used as currency in Santa's shop.
The higher the level of the monster, the higher the chance of obtaining these items.
** The drop rate of these items cannot be increased with bonuses (bubble gum, account settings, happy hours, etc.). The elemental ornaments can be used to create Time Ball, which is used in Santa's shop.
These items are used in the 'Cake Mania' item collection. Bonus for completing all items: +1% Item drop rate.
Santa's Shop
Additional Information
- During the event period, snowflakes and elemental ornaments can be obtained from hunting quests, elite hunting quests and collection quests, which have been taken on main quest board.
- In the Lutie Fields 2 location (xmas_fild02), there is open access to Horror Toy Factory dungeon. You can hunt special monsters there, but you cannot encounter MVP. MVP can only be fought in the instance.