Daily Tower: Difference between revisions
Line 83: | Line 83: | ||
!Lv. | !Lv. | ||
!Qua. | !Qua. | ||
! | !Rank | ||
!Qua. | !Qua. | ||
!Lv. | !Lv. | ||
Line 90: | Line 90: | ||
!Lv. | !Lv. | ||
!Qua. | !Qua. | ||
! | !Rank | ||
!Qua. | !Qua. | ||
|- | |- |
Revision as of 12:20, 5 June 2024
Tower, consisting of 25 floors, filled with different types of monsters and having its own features.
Access
The entrance is available once a day per account. The timer resets at 04:00 server time. Access is only open to characters in a group. The entrance is not limited by character level or the number of characters in the group.
Features
- When entering the tower, special bonuses start to apply to the character.
- Monsters inside the tower have increased stats.
- The entrance is available only once a day. If a character leaves the tower, they will not be able to enter again.
- The character has only a few seconds (depends on difficulty level) to resurrect after death. If the character is not resurrected, they will leave the tower.
- Upon character death, tower bonuses are lost regardless of whether they were resurrected or not.
- The same abilities as in the Endless Tower do not work inside the tower.
- When exiting the Endless Tower, there is a small chance of being attacked by Abyss Copies.
Difficulty Levels
By default, the Daily Tower starts at an easy difficulty level. After completing a certain number of Daily Tower runs, the character (group leader) gains the ability to create a tower of a different difficulty level. Completing the Daily Tower involves reaching the 25th floor. The difficulty level is chosen by the group leader when creating the instance. Access for group members to the created difficulty level is not restricted. The difficulty level affects:
- Daily Tower bonuses;
- monsters, mini-bosses, and MVPs that can be encountered on each floor;
- final rewards for completing the Daily Tower.
The table of difficulty levels | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy difficulty | Medium difficulty | ||||||||||||||
Tower bonus | +150% EXP | Tower bonus | +250% EXP
+25% Drop Rate | ||||||||||||
Time for resurrection | 9 seconds | Time for resurrection | 6 seconds | ||||||||||||
Requirements | no requirements | Requirements |
| ||||||||||||
Monster features |
|
Monster features |
| ||||||||||||
Copies of the Void | Chance to encounter Copies of the Void when exiting the tower - 30%. | Copies of the Void | Chance to encounter Copies of the Void when exiting the tower - 60%. Copies have double the stats of party members. | ||||||||||||
Reward for completion | 2-5 х Newstyle Coin | Reward for completion | 2-8 х Newstyle Coin | ||||||||||||
1-2 х Special Lootbox | 1-3 х Special Lootbox | ||||||||||||||
Monsters | Monsters | ||||||||||||||
Floor | Common | Guild | Rare | MVP | Floor | Common | Guild | Rare | MVP | ||||||
Lv. | Qua. | Qua. | Lv. | Qua. | Rank | Qua. | Lv. | Qua. | Qua. | Lv. | Qua. | Rank | Qua. | ||
1 | 20-30 | 40 | 1 | 45-50 | 40 | ||||||||||
2 | 20-30 | 40 | 2 | 45-50 | 40 | 2 | |||||||||
3 | 30-35 | 40 | 1 | 1 | 3 | 45-50 | 40 | 1 | 2 | ||||||
4 | 30-35 | 40 | 4 | 50-55 | 40 | 2 | |||||||||
5 | 50-55 | 20 | 1 | 2 | 5 | 85-90 | 20 | 1 | 3 | 1 | 2 | ||||
6 | 35-40 | 40 | 6 | 50-55 | 40 | 2 | |||||||||
7 | 35-40 | 40 | 1 | 2 | 7 | 55-60 | 40 | 2 | 2 | ||||||
8 | 40-45 | 40 | 8 | 60-65 | 40 | 2 | |||||||||
9 | 40-45 | 40 | 9 | 60-65 | 40 | ||||||||||
10 | 1 | 2 | 10 | 1 / 2 | 1 / 1 | ||||||||||
11 | 45-50 | 40 | 11 | 65-70 | 40 | ||||||||||
12 | 45-50 | 40 | 3 | 12 | 65-70 | 40 | 3 | ||||||||
13 | 50-55 | 40 | 1 | 3 | 13 | 70-75 | 40 | 2 | 3 | ||||||
14 | 50-55 | 40 | 3 | 14 | 70-75 | 40 | 3 | ||||||||
15 | 80-85 | 20 | 5 | 2 | 2 | 15 | 95-99 | 20 | 3 | 2 | 2 | 3 | 1 | ||
16 | 55-60 | 40 | 16 | 75-80 | 40 | ||||||||||
17 | 60-65 | 40 | 3 | 17 | 75-80 | 40 | 5 | ||||||||
18 | 65-70 | 40 | 2 | 1 | 18 | 80-85 | 40 | 3 | 1 | ||||||
19 | 70-75 | 40 | 3 | 19 | 80-85 | 40 | 5 | ||||||||
20 | 1 / 2 | 1 / 1 | 20 | 2 | 2 | ||||||||||
21 | 75-80 | 40 | 21 | 85-90 | 40 | ||||||||||
22 | 80-85 | 40 | 5 | 22 | 85-90 | 40 | 5 | ||||||||
23 | 85-90 | 40 | 2 | 2 | 23 | 90-95 | 40 | 3 | 2 | ||||||
24 | 90-95 | 40 | 5 | 24 | 95-99 | 40 | 10 | ||||||||
25 | 10 | 2 / 3 | 1 / 1 | 25 | 15 | 25% 3 / 4
75% 3 / 3 |
1 / 1 |
Monster Tables
Guild Dungeon Monsters |
---|
Am Mut |
Aunoe |
Banshee Master |
Beholder Master |
Caterpillar |
Cobalt Mineral |
Creamy Fear |
Fanat |
Gajomart |
Gullinbursti |
Heavy Metaling |
Hell Apocalips |
Killer Mantis |
Leib Olmai |
Skeleton General |
Wraith Dead |
Zombie Master |
Zukadam |
Rare monsters | ||
---|---|---|
Level | ||
1 | 2 | 3 |
Chepet | Bloody Knight | Angeling |
Choco | Cat o' Nine Tails | Archangeling |
Dragon Fly | Chimera | Deviling |
Eclipse | Dark Illusion | Ghostring |
Goblin Leader | Dark Shadow | Maya Purple |
Iron Fist | Executioner | Hydro |
Kobold Leader | Gemini-S58 | Thanatos Despero |
Mastering | Gryphon | Thanatos Dolor |
Toad | Mutant Dragon | Thanatos Maero |
Vagabond Wolf | Mysteltainn | Thanatos Odium |
Vocal | Panzer Goblin | |
Tirfing |
MVP Monster Rank | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Bacsojin | Baphomet | Amon Ra | Fallen Bishop | Beelzebub | Wounded Morroc |
Doppelganger | Dark Lord | Assassin Cross Eremes | Gloom Under Night | Celine Kimi | |
Dracula | Lady Tanee | Atroce | Hardrock Mammoth | Entweihen Crothen | |
Drake | Lord of Death | Boitata | Ktullanux | Ifrit | |
Eddga | Orc Hero | Detale | Nidhoggr's Shadow | Naght Sieger | |
Evil Snake Lord | Orc Lord | High Priest Magaleta | Tendrillion | ||
Garm | Osiris | High Wizard Katrinn | Valkyrie Randgris | ||
Golden Thief Bug | Pharaoh | Kiel D-01 | |||
Gopinich | RSX 0806 | Lord Knight Seyren | |||
Incantation Samurai | Thanatos | Sniper Shecil | |||
Knight of Windstorm | Vesper | Whitesmith Harword | |||
Maya | |||||
Mistress | |||||
Moonlight Flower | |||||
Phreeoni | |||||
Tao Gunka | |||||
Turtle General | |||||
Ygnizem |