Daily Tower: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
* <big>Upon character death, tower bonuses are lost regardless of whether they were resurrected or not.</big> | * <big>Upon character death, tower bonuses are lost regardless of whether they were resurrected or not.</big> | ||
* <big>The same abilities as in the Endless Tower do not work inside the tower.</big> | * <big>The same abilities as in the Endless Tower do not work inside the tower.</big> | ||
* <big>When exiting the Endless Tower, there is a small chance of being attacked by | * <big>When exiting the Endless Tower, there is a small chance of being attacked by Void Copies.</big> | ||
=='''Difficulty Levels'''== | =='''Difficulty Levels'''== | ||
Line 56: | Line 56: | ||
| colspan="5" |Chance to encounter Copies of the Void when exiting the tower - 60%. Copies have double the stats of party members. | | colspan="5" |Chance to encounter Copies of the Void when exiting the tower - 60%. Copies have double the stats of party members. | ||
|- | |- | ||
! colspan="3" rowspan=" | ! colspan="3" rowspan="3" |Reward for completion | ||
| colspan=" | |5-10 | ||
! colspan="3" rowspan=" | |<small>[[File:Coin.gif]]</small> | ||
| colspan=" | |Newstyle Coin | ||
| colspan="2" |(for every player) | |||
! colspan="3" rowspan="3" |Reward for completion | |||
|10-15 | |||
|<small>[[File:Coin.gif]]</small> | |||
|Newstyle Coin | |||
| colspan="2" |(for every player) | |||
|- | |- | ||
| colspan="5" | | |7 | ||
| colspan="5" | | |[[File:Ro festival box.png]] | ||
|Special Box | |||
| colspan="2" |(for party) | |||
|15 | |||
|[[File:Ro festival box.png]] | |||
|Special Box | |||
| colspan="2" |(for party) | |||
|- | |||
| colspan="5" |The character gains EXP as for killing 150 monsters closed to the level of the character. | |||
| colspan="5" |The character gains EXP as for killing 300 monsters closed to the level of the character. | |||
|- | |- | ||
! colspan="8" |Monsters | ! colspan="8" |Monsters | ||
Line 83: | Line 98: | ||
!Lv. | !Lv. | ||
!Qua. | !Qua. | ||
! | !Rank | ||
!Qua. | !Qua. | ||
!Lv. | !Lv. | ||
Line 90: | Line 105: | ||
!Lv. | !Lv. | ||
!Qua. | !Qua. | ||
! | !Rank | ||
!Qua. | !Qua. | ||
|- | |- |
Latest revision as of 13:38, 5 June 2024
Tower, consisting of 25 floors, filled with different types of monsters and having its own features.
Access
The entrance is available once a day per account. The timer resets at 04:00 server time. Access is only open to characters in a group. The entrance is not limited by character level or the number of characters in the group.
Features
- When entering the tower, special bonuses start to apply to the character.
- Monsters inside the tower have increased stats.
- The entrance is available only once a day. If a character leaves the tower, they will not be able to enter again.
- The character has only a few seconds (depends on difficulty level) to resurrect after death. If the character is not resurrected, they will leave the tower.
- Upon character death, tower bonuses are lost regardless of whether they were resurrected or not.
- The same abilities as in the Endless Tower do not work inside the tower.
- When exiting the Endless Tower, there is a small chance of being attacked by Void Copies.
Difficulty Levels
By default, the Daily Tower starts at an easy difficulty level. After completing a certain number of Daily Tower runs, the character (group leader) gains the ability to create a tower of a different difficulty level. Completing the Daily Tower involves reaching the 25th floor. The difficulty level is chosen by the group leader when creating the instance. Access for group members to the created difficulty level is not restricted. The difficulty level affects:
- Daily Tower bonuses;
- monsters, mini-bosses, and MVPs that can be encountered on each floor;
- final rewards for completing the Daily Tower.
Monster Tables
Guild Dungeon Monsters |
---|
Am Mut |
Aunoe |
Banshee Master |
Beholder Master |
Caterpillar |
Cobalt Mineral |
Creamy Fear |
Fanat |
Gajomart |
Gullinbursti |
Heavy Metaling |
Hell Apocalips |
Killer Mantis |
Leib Olmai |
Skeleton General |
Wraith Dead |
Zombie Master |
Zukadam |
Rare monsters | ||
---|---|---|
Level | ||
1 | 2 | 3 |
Chepet | Bloody Knight | Angeling |
Choco | Cat o' Nine Tails | Archangeling |
Dragon Fly | Chimera | Deviling |
Eclipse | Dark Illusion | Ghostring |
Goblin Leader | Dark Shadow | Maya Purple |
Iron Fist | Executioner | Hydro |
Kobold Leader | Gemini-S58 | Thanatos Despero |
Mastering | Gryphon | Thanatos Dolor |
Toad | Mutant Dragon | Thanatos Maero |
Vagabond Wolf | Mysteltainn | Thanatos Odium |
Vocal | Panzer Goblin | |
Tirfing |
MVP Monster Rank | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Bacsojin | Baphomet | Amon Ra | Fallen Bishop | Beelzebub | Wounded Morroc |
Doppelganger | Dark Lord | Assassin Cross Eremes | Gloom Under Night | Celine Kimi | |
Dracula | Lady Tanee | Atroce | Hardrock Mammoth | Entweihen Crothen | |
Drake | Lord of Death | Boitata | Ktullanux | Ifrit | |
Eddga | Orc Hero | Detale | Nidhoggr's Shadow | Naght Sieger | |
Evil Snake Lord | Orc Lord | High Priest Magaleta | Tendrillion | ||
Garm | Osiris | High Wizard Katrinn | Valkyrie Randgris | ||
Golden Thief Bug | Pharaoh | Kiel D-01 | |||
Gopinich | RSX 0806 | Lord Knight Seyren | |||
Incantation Samurai | Thanatos | Sniper Shecil | |||
Knight of Windstorm | Vesper | Whitesmith Harword | |||
Maya | |||||
Mistress | |||||
Moonlight Flower | |||||
Phreeoni | |||||
Tao Gunka | |||||
Turtle General | |||||
Ygnizem |