Magic Time: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
!1 | !1 | ||
!27 | !27 | ||
! | !WED | ||
| +100% base/job EXP | | +100% base/job EXP | ||
| +25% Max HP & +25% Physical and magical damage to non-boss monsters | | +25% Max HP & +25% Physical and magical damage to non-boss monsters | ||
Line 20: | Line 20: | ||
!2 | !2 | ||
!28 | !28 | ||
! | !THU | ||
| +100% base/job EXP | | +100% base/job EXP | ||
|Chance to slot special equipment is now 100% | |Chance to slot special equipment is now 100% | ||
Line 26: | Line 26: | ||
!3 | !3 | ||
!29 | !29 | ||
! | !FRI | ||
| +100% base/job EXP | | +100% base/job EXP | ||
|Additional chance to obtain 'Winter Box' while hunting monsters | |Additional chance to obtain 'Winter Box' while hunting monsters | ||
Line 32: | Line 32: | ||
!4 | !4 | ||
!30 | !30 | ||
! | !SAT | ||
| +50% drop rate | | +50% drop rate | ||
| -25% SP consumption / Cast time & +25% ASPD / Critical attack chance | | -25% SP consumption / Cast time & +25% ASPD / Critical attack chance | ||
Line 38: | Line 38: | ||
!5 | !5 | ||
!31 | !31 | ||
! | !SUN | ||
| +100% base/job EXP | | +100% base/job EXP | ||
|Magic Time | |Magic Time | ||
Line 44: | Line 44: | ||
!6 | !6 | ||
!1 | !1 | ||
! | !MON | ||
| +100% base/job EXP | | +100% base/job EXP | ||
|Magic Time | |Magic Time | ||
Line 50: | Line 50: | ||
!7 | !7 | ||
!2 | !2 | ||
! | !TUE | ||
| +100% base/job EXP | | +100% base/job EXP | ||
|Increased chance to obtain Stone Shards and Newstyle Coins from monsters | |Increased chance to obtain Stone Shards and Newstyle Coins from monsters | ||
Line 56: | Line 56: | ||
!8 | !8 | ||
!3 | !3 | ||
! | !WED | ||
| +50% drop rate | | +50% drop rate | ||
| +25% Max HP & +25% Physical and magical damage to non-boss monsters | | +25% Max HP & +25% Physical and magical damage to non-boss monsters | ||
Line 62: | Line 62: | ||
!9 | !9 | ||
!4 | !4 | ||
! | !THU | ||
| +100% base/job EXP | | +100% base/job EXP | ||
|Chance to slot special equipment is now 100% | |Chance to slot special equipment is now 100% | ||
Line 68: | Line 68: | ||
!10 | !10 | ||
!5 | !5 | ||
! | !FRI | ||
| +100% base/job EXP | | +100% base/job EXP | ||
| -25% SP consumption / Cast time & +25% ASPD / Critical attack chance | | -25% SP consumption / Cast time & +25% ASPD / Critical attack chance | ||
Line 74: | Line 74: | ||
!11 | !11 | ||
!6 | !6 | ||
! | !SAT | ||
| +100% base/job EXP | | +100% base/job EXP | ||
|Additional chance to obtain 'Winter Box' while hunting monsters | |Additional chance to obtain 'Winter Box' while hunting monsters | ||
Line 80: | Line 80: | ||
!12 | !12 | ||
!7 | !7 | ||
! | !SUN | ||
| +50% drop rate | | +50% drop rate | ||
|Increased chance to craft Ancient equipment by 20% | |Increased chance to craft Ancient equipment by 20% | ||
Line 86: | Line 86: | ||
!13 | !13 | ||
!8 | !8 | ||
! | !MON | ||
| +100% base/job EXP | | +100% base/job EXP | ||
| +25% Max HP & +25% Physical and magical damage to non-boss monsters | | +25% Max HP & +25% Physical and magical damage to non-boss monsters | ||
Line 92: | Line 92: | ||
!14 | !14 | ||
!9 | !9 | ||
! | !TUE | ||
| +100% base/job EXP | | +100% base/job EXP | ||
|Increased chance to obtain Stone Shards and Newstyle Coins from monsters | |Increased chance to obtain Stone Shards and Newstyle Coins from monsters | ||
Line 115: | Line 115: | ||
|- | |- | ||
!Additional chance to obtain 'Winter Box' while hunting monsters | !Additional chance to obtain 'Winter Box' while hunting monsters | ||
|There is a chance to obtain 'Winter Box' while hunting monsters. The more boxes are opened on the account, the more frequently the boxes will drop from monsters. The bonus (additional drop chance) for opening boxes disappears when the maximum number of bonus boxes is obtained. The maximum number of bonus boxes depends on the number of opened boxes. | |There is a chance to obtain 'Winter Box' while hunting monsters. The more boxes are opened on the account, the more frequently the boxes will drop from monsters. The bonus (additional drop chance) for opening boxes disappears when the maximum number of bonus boxes is obtained. The maximum number of bonus boxes depends on the number of opened boxes.The chance of drop is not affected by character bonuses (account settings, bubble gum, etc). | ||
|- | |- | ||
!Magic Time | !Magic Time |
Latest revision as of 18:11, 29 December 2023
Start: December 27, 2023
End: January 9, 2024
Magic Time
For 14 days, every adventurer will receive passive bonuses.
Bonuses are refreshed exactly at midnight server time.
Day | Bonus 1 | Bonus 2 | ||
---|---|---|---|---|
1 | 27 | WED | +100% base/job EXP | +25% Max HP & +25% Physical and magical damage to non-boss monsters |
2 | 28 | THU | +100% base/job EXP | Chance to slot special equipment is now 100% |
3 | 29 | FRI | +100% base/job EXP | Additional chance to obtain 'Winter Box' while hunting monsters |
4 | 30 | SAT | +50% drop rate | -25% SP consumption / Cast time & +25% ASPD / Critical attack chance |
5 | 31 | SUN | +100% base/job EXP | Magic Time |
6 | 1 | MON | +100% base/job EXP | Magic Time |
7 | 2 | TUE | +100% base/job EXP | Increased chance to obtain Stone Shards and Newstyle Coins from monsters |
8 | 3 | WED | +50% drop rate | +25% Max HP & +25% Physical and magical damage to non-boss monsters |
9 | 4 | THU | +100% base/job EXP | Chance to slot special equipment is now 100% |
10 | 5 | FRI | +100% base/job EXP | -25% SP consumption / Cast time & +25% ASPD / Critical attack chance |
11 | 6 | SAT | +100% base/job EXP | Additional chance to obtain 'Winter Box' while hunting monsters |
12 | 7 | SUN | +50% drop rate | Increased chance to craft Ancient equipment by 20% |
13 | 8 | MON | +100% base/job EXP | +25% Max HP & +25% Physical and magical damage to non-boss monsters |
14 | 9 | TUE | +100% base/job EXP | Increased chance to obtain Stone Shards and Newstyle Coins from monsters |
More about bonuses
+100% base/job EXP | Cumulative with other bonuses for experience gain and item drop rate increase. Only applies while hunting monsters. |
---|---|
+50% drop rate | |
+25% Max HP & +25% Physical and magical damage to non-boss monsters | Does not apply in WOE locations. Damage increase (physical/magical) only applies to regular monsters, does not affect boss monsters. |
-25% SP consumption / Cast time & +25% ASPD / Critical attack chance | |
Chance to slot special equipment is now 100% | Chance to create a slot in special equipment is 100% Allows to create a slot in special equipment with 100% probability at NPC Seiyablem. Only applies when creating a slot in special equipment. |
Increased chance to craft Ancient equipment by 20% | Increased chance to create Ancient equipment by 20% Allows to create items with an increased chance of success at NPC Ancient Blacksmith. |
Additional chance to obtain 'Winter Box' while hunting monsters | There is a chance to obtain 'Winter Box' while hunting monsters. The more boxes are opened on the account, the more frequently the boxes will drop from monsters. The bonus (additional drop chance) for opening boxes disappears when the maximum number of bonus boxes is obtained. The maximum number of bonus boxes depends on the number of opened boxes.The chance of drop is not affected by character bonuses (account settings, bubble gum, etc). |
Magic Time | No one can say what this bonus is, but... Miracles happen, right? |
And also...
On December 30, December 31, and January 1, adventurers can expect 'Snowfall of Gifts'.