New Year Adventures: Difference between revisions
(Created page with "'''Start:''' December 21, 2023 '''End:''' January 10, 2024 =='''Santa Gifts'''== thumbGrandfather Santa has arrived in Prontera. Speak with Santa to make a wish for the New Year. You can also make a wish for yourself and Santa for the New Year.<blockquote>You will be asked to provide the ID of the item you would like to receive as a gift for the New Year. Who knows... Maybe Santa will bring that exact item on New Year's Eve.</blockquote>San...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Xmas Lunatic''' | |'''Xmas Lunatic''' | ||
| rowspan="2" | | | rowspan="2" |Fields | ||
|[[File:19856.gif]] | |[[File:19856.gif]] | ||
| | |Cat Santa Hat | ||
|- | |- | ||
|'''Christmas Cookie''' | |'''Christmas Cookie''' | ||
|[[File:19976.gif]] | |[[File:19976.gif]] | ||
| | |Snow Cone Hat | ||
|- | |- | ||
|'''Christmas Orc''' | |'''Christmas Orc''' | ||
| rowspan="3" | | | rowspan="3" |Dungeons | ||
|[[File:Ang.png]] | |[[File:Ang.png]] | ||
| | |Gold Statue of Baby Angel | ||
|- | |- | ||
|'''Christmas Jakk''' | |'''Christmas Jakk''' | ||
|[[File:Harpin.png]] | |[[File:Harpin.png]] | ||
| | |New Year Hairpin | ||
|- | |- | ||
|'''Christmas Goblin''' | |'''Christmas Goblin''' | ||
|[[File:20230.gif]] | |[[File:20230.gif]] | ||
| | |Bankruptcy Mask | ||
|- | |- | ||
|'''Antonio''' | |'''Antonio''' | ||
| | |Several locations* | ||
|[[File:Card.gif]] | |[[File:Card.gif]] | ||
| | |All mentioned items | ||
Antonio Card | |||
|}''* abyss_03, ama_dun03, abbey02, abbey03, ice_dun01, ice_dun02, ice_dun03, odin_tem03, xmas_dun01, xmas_dun02, xmas_fild01, xmas_fild02'' | |}''* abyss_03, ama_dun03, abbey02, abbey03, ice_dun01, ice_dun02, ice_dun03, odin_tem03, xmas_dun01, xmas_dun02, xmas_fild01, xmas_fild02'' | ||
Line 59: | Line 59: | ||
The higher the level of the monster, the higher the chance of obtaining these items. | The higher the level of the monster, the higher the chance of obtaining these items. | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" |Item | ||
! | !Monster Element | ||
! | !Drop chance** | ||
|- | |- | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
| | |All monster | ||
|1% + (0.01 * | |1% + (0.01 * Monster Lv.)% | ||
|- | |- | ||
|[[File:18005.gif]] | |[[File:18005.gif]] | ||
| | |Ice Ball | ||
| | |Water, Ghost | ||
|0.3% + (0.01 * | |0.3% + (0.01 * Monster Lv.)% | ||
|- | |- | ||
|[[File:18006.gif]] | |[[File:18006.gif]] | ||
| | |Lightening Ball | ||
| | |Wind, Holy | ||
|0.3% + (0.01 * | |0.3% + (0.01 * Monster Lv.)% | ||
|- | |- | ||
|[[File:18007.gif]] | |[[File:18007.gif]] | ||
| | |Earth Ball | ||
| | |Earth, Undead | ||
|0.3% + (0.01 * | |0.3% + (0.01 * Monster Lv.)% | ||
|- | |- | ||
|[[File:18008.gif]] | |[[File:18008.gif]] | ||
| | |Flare Ball | ||
| | |Fire, Neutral | ||
|0.3% + (0.01 * | |0.3% + (0.01 * Monster Lv.)% | ||
|- | |- | ||
|[[File:18009.gif]] | |[[File:18009.gif]] | ||
| | |Dark Ball | ||
| | |Dark, Poison | ||
|0.3% + (0.01 * | |0.3% + (0.01 * Monster Lv.)% | ||
|}''** | |}''** The drop rate of these items cannot be increased with bonuses (bubble gum, account settings, happy hours, etc.).'' | ||
The elemental ornaments can be used to create [[File:Ball of rasenhuuma.png]] Time Ball, which is used in Santa's shop.<blockquote>'''''These items are used in the 'Cake Mania' item collection.''''' | |||
'''''Bonus for completing all items: +1% Item drop rate.'''''</blockquote> | |||
=='''Santa's Shop'''== | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" |Item | ||
! | !Zeny | ||
! | !Limit*** | ||
! colspan="3" | | ! colspan="3" |Item 1 | ||
! colspan="3" | | ! colspan="3" |Item 2 | ||
|- | |- | ||
|[[File:20246.gif]] | |[[File:20246.gif]] | ||
| | |Decoration of Time | ||
|10.000.000 | |10.000.000 | ||
|1 | |1 | ||
|[[File:Ball of rasenhuuma.png]] | |[[File:Ball of rasenhuuma.png]] | ||
| | |Time Ball | ||
|300 | |300 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|3000 | |3000 | ||
|- | |- | ||
|[[File:31588.gif]] | |[[File:31588.gif]] | ||
| | |Snowflake Tiara | ||
|10.000.000 | |10.000.000 | ||
|1 | |1 | ||
|[[File:Ball of rasenhuuma.png]] | |[[File:Ball of rasenhuuma.png]] | ||
| | |Time Ball | ||
|300 | |300 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|3000 | |3000 | ||
|- | |- | ||
|[[File:6635.gif]] | |[[File:6635.gif]] | ||
| | |Blacksmith's Blessing | ||
|5.000.000 | |5.000.000 | ||
|50 | |50 | ||
|[[File:Ball of rasenhuuma.png]] | |[[File:Ball of rasenhuuma.png]] | ||
| | |Time Ball | ||
|100 | |100 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|1000 | |1000 | ||
|- | |- | ||
|[[File:Winter box.gif]] | |[[File:Winter box.gif]] | ||
| | |Winter Box | ||
|25.000 | |25.000 | ||
| | | | ||
|[[File:Ball of rasenhuuma.png]] | |[[File:Ball of rasenhuuma.png]] | ||
| | |Time Ball | ||
|5 | |5 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|25 | |25 | ||
|- | |- | ||
|[[File:6910.gif]] | |[[File:6910.gif]] | ||
| | |Purified Oridecon | ||
|250.000 | |250.000 | ||
| | | | ||
|[[File:Ball of rasenhuuma.png]] | |[[File:Ball of rasenhuuma.png]] | ||
| | |Time Ball | ||
|25 | |25 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|100 | |100 | ||
|- | |- | ||
|[[File:6241.gif]] | |[[File:6241.gif]] | ||
| | |Purified Elunium | ||
|250.000 | |250.000 | ||
| | | | ||
|[[File:Ball of rasenhuuma.png]] | |[[File:Ball of rasenhuuma.png]] | ||
| | |Time Ball | ||
|25 | |25 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|100 | |100 | ||
|- | |- | ||
|[[File:20231.gif]] | |[[File:20231.gif]] | ||
| | |Snowman Hat | ||
|500.000 | |500.000 | ||
| | | | ||
|[[File:Ball of rasenhuuma.png]] | |[[File:Ball of rasenhuuma.png]] | ||
| | |Time Ball | ||
|30 | |30 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|350 | |350 | ||
|- | |- | ||
|[[File:Rose.png]] | |[[File:Rose.png]] | ||
| | |Frozen Rose | ||
|500.000 | |500.000 | ||
| | | | ||
|[[File:Ball of rasenhuuma.png]] | |[[File:Ball of rasenhuuma.png]] | ||
| | |Time Ball | ||
|30 | |30 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|350 | |350 | ||
|- | |- | ||
|[[File:20237.gif]] | |[[File:20237.gif]] | ||
| | |Pink Beanie | ||
|500.000 | |500.000 | ||
| | | | ||
|[[File:Ball of rasenhuuma.png]] | |[[File:Ball of rasenhuuma.png]] | ||
| | |Time Ball | ||
|30 | |30 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|350 | |350 | ||
|- | |- | ||
|[[File:20593.gif]] | |[[File:20593.gif]] | ||
| | |Ice Wings | ||
|1.000.000 | |1.000.000 | ||
| | | | ||
|[[File:Ball of rasenhuuma.png]] | |[[File:Ball of rasenhuuma.png]] | ||
| | |Time Ball | ||
|50 | |50 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|500 | |500 | ||
|- | |- | ||
|[[File:12132.gif]] | |[[File:12132.gif]] | ||
| | |Santa's Bag | ||
|25.000 | |25.000 | ||
| | | | ||
|[[File:Ball of rasenhuuma.png]] | |[[File:Ball of rasenhuuma.png]] | ||
| | |Time Ball | ||
|5 | |5 | ||
|[[File:25425.gif]] | |[[File:25425.gif]] | ||
| | |Snowflake | ||
|25 | |25 | ||
|}[[File:Entr.png|thumb| | |}[[File:Entr.png|thumb|Entrance into the dungeon]] | ||
==''' | =='''Additional Information'''== | ||
* | *During the event period, snowflakes and elemental ornaments can be obtained from hunting quests, elite hunting quests and collection quests, which have been taken on main quest board. | ||
* | *In the Lutie Fields 2 location (xmas_fild02), there is open access to Horror Toy Factory dungeon. You can hunt special monsters there, but you cannot encounter MVP. MVP can only be fought in the instance. |
Latest revision as of 23:37, 21 December 2023
Start: December 21, 2023
End: January 10, 2024
Santa Gifts
Grandfather Santa has arrived in Prontera.
Speak with Santa to make a wish for the New Year.
You can also make a wish for yourself and Santa for the New Year.
You will be asked to provide the ID of the item you would like to receive as a gift for the New Year. Who knows... Maybe Santa will bring that exact item on New Year's Eve.
Santa will stop accepting wishes on December 31, and on January 1, you can receive your desired or other gifts by talking to Santa.
You can make a wish only once and it cannot be canceled or changed.
After making a wish, Santa's shop will become available.
Winter Monsters
Winter monsters appear in regular locations during the event period.
Each monster contains a unique costume item that can be collected and added to the memory bonfire collection.
* abyss_03, ama_dun03, abbey02, abbey03, ice_dun01, ice_dun02, ice_dun03, odin_tem03, xmas_dun01, xmas_dun02, xmas_fild01, xmas_fild02
Three monsters of each type appear in fields, two monsters appear in dungeons, and Antonio appears only once.
Normal monsters appear every 10 minutes, while Antonio appears every 3 hours.
These items are used in the 'Field and Dungeons' item collection. Bonus for completing all items: +1% ATK (Physical attack).
Snowflakes and Balls
During the event period, snowflakes and elemental balls can drop from monsters.
These items can be used as currency in Santa's shop.
The higher the level of the monster, the higher the chance of obtaining these items.
** The drop rate of these items cannot be increased with bonuses (bubble gum, account settings, happy hours, etc.). The elemental ornaments can be used to create Time Ball, which is used in Santa's shop.
These items are used in the 'Cake Mania' item collection. Bonus for completing all items: +1% Item drop rate.
Santa's Shop
Additional Information
- During the event period, snowflakes and elemental ornaments can be obtained from hunting quests, elite hunting quests and collection quests, which have been taken on main quest board.
- In the Lutie Fields 2 location (xmas_fild02), there is open access to Horror Toy Factory dungeon. You can hunt special monsters there, but you cannot encounter MVP. MVP can only be fought in the instance.