Daily Tower: Difference between revisions
Jump to navigation
Jump to search
(→Access) |
|||
Line 3: | Line 3: | ||
=='''Access'''== | =='''Access'''== | ||
The entrance is available once a day. The timer resets at 04:00 server time. Access is only open to characters in a group. The entrance is not limited by character level or the number of characters in the group. | The entrance is available once a day per account. The timer resets at 04:00 server time. Access is only open to characters in a group. The entrance is not limited by character level or the number of characters in the group. | ||
=='''Features'''== | =='''Features'''== | ||
Revision as of 17:05, 18 January 2024
Tower, consisting of 25 floors, filled with different types of monsters and having its own features.
Access
The entrance is available once a day per account. The timer resets at 04:00 server time. Access is only open to characters in a group. The entrance is not limited by character level or the number of characters in the group.
Features
- When entering the tower, special bonuses start to apply to the character.
- Monsters inside the tower have increased stats.
- The entrance is available only once a day. If a character leaves the tower, they will not be able to enter again.
- The character has only a few seconds (depends on difficulty level) to resurrect after death. If the character is not resurrected, they will leave the tower.
- Upon character death, tower bonuses are lost regardless of whether they were resurrected or not.
- The same abilities as in the Endless Tower do not work inside the tower.
- When exiting the Endless Tower, there is a small chance of being attacked by Abyss Copies.
Difficulty Levels
By default, the tower has an easy difficulty level. After completing the Daily Tower several times, the character gains the ability to create a tower of a different difficulty level. The difficulty level is chosen by the group leader when creating the instance. The difficulty level affects:
- Daily Tower bonuses;
- monsters, mini-bosses, and MVPs that can be encountered on each floor;
- final rewards for completing the Daily Tower.
Easy Difficulty | |||||||
---|---|---|---|---|---|---|---|
Revive Time Limit: | 9 seconds | ||||||
Monsters | |||||||
Floor | Common | Guild | Rare | MVP | |||
Lv. | Qua. | Qua. | Lv. | Qua. | Lv. | Qua. | |
1 | 20-30 | 40 | |||||
2 | 20-30 | 40 | |||||
3 | 30-35 | 40 | 1 | 1 | |||
4 | 30-35 | 40 | |||||
5 | 50-55 | 20 | 1 | 2 | |||
6 | 35-40 | 40 | |||||
7 | 35-40 | 40 | 1 | 2 | |||
8 | 40-45 | 40 | |||||
9 | 40-45 | 40 | |||||
10 | 1 | 2 | |||||
11 | 45-50 | 40 | |||||
12 | 45-50 | 40 | 3 | ||||
13 | 50-55 | 40 | 1 | 3 | |||
14 | 50-55 | 40 | 3 | ||||
15 | 80-85 | 20 | 5 | 2 | 2 | ||
16 | 55-60 | 40 | |||||
17 | 60-65 | 40 | 3 | ||||
18 | 65-70 | 40 | 2 | 1 | |||
19 | 70-75 | 40 | 3 | ||||
20 | 1 / 2 | 1 / 1 | |||||
21 | 75-80 | 40 | |||||
22 | 80-85 | 40 | 5 | ||||
23 | 85-90 | 40 | 2 | 2 | |||
24 | 90-95 | 40 | 5 | ||||
25 | 10 | 2 / 3 | 1 / 1 |
Monster Tables
Guild Dungeon Monsters |
---|
Am Mut |
Aunoe |
Banshee Master |
Beholder Master |
Caterpillar |
Cobalt Mineral |
Creamy Fear |
Fanat |
Gajomart |
Gullinbursti |
Heavy Metaling |
Hell Apocalips |
Killer Mantis |
Leib Olmai |
Skeleton General |
Wraith Dead |
Zombie Master |
Zukadam |
Rare monsters | ||
---|---|---|
Level | ||
1 | 2 | 3 |
Chepet | Bloody Knight | Hydro |
Choco | Cat o' Nine Tails | Thanatos Despero |
Dragon Fly | Chimera | Thanatos Dolor |
Eclipse | Dark Illusion | Thanatos Maero |
Goblin Leader | Dark Shadow | Thanatos Odium |
Iron Fist | Executioner | |
Kobold Leader | Gemini-S58 | |
Mastering | Gryphon | |
Toad | Mutant Dragon | |
Vagabond Wolf | Mysteltainn | |
Vocal | Panzer Goblin | |
Tirfing |
MVP | |||
---|---|---|---|
Level | |||
1 | 2 | 3 | 4 |
Atroce | Amon Ra | RSX-0806 | Beelzebub |
Doppelganger | Baphomet | Celine Kimi | Fallen Bishop Hibram |
Dracula | Dark Lord | Detardeurus | Gloom Under Night |
Drake | Egnigem Cenia | Hardrock Mammoth | Ifrit |
Eddga | Gopinich | Kiel D-01 | Ktullanux |
Evil Snake Lord | Lord Of Death | Lady Tanee | Thanatos Phantom |
Garm | Maya | Nidhoggr's Shadow | Valkyrie Randgris |
Golden Thief Bug | Orc Hero | Tendril Lion | Wounded Satan Morroc |
Mistress | Orc Lord | Vesper | |
Moonlight Flower | Samurai Specter | White Lady | |
Osiris | Stormy Knight | ||
Pharaoh | Tao Gunka | ||
Phreeoni | Turtle General |