Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 1161-1180.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom ▲
22221 Shinobi Shinobi 40 1,200 Medium Demi-Human Neutral (Lv 1) 0 0 None Yes
22222 Petite Petite 3 100 Small Brute Neutral (Lv 1) 0 0 None Yes
22223 Petite Petite 2 100 Small Brute Neutral (Lv 1) 0 0 None Yes
22224 Deleter Deleter 1 100 Medium Brute Neutral (Lv 1) 0 0 None Yes
22225 Deleter Deleter 3 150 Small Brute Neutral (Lv 1) 0 0 None Yes
22226 Novus Novus 2 150 Small Brute Neutral (Lv 1) 0 0 None Yes
22227 Novus Novus 1 150 Medium Brute Neutral (Lv 1) 0 0 None Yes
22230 Draco Draco 5 300 Medium Brute Neutral (Lv 1) 0 0 None Yes
22231 Ferus Ferus 4 300 Medium Brute Neutral (Lv 1) 0 0 None Yes
22232 Acidus Acidus 4 300 Small Brute Neutral (Lv 1) 0 0 None Yes
22235 Salamander Salamander 25 925 Medium Brute Neutral (Lv 1) 0 0 None Yes
22236 Acidus Acidus 25 850 Medium Brute Neutral (Lv 1) 0 0 None Yes
22237 Ferus Ferus 25 1,000 Medium Brute Neutral (Lv 1) 0 0 None Yes
22240 Treasure Chest Treasure Chest 1 15 Large Formless Neutral (Lv 1) 0 0 30694 Yes
22241 Treasure Chest Treasure Chest 1 35 Large Formless Neutral (Lv 1) 0 0 30692 Yes
22242 Treasure Chest Treasure Chest 1 70 Large Formless Neutral (Lv 1) 0 0 30690 Yes
22243 Roda Frog Roda Frog 3 100 Small Fish Neutral (Lv 1) 0 0 None Yes
22244 Kukre Kukre 2 100 Small Fish Neutral (Lv 1) 0 0 None Yes
22245 Marse Marse 1 100 Medium Fish Neutral (Lv 1) 0 0 None Yes
22246 Crab Crab 3 150 Small Fish Neutral (Lv 1) 0 0 None Yes
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60