Monster ID | 22224 | Sprite | BR_DRAGON03 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deleter | Custom | Yes | ||||||||||||
iRO Name | Deleter | HP | 100 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 175 | ||||||||||||
Experience | 0 | Attack | 25~45 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Deleter.