Monster ID | 22226 | Sprite | BR_DRAGON05 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | Yes | ||||||||||||
iRO Name | Novus | HP | 150 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 2 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 110 | ||||||||||||
Experience | 0 | Attack | 15~40 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Novus.