Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 101-120.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
22294 Deniro Deniro 5 300 Medium Demon Neutral (Lv 1) 0 0 None Yes
22291 Rocker Rocker 1 150 Medium Demon Neutral (Lv 1) 0 0 None Yes
22290 Creamy Creamy 2 150 Small Demon Neutral (Lv 1) 0 0 None Yes
22289 Argos Argos 3 150 Small Demon Neutral (Lv 1) 0 0 None Yes
22288 Hornet Hornet 1 100 Medium Demon Neutral (Lv 1) 0 0 None Yes
22287 Chonchon Chonchon 2 100 Small Demon Neutral (Lv 1) 0 0 None Yes
22286 Ambernite Ambernite 3 100 Small Demon Neutral (Lv 1) 0 0 None Yes
22285 Desert Wolf Desert Wolf 40 1,200 Medium Demi-Human Neutral (Lv 1) 0 0 None Yes
22282 Marduk Marduk 25 1,000 Medium Demon Neutral (Lv 1) 0 0 None Yes
22281 Pasana Pasana 25 850 Medium Demon Neutral (Lv 1) 0 0 None Yes
22280 Isis Isis 25 925 Medium Demon Neutral (Lv 1) 0 0 None Yes
22277 Hode Hode 4 300 Small Demon Neutral (Lv 1) 0 0 None Yes
22276 Sandman Sandman 4 300 Medium Demon Neutral (Lv 1) 0 0 None Yes
22275 Scorpion Scorpion 5 300 Medium Demon Neutral (Lv 1) 0 0 None Yes
22272 Magnolia Magnolia 1 150 Medium Demon Neutral (Lv 1) 0 0 None Yes
22271 Muka Muka 2 150 Small Demon Neutral (Lv 1) 0 0 None Yes
22270 Steel Chonchon Steel Chonchon 3 150 Small Demon Neutral (Lv 1) 0 0 None Yes
22269 Desert Wolf Baby Desert Wolf Baby 1 100 Medium Demon Neutral (Lv 1) 0 0 None Yes
22268 Savage Babe Savage Babe 2 100 Small Demon Neutral (Lv 1) 0 0 None Yes
22267 Picky Picky 3 100 Small Demon Neutral (Lv 1) 0 0 None Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next