Monster ID | 22314 | Sprite | BR_MSKELS10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton Worker | Custom | Yes | ||||||||||||
iRO Name | Skeleton Worker | HP | 300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 4 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 25~60 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Skeleton Worker.