Monster ID | 22300 | Sprite | BR_MINSECT15 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Butterfly | Custom | Yes | ||||||||||||
iRO Name | Bloody Butterfly | HP | 850 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 25 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 145 | ||||||||||||
Experience | 0 | Attack | 65~150 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Bloody Butterfly.