Monster ID | 22318 | Sprite | BR_MSKELS14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Prisoner | Custom | Yes | ||||||||||||
iRO Name | Zombie Prisoner | HP | 925 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 25 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 350 | ||||||||||||
Experience | 0 | Attack | 75~190 | ||||||||||||
Job Experience | 0 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Zombie Prisoner.