Monster ID | 22301 | Sprite | BR_MINSECT16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Tail | Custom | Yes | ||||||||||||
iRO Name | Dragon Tail | HP | 1,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 25 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 175 | ||||||||||||
Experience | 0 | Attack | 90~175 | ||||||||||||
Job Experience | 0 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
Attack Delay | 862 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 534 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Dragon Tail.