Viewing Item

#970: Alcohol

ID 970
Item Alcohol Type Etc
NPC Buy 400 Weight 3
NPC Sell 200 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 MATK 0
ATK 0 MATK 0

Trade history

Time Price per item
2023-10-27 03:18:35 29700
2023-10-27 03:19:55 39600
2023-10-27 03:20:24 39600
2023-11-14 19:18:03 45050
2023-11-19 03:41:02 45050
2023-11-19 03:44:25 25000
2023-11-24 19:54:55 778
2023-11-24 19:58:44 7777
2023-11-30 03:14:07 7777
2023-11-30 03:14:36 7777
2023-11-30 03:14:42 7777
2023-11-30 03:14:45 7777
2023-11-30 03:14:48 7777
2023-11-30 03:14:51 7777
2023-11-30 03:14:56 7777
2023-11-30 03:14:56 7777
2023-11-30 03:14:56 7777
2023-11-30 03:14:56 7777
2023-11-30 03:14:56 7777
2023-11-30 03:14:56 7777
2023-11-30 03:14:56 7777
2023-11-30 03:14:56 7777
2023-11-30 03:14:56 7777
2023-11-30 03:14:57 7777
2023-11-30 03:14:57 7777
2023-11-30 03:14:57 7777
2023-11-30 03:14:57 7777
2023-11-30 03:14:57 7777
2023-11-30 03:14:57 7777
2023-11-30 03:14:57 7777
2023-11-30 03:14:57 7777
2023-11-30 03:14:58 7777
2023-11-30 03:14:58 7777
2023-11-30 03:14:58 7777
2023-11-30 03:14:58 7777
2023-11-30 03:14:58 7777
2023-11-30 03:14:58 7777
2023-11-30 03:14:58 7777
2023-11-30 03:14:58 7777
2023-11-30 03:14:58 7777
2023-11-30 03:14:58 7777
2023-11-30 03:14:59 7777
2023-11-30 03:14:59 7777
2023-11-30 03:14:59 7777
2023-11-30 03:14:59 7777
2023-11-30 03:14:59 7777
2023-11-30 03:14:59 7777
2023-11-30 03:14:59 7777
2023-11-30 03:14:59 7777
2023-11-30 03:15:00 7777
2023-11-30 03:15:00 7777
2023-11-30 03:15:00 7777
2023-11-30 03:15:00 7777
2023-11-30 03:15:00 7777
2023-11-30 03:15:00 7777
2023-11-30 03:15:00 7777
2023-11-30 03:15:00 7777
2023-11-30 03:15:00 7777
2023-11-30 03:15:01 7777
2023-11-30 03:15:01 7777
2023-11-30 03:15:01 7777
2023-11-30 03:15:01 7777
2023-11-30 03:15:01 7777
2023-11-30 03:15:01 7777
2023-11-30 03:15:01 7777
2023-11-30 03:15:01 7777
2023-11-30 03:15:01 7777
2023-11-30 03:15:02 7777
2023-11-30 03:15:02 7777
2023-11-30 03:15:02 7777
2023-11-30 03:15:02 7777
2023-11-30 03:15:02 7777
2023-11-30 03:15:02 7777
2023-11-30 03:15:02 7777
2023-11-30 03:15:02 7777
2023-11-30 03:15:02 7777
2023-11-30 03:15:03 7777
2023-11-30 03:15:03 7777
2023-11-30 03:15:03 7777
2023-11-30 03:15:03 7777
2023-11-30 03:15:03 7777
2023-11-30 03:15:03 7777
2023-11-30 03:15:03 7777
2023-11-30 03:15:03 7777
2023-11-30 03:15:03 7777
2023-11-30 03:15:04 7777
2023-11-30 03:15:04 7777
2023-11-30 03:15:04 7777
2023-11-30 03:15:04 7777
2023-11-30 03:15:04 7777
2023-11-30 03:15:04 7777
2023-11-30 03:15:04 7777
2023-11-30 03:15:04 7777
2023-11-30 03:15:04 7777
2023-11-30 03:15:05 7777
2023-11-30 03:15:05 7777
2023-11-30 03:15:05 7777
2023-11-30 03:15:05 7777
2023-11-30 03:15:05 7777
2023-11-30 03:15:05 7777
2023-11-30 03:15:05 7777
2023-11-30 03:15:05 7777
2023-11-30 03:15:05 7777
2023-11-30 03:15:06 7777
2023-11-30 03:15:06 7777
2023-11-30 03:15:06 7777
2023-11-30 03:15:06 7777
2023-11-30 03:15:06 7777
2023-11-30 03:15:06 7777
2023-11-30 03:15:06 7777
2023-11-30 03:15:06 7777
2023-11-30 03:15:06 7777
2023-11-30 03:15:07 7777
2023-11-30 03:15:07 7777
2023-11-30 03:15:07 7777
2023-11-30 03:15:07 7777
2023-11-30 03:15:07 7777
2023-11-30 03:15:07 7777
2023-11-30 03:15:07 7777
2023-11-30 03:15:07 7777
2023-11-30 03:15:07 7777
2023-11-30 03:15:08 7777
2023-11-30 03:15:08 7777
2023-11-30 03:15:08 7777
2023-11-30 03:15:08 7777
2023-11-30 03:15:08 7777
2023-11-30 03:15:08 7777
2023-11-30 03:15:08 7777
2023-11-30 03:15:08 7777
2023-11-30 03:15:08 7777
2023-11-30 03:15:09 7777
2023-11-30 03:15:09 7777
2023-11-30 03:15:09 7777
2023-11-30 03:15:09 7777
2023-11-30 03:15:09 7777
2023-11-30 03:15:09 7777
2023-11-30 03:15:09 7777
2023-11-30 03:15:09 7777
2023-11-30 03:15:09 7777
2023-11-30 03:15:10 7777
2023-11-30 03:15:10 7777
2023-11-30 03:15:10 7777
2023-11-30 03:15:10 7777
2023-11-30 03:15:10 7777
2023-11-30 03:15:10 7777
2023-11-30 03:15:10 7777
2023-11-30 03:15:10 7777
2023-11-30 03:15:10 7777
2023-11-30 03:15:11 7777
2023-11-30 03:15:11 7777
2023-11-30 03:15:11 7777
2023-11-30 03:15:11 7777
2023-11-30 03:15:11 7777
2023-11-30 03:15:11 7777
2023-11-30 03:15:11 7777
2023-11-30 03:15:11 7777
2023-11-30 03:15:11 7777
2023-11-30 03:15:12 7777
2023-11-30 03:15:12 7777
2023-11-30 03:15:12 7777
2023-11-30 03:15:12 7777
2023-11-30 03:15:12 7777
2023-11-30 03:15:12 7777
2023-11-30 03:15:12 7777
2023-11-30 03:15:12 7777
2023-11-30 03:15:12 7777
2023-11-30 03:15:13 7777
2023-11-30 03:15:13 7777
2023-11-30 03:15:13 7777
2023-11-30 03:15:13 7777
2023-11-30 03:15:13 7777
2023-11-30 03:15:13 7777
2023-11-30 03:15:13 7777
2023-11-30 03:15:13 7777
2023-11-30 03:15:13 7777
2023-11-30 03:15:13 7777
2023-11-30 03:15:14 7777
2023-11-30 03:15:14 7777
2023-11-30 03:15:14 7777
2023-11-30 03:15:14 7777
2023-11-30 03:15:14 7777
2023-11-30 03:15:14 7777
2023-11-30 03:15:14 7777
2023-11-30 03:15:14 7777
2023-11-30 03:15:15 7777
2023-11-30 03:15:15 7777
2023-11-30 03:15:15 7777
2023-11-30 03:15:15 7777
2023-11-30 03:15:15 7777
2023-11-30 03:15:15 7777
2023-11-30 03:15:15 7777
2023-11-30 03:15:15 7777
2023-11-30 03:15:15 7777
2023-11-30 03:15:16 7777
2023-11-30 03:15:16 7777
2023-11-30 03:15:16 7777
2023-11-30 03:15:16 7777
2023-11-30 03:15:16 7777
2023-11-30 03:15:16 7777
2023-11-30 03:15:16 7777
2023-11-30 03:15:16 7777
2023-11-30 03:15:16 7777
2023-11-30 03:15:17 7777
2023-11-30 03:15:17 7777
2023-11-30 03:15:17 7777
2023-11-30 03:15:17 7777
2023-11-30 03:15:17 7777
2023-11-30 03:15:17 7777
2023-11-30 03:15:17 7777
2023-11-30 03:15:17 7777
2023-11-30 03:15:17 7777
2023-11-30 03:15:18 7777
2023-11-30 03:15:18 7777
2023-11-30 03:15:18 7777
2023-11-30 03:15:18 7777
2023-11-30 03:15:18 7777
2023-11-30 03:15:18 7777
2023-11-30 03:15:18 7777
2023-11-30 03:15:18 7777
2023-11-30 03:15:18 7777
2023-11-30 03:15:19 7777
2023-11-30 03:15:19 7777
2023-11-30 03:15:19 7777
2023-11-30 03:15:19 7777
2023-11-30 03:15:19 7777
2023-11-30 03:15:19 7777
2023-11-30 03:15:19 7777
2023-11-30 03:15:19 7777
2023-11-30 03:15:19 7777
2023-11-30 03:15:20 7777
2023-11-30 03:15:20 7777
2023-11-30 03:15:20 7777
2023-11-30 03:15:20 7777
2023-11-30 03:15:20 7777
2023-11-30 03:15:20 7777
2023-11-30 03:15:20 7777
2023-11-30 03:15:20 7777
2023-11-30 03:15:20 7777
2023-11-30 03:15:21 7777
2023-11-30 03:15:21 7777
2023-11-30 03:15:21 7777
2023-11-30 03:15:21 7777
2023-11-30 03:15:21 7777
2023-11-30 03:15:21 7777
2023-11-30 03:15:21 7777
2023-11-30 03:15:21 7777
2023-11-30 03:15:21 7777
2023-11-30 03:15:22 7777
2023-11-30 03:15:22 7777
2023-11-30 03:15:22 7777
2023-11-30 03:15:22 7777
2023-11-30 03:15:22 7777
2023-11-30 03:15:22 7777
2023-11-30 03:15:22 7777
2023-11-30 03:15:22 7777
2023-12-09 15:23:40 5200
2023-12-18 09:19:17 12500
2023-12-20 10:36:40 427
2023-12-20 10:37:27 4762
2024-01-22 10:53:37 1500
2024-01-31 20:45:25 159

Dropped by

ID Monster Drop chance Level Race Element
1089 Toad 3% 10 Fish Level 1 Water
1084 Black Mushroom 1.5% 1 Plant Level 1 Earth
1129 Horong 1.5% 34 Formless Level 4 Fire
1085 Red Mushroom 1.5% 1 Plant Level 1 Earth
1072 Kaho 0.15% 60 Demon Level 4 Fire
1161 Plankton 0.12% 10 Plant Level 3 Water
1858 Plankton 0.12% 10 Plant Level 3 Water