Monster ID | 1089 | Sprite | TOAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toad | Custom | No | ||||||||||||
iRO Name | Toad | HP | 5,065 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 10 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 300 | Attack | 26~32 | ||||||||||||
Job Experience | 150 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,236 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2244 | Big Ribbon | 1.5% | |
518 | Honey | 60% | |
729 | Zircon | 30% | |
746 | Glass Bead | 45% | |
970 | Alcohol | 3% | |
971 | Detrimindexta | 3% | |
5125 | Angel's Kiss | 30% | |
4306 | Toad Card | 0.03% |