Monster ID | 1072 | Sprite | KAHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kaho | Custom | No | ||||||||||||
iRO Name | Kaho | HP | 8,409 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 60 | ||||||||||||
Element | Fire (Lv 4) | Speed | 150 | ||||||||||||
Experience | 11,970 | Attack | 110~760 | ||||||||||||
Job Experience | 1,350 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,700 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
994 | Flame Heart | 0.9% | |
1003 | Coal | 4.5% | |
7097 | Burning Heart | 90% | |
690 | Level 3 Fire Bolt | 3% | |
757 | Rough Elunium | 30% | |
716 | Red Gemstone | 9% | |
970 | Alcohol | 0.15% | |
4065 | Kaho Card | 0.03% |