Monster ID | 1129 | Sprite | HORONG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horong | Custom | No | ||||||||||||
iRO Name | Horong | HP | 1,939 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 34 | ||||||||||||
Element | Fire (Lv 4) | Speed | 400 | ||||||||||||
Experience | 2,358 | Attack | 275~327 | ||||||||||||
Job Experience | 1,437 | Defense | 99 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,888 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
953 | Stone Heart | 100% | |
912 | Zargon | 15% | |
2279 | Bomb Wick | 0.15% | |
1752 | Fire Arrow | 100% | |
757 | Rough Elunium | 3.54% | |
633 | Sweet Potato | 0.6% | |
970 | Alcohol | 1.5% | |
4103 | Horong Card | 0.03% |