Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 5361-5380.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▼
4195 Leaf Cat Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4211 Vocal Card Card Garment 20 10 1 0 0 0 0 0 No No No
4212 Bongun Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4213 Brilight Card Card Armor 20 10 1 0 0 0 0 0 No No No
4229 Tower Keeper Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4228 Sleeper Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4227 Spring Rabbit Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4226 Sting Card Card Shield 20 10 1 0 0 0 0 0 No No No
4225 Stone Shooter Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4224 Stem Worm Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4223 Stalactic Golem Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4222 Skeleton Prisoner Card Card Armor 20 10 1 0 0 0 0 0 No No No
4221 Skeleton General Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4220 Solider Card Card Armor 20 10 1 0 0 0 0 0 No No No
4219 Sage Worm Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4218 Succubus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card Shield 20 10 1 0 0 0 0 0 No No No
4216 Sasquatch Card Card Armor 20 10 1 0 0 0 0 0 No No No
4215 Blazer Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4214 Bloody Murderer Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next