Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 5201-5220.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▼
4143 Orc Hero Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4142 Doppelganger Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4158 Sky Deleter Card Card Armor 20 10 1 0 0 0 0 0 No No No
4159 Nine Tail Card Card Garment 20 10 1 0 0 0 0 0 No No No
4175 Poisonous Toad Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4174 Deviling Card Card Garment 20 10 1 0 0 0 0 0 No No No
4173 Demon Pungus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4172 The Paper Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4171 Dark Priest Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4170 Dark Frame Card Card Armor 20 10 1 0 0 0 0 0 No No No
4169 Dark Illusion Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4168 Dark Lord Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4167 Nereid Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4166 Nightmare Terror Card Card Armor 20 10 1 0 0 0 0 0 No No No
4165 Gig Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4164 Gullinbursti Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4163 Gryphon Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4162 Grizzly Card Card Armor 20 10 1 0 0 0 0 0 No No No
4161 Grand Peco Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4160 Firelock Soldier Card Card Footgear 20 10 1 0 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next