Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 5261-5280.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▼
4163 Gryphon Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4162 Grizzly Card Card Armor 20 10 1 0 0 0 0 0 No No No
4178 Dragon Tail Card Card Garment 20 10 1 0 0 0 0 0 No No No
4179 Dragon Fly Card Card Garment 20 10 1 0 0 0 0 0 No No No
4195 Leaf Cat Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4194 Rybio Card Card Armor 20 10 1 0 0 0 0 0 No No No
4193 Lude Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4192 Rotar Zairo Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4191 Loli Ruri Card Card Armor 20 10 1 0 0 0 0 0 No No No
4190 Wraith Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4189 Wraith Dead Card Card Armor 20 10 1 0 0 0 0 0 No No No
4188 Leib Olmai Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4187 Raydric Archer Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4186 Raggler Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4185 Rideword Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4184 Lava Golem Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4183 Vagabond Wolf Card Card Garment 20 10 1 0 0 0 0 0 No No No
4182 Diabolic Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4181 Disguise Card Card Armor 20 10 1 0 0 0 0 0 No No No
4180 Driller Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next