Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 1801-1820.

Item ID ▲ Name ▲ Type Equip Locations NPC Buy ▼ NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
4043 Andre Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4044 Smokie Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4045 Horn Card Card Shield 20 10 1 0 0 0 0 0 No No No
4046 Martin Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4047 Ghostring Card Card Armor 20 10 1 0 0 0 0 0 No No No
4048 Poison Spore Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4049 Vadon Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4050 Male Thief Bug Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4051 Yoyo Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4052 Elder Willow Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4053 Vitata Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4054 Angeling Card Card Armor 20 10 1 0 0 0 0 0 No No No
4055 Marina Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4056 Dustiness Card Card Garment 20 10 1 0 0 0 0 0 No No No
4057 Metaller Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4058 Thara Frog Card Card Shield 20 10 1 0 0 0 0 0 No No No
4059 Soldier Andre Card Card Shield 20 10 1 0 0 0 0 0 No No No
4060 Goblin Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4061 Cornutus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4062 Anacondaq Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next