Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 1681-1700.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots ▲ Refineable For Sale Custom
3108 Fanatic Shield Armor Shield 20 10 66 0 0 2 0 0 No No Yes
4438 Banshee Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
3110 Murderer Sword Weapon Weapon 20 10 100 130 0 0 1 0 No No Yes
3200 Mace of fury Weapon Weapon 20 10 0 130 0 0 1 0 No No Yes
4439 Flame Skull Card Card Shield 20 10 1 0 0 0 0 0 No No No
4440 Necromancer Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4441 Fallen Bishop Hibram Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4444 Draco Card Card Shield 20 10 1 0 0 0 0 0 No No No
4445 Luciola Vespa Card Card Shield 20 10 1 0 0 0 0 0 No No No
4447 Centipede Card Card Shield 20 10 1 0 0 0 0 0 No No No
4448 Cornus Card Card Shield 20 10 1 0 0 0 0 0 No No No
4450 Banshee Master Card Card Armor 20 10 1 0 0 0 0 0 No No No
4451 Entweihen Crothen Card Card Armor 20 10 1 0 0 0 0 0 No No No
4452 Centipede Larva Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4453 Hillsrion Card Card Weapon 20 10 1 0 0 0 0 0 No No No
5002 Jewel Crown Armor Upper Headgear 20 10 60 0 0 4 0 0 Yes No No
3313 Mars Whip Weapon Weapon 20 10 0 130 0 0 2 0 No No Yes
3315 EarWitchHat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No Yes
3316 C Nydhog Wig Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No Yes
3317 C_Cat_Ear_Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No Yes
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next