Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 1601-1620.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots ▲ Refineable For Sale Custom
4343 Holden Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4344 Anopheles Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4345 Hill Wind Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4346 Egnigem Cenia Card Card Armor 20 10 1 0 0 0 0 0 No No No
4347 Armeyer Dinze Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4348 Wickebine Tres Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4349 Errende Ebecee Card Card Accessories 20 10 1 0 0 0 0 0 No No No
2819 Swordsman Manual Armor Accessories 0 0 10 0 0 0 0 0 No No No
2820 Thief Manual Armor Accessories 0 0 10 0 0 0 0 0 No No No
2821 Acolyte Manual Armor Accessories 0 0 10 0 0 0 0 0 No No No
2822 Archer Manual Armor Accessories 0 0 10 0 0 0 0 0 No No No
2823 Merchant Manual Armor Accessories 0 0 10 0 0 0 0 0 No No No
2824 Mage Manual Armor Accessories 0 0 10 0 0 0 0 0 No No No
4351 Kavach Icarus Card Card Garment 20 10 1 0 0 0 0 0 No No No
4352 General Egnigem Cenia Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4353 Remover Card Card Armor 20 10 1 0 0 0 0 0 No No No
2979 Strawberry Decoration Armor Accessories 10 5 20 0 0 0 0 0 No No No
4354 Gemini-S58 Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
3000 Titan Shield Armor Shield 20 10 250 0 0 4 0 0 No No Yes
3001 Berserk Shield Armor Shield 20 10 350 0 0 6 0 0 No No Yes
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next