Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 8887 record(s) across 445 page(s). Displaying result(s) 7081-7100.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▲ Slots Refineable For Sale Custom
4049 Vadon Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4048 Poison Spore Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4047 Ghostring Card Card Armor 20 10 1 0 0 0 0 0 No No No
4046 Martin Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4045 Horn Card Card Shield 20 10 1 0 0 0 0 0 No No No
4044 Smokie Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4043 Andre Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4042 Steel Chonchon Card Card Armor 20 10 1 0 0 0 0 0 No No No
4041 Coco Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4040 Creamy Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4039 Stainer Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4038 Zombie Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4037 Snake Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4036 Muka Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4035 Hydra Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4034 Wormtail Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4033 Poporing Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4032 Ambernite Card Card Shield 20 10 1 0 0 0 0 0 No No No
4031 Peco Peco Card Card Armor 20 10 1 0 0 0 0 0 No No No
4030 Mandragora Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next