Top PVP Players

Printed 20 from 194 players


Place Nickname Class Guild Base Level Job Level Kills Death Rating
1 ToniAlkone Champion Rage 99 70 1 0 1
2 SayMyName Lord Knight Gachimuchi 90 57 1 0 1
3 Rogalik Stalker 92 63 1 0 1
4 MaJIeHbKuu Ho BeJIuKuu Super Novice 99 99 1 0 1
5 Elmika Lord Knight Pupsrings 99 70 1 0 1
6 Sweet Sniper Devils 92 62 1 0 1
7 SleepingForest Sniper ChillZone 99 70 1 0 1
8 GoPStoP Rogue 99 50 2 1 1
9 4Fan Professor Pupsrings 97 67 1 0 1
10 Sunlight High Wizard Pupsrings 97 68 2 1 1
11 Mr Vozhd Champion Dead Moroz 98 67 1 0 1
12 PUSHPUSHPUSH Stalker Rage 99 70 1 0 1
13 KTOTO Gunslinger 87 60 1 0 1
14 Kaite Soul Linker ChillZone 99 50 1 0 1
15 Alta Sniper Rage 99 69 2 1 1
16 Flip the Coin Gunslinger Devils 92 54 4 3 1
17 En MaI Stalker 99 70 2 2 0
18 Askeladd Lord Knight 99 70 2 2 0
19 Ganza1ezz Champion Gentlemens 94 62 1 1 0
20 FanMei Rogue 94 50 2 2 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10