Monster ID | 30025 | Sprite | ns_halloween_jakk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakky | Custom | No | ||||||||||||
iRO Name | Jakky | HP | 3,581 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 38 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 12,672 | Attack | 315~382 | ||||||||||||
Job Experience | 7,920 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1062 | Jack o' Pumpkin | 100% | |
912 | Zargon | 81% | |
985 | Elunium I | 2.79% | |
2331 | Tights | 0.45% | |
1008 | Necklace of Oblivion | 0.45% | |
535 | Pumpkin | 90% | |
4109 | Jakk Card | 0.09% |