Monster ID | 30022 | Sprite | ns_void_s_executor | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Void High Executor | Custom | No | ||||||||||||
iRO Name | Void High Executor | HP | 350,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 141 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 150 | ||||||||||||
Experience | 270,000 | Attack | 2,500~10,000 | ||||||||||||
Job Experience | 135,000 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 65 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 1,100 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Void High Executor.