Monster ID | 30004 | Sprite | ns_rockstriker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rockstriker | Custom | No | ||||||||||||
iRO Name | Rockstriker | HP | 10,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 75 | ||||||||||||
Element | Earth (Lv 3) | Speed | 135 | ||||||||||||
Experience | 45,000 | Attack | 500~3,000 | ||||||||||||
Job Experience | 22,500 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Rockstriker.