Monster ID | 30001 | Sprite | E_POPORING_CLOVER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strange Poporing | Custom | Yes | ||||||||||||
iRO Name | Strange Poporing | HP | 2,500 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 3) | Speed | 125 | ||||||||||||
Experience | 4,806 | Attack | 25~50 | ||||||||||||
Job Experience | 4,446 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 450 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
33180 | Sweets Festival Coin | 0.06% | |
33181 | Cacao Bean | 100% | |
33182 | Chewy Macaron | 9% | |
33183 | Fruit Parfait | 9% | |
33184 | Strawberry Cupcake | 3% | |
33185 | Chocolate Drink | 3% | |
619 | Unripe Apple | 7.5% | |
4001 | Poring Card | 0.03% | |
33197 | [Costume] Pierced Apple | 0.03% | |
4033 | Poporing Card | 0.03% |