Monster ID | 2997 | Sprite | G_XM_CELINE_KIMI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kimi's Phantom | Custom | No | ||||||||||||
iRO Name | Kimi's Phantom | HP | 3,333,333 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 160 | ||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 6,666~13,332 | ||||||||||||
Job Experience | 0 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 10 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6683 | Thirsty Flower | 3% |