Monster ID | 2995 | Sprite | XM_TEDDY_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abandoned Teddy Bear | Custom | No | ||||||||||||
iRO Name | Abandoned Teddy Bear | HP | 180,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 148 | ||||||||||||
Element | Undead (Lv 3) | Speed | 150 | ||||||||||||
Experience | 37,350 | Attack | 1,350~1,900 | ||||||||||||
Job Experience | 18,000 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 57% | |
615 | Oridecon Hammer | 4.5% | |
12074 | Tendon Satay | 3% | |
12734 | Luxurious Rune | 0.9% | |
12738 | Rare Rune | 0.9% | |
31022 | Abandoned Teddy Bear Card | 0.03% |