Monster ID | 2994 | Sprite | XM_MARIONETTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dancing Marionette | Custom | No | ||||||||||||
iRO Name | Dancing Marionette | HP | 220,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 90 | ||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | ||||||||||||
Experience | 60,000 | Attack | 500~2,000 | ||||||||||||
Job Experience | 28,200 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 10 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
625 | Rusty Iron | 3% | |
2486 | Shadow Walker | 0.03% | |
2625 | Brooch | 0.03% | |
699 | Level 5 Fire Wall | 1.5% | |
22516 | Black As Night Piece | 0.9% | |
6100 | Damp Darkness | 3% | |
31021 | Dancing Marionette Card | 0.03% |