Monster ID | 2993 | Sprite | XM_HYLOZOIST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Malicious Baby Ghost | Custom | No | ||||||||||||
iRO Name | Malicious Baby Ghost | HP | 300,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 90 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 60,000 | Attack | 1,650~3,350 | ||||||||||||
Job Experience | 28,200 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 10 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7215 | Broken Needle | 30% | |
7217 | Spool | 30% | |
7213 | Needle Packet | 30% | |
740 | Puppet | 1.2% | |
22516 | Black As Night Piece | 0.9% | |
12020 | Cursed Water | 0.3% | |
31020 | Malicious Baby Ghost Card | 0.03% |