Monster ID | 2992 | Sprite | XM_LUDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creepy Demon | Custom | No | ||||||||||||
iRO Name | Creepy Demon | HP | 45,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 90 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 6,000 | Attack | 600~2,500 | ||||||||||||
Job Experience | 3,000 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 10 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7225 | Pumpkin Lantern | 48% | |
7220 | Ectoplasm | 75% | |
1059 | Fabric | 15% | |
969 | Gold | 0.03% | |
7230 | Platinum Bullion | 0.03% | |
7642 | Bloody Coin | 0.3% | |
31019 | Creepy Demon Card | 0.03% |