Monster ID | 2991 | Sprite | XM_MYSTCASE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Dwelling Box | Custom | No | ||||||||||||
iRO Name | Evil Dwelling Box | HP | 195,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 90 | ||||||||||||
Element | Dark (Lv 3) | Speed | 200 | ||||||||||||
Experience | 60,000 | Attack | 1,300~3,300 | ||||||||||||
Job Experience | 28,200 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 10 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7001 | Mould Powder | 60% | |
539 | Piece of Cake | 3% | |
7643 | Bloody Letter | 0.9% | |
7644 | Unsent Letter | 0.9% | |
31018 | Evil Dwelling Box Card | 0.03% |