Monster ID | 2988 | Sprite | XM_ANTONIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wicked Vice Plant Manag | Custom | No | ||||||||||||
iRO Name | Wicked Vice Plant Manag | HP | 50 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 90 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 250~800 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 10 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7034 | Red Stocking | 60% | |
19686 | Santa Doll Headband | 0.9% | |
12490 | Vivid Notation | 15% | |
12132 | Santa's Bag | 3% | |
12098 | Strawberry Flavored Rice Ball | 15% |