Monster ID | 2987 | Sprite | XM_TREE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Decorated Evil Tree | Custom | No | ||||||||||||
iRO Name | Decorated Evil Tree | HP | 350,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 90 | ||||||||||||
Element | Undead (Lv 3) | Speed | 150 | ||||||||||||
Experience | 120,330 | Attack | 1,350~3,000 | ||||||||||||
Job Experience | 54,720 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 10 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7212 | Hung Doll | 27% | |
7218 | Decomposed Rope | 75% | |
7222 | Wooden Gnarl | 75% | |
12490 | Vivid Notation | 0.9% | |
716 | Red Gemstone | 1.5% | |
604 | Dead Branch | 0.6% | |
7939 | Elder Branch | 6% | |
31016 | Decorated Evil Tree Card | 0.03% |